| England - Premier League | 14:30 | | Brentford | - | Fulham | | | | |
| England - Premier League | 17:00 | | Leeds | - | Wolves | | | | |
| England - Premier League | 17:00 | | Newcastle | - | Bournemouth | | | | |
| England - Premier League | 19:30 | | Tottenham Hotspur | - | Brighton | | | | |
| England - Premier League | 22:00 | | Chelsea | - | Manchester Utd | | | | |
| France - Ligue 1 | 18:00 | | FC Lorient | - | Marseille | | | | |
| France - Ligue 1 | 20:00 | | Angers SCO | - | Le Havre | | | | |
| France - Ligue 1 | 22:05 | | Lille | - | Nice | | | | |
| Germany - Bundesliga | 16:30 | | Bayer Leverkusen | - | FC Augsburg | | | | |
| Germany - Bundesliga | 16:30 | | Hoffenheim | - | Borussia Dortmund | | | | |
| Germany - Bundesliga | 16:30 | | Union Berlin | - | VfL Wolfsburg | | | | |
| Germany - Bundesliga | 16:30 | | Werder Bremen | - | Hamburger SV | | | | |
| Germany - Bundesliga | 19:30 | | Eintracht Frankfurt | - | RB Leipzig | | | | |
| Italy - Serie A | 16:00 | | Udinese | - | Parma | | | | |
| Italy - Serie A | 19:00 | | Napoli | - | Lazio | | | | |
| Italy - Serie A | 21:45 | | AS Roma | - | Atalanta | | | | |
| Spain - Copa del Rey | 22:00 | | Atletico Madrid | - | Real Sociedad | | | | |
| England - EFL Championship | 14:30 | | Millwall | - | QPR | | | | |
| England - EFL Championship | 14:30 | | Portsmouth | - | Leicester City | | | | |
| England - EFL Championship | 14:30 | | Derby | - | Oxford United | | | | |
| England - EFL Championship | 17:00 | | Bristol City | - | Norwich City | | | | |
| England - EFL Championship | 17:00 | | Swansea | - | Southampton | | | | |
| England - EFL Championship | 17:00 | | Preston | - | West Brom | | | | |
| England - EFL Championship | 17:00 | | Sheffield Wed | - | Charlton | | | | |
| England - EFL Championship | 17:00 | | Watford | - | Sheffield Utd | | | | |
| England - EFL Championship | 17:00 | | Hull | - | Birmingham | | | | |
| England - EFL Championship | 17:00 | | Wrexham | - | Stoke | | | | |
| Africa - CAF Champions League | 16:00 | | Mamelodi Sundowns | - | Esperance ST | | | | |
| Africa - CAF Champions League | 22:00 | | RSB Berkane | - | Far Rabat | | | | |
| Albania - Kategoria Superiore | 17:00 | | FK Egnatia | - | Flamurtari | | | | |
| Albania - Kategoria Superiore | 17:00 | | KF Vora | - | Vllaznia Shkoder | | | | |
| Albania - Kategoria Superiore | 20:00 | | Dinamo Tirana | - | KF Tirana | | | | |
| Algeria - 2nd Division | 17:00 | | RC Arba | - | CRB Adrar | | | | |
| Algeria - 2nd Division | 17:00 | | ASM Oran | - | Saida | | | | |
| Algeria - 2nd Division | 17:00 | | JS Tixeraine | - | USM El Harrach | | | | |
| Andorra - Premier Division | 20:30 | | Penya Encarnada | - | UE Santa Coloma | | | | |
| Angola - Premier League | 18:00 | | Interclube | - | Desportivo Huila | | | | |
| Argentina - Primera B Metropolitana | 21:30 | | Sportivo Italiano | - | Argentino de Quilmes | | | | |
| Argentina - Primera B Metropolitana | 21:30 | | UAI Urquiza | - | Talleres Remedios | | | | |
| Argentina - Primera B Nacional | 21:00 | | Los Andes | - | San Telmo | | | | |
| Argentina - Primera B Nacional | 21:00 | | Ferrocarril Midland | - | San Martin SJ | | | | |
| Argentina - Primera B Nacional | 21:30 | | Deportivo Moron | - | Colon de Santa Fe | | | | |
| Argentina - Primera B Nacional | 21:30 | | All Boys | - | Acassuso | | | | |
| Argentina - Primera B Nacional | 22:30 | | Godoy Cruz | - | San Miguel | | | | |
| Argentina - Primera B Nacional | 22:30 | | Quilmes | - | Nueva Chicago | | | | |
| Argentina - Primera C | 21:30 | | Club Lujan | - | CA Lugano | | | | |
| Argentina - Primera C | 21:30 | | Argentino Rosario | - | Atlas | | | | |
| Argentina - Primera C | 21:30 | | Central Cordoba Rosarion | - | CSR Espanol | | | | |
| Argentina - Primera C | 21:30 | | Juventud Unida San Miguel | - | Deportivo Muniz | | | | |
| Argentina - Primera C | 21:30 | | El Porvenir | - | Justo Jose de Urquiza | | | | |
| Argentina - Primera C | 23:00 | | Club Mercedes | - | Claypole | | | | |
| Argentina - Primera Division | 21:00 | | Gimnasia L.P. | - | Estudiantes Rio Cuarto | | | | |
| Argentina - Primera Division | 23:15 | | Instituto AC Cordoba | - | Estudiantes | | | | |
| Argentina - Torneo Federal A | 21:00 | | Club Circulo Deportivo | - | Alvarado | | | | |
| Argentina - Torneo Federal A | 21:30 | | CA Independiente Chivilcoy | - | Defensores de Belgrano Villa Ramallo | | | | |
| Argentina - Torneo Federal A | 21:30 | | Kimberley Mar del Plata | - | Olimpo Bahia Blanca | | | | |
| Argentina - Torneo Federal A | 22:00 | | Sarmiento Resistencia | - | San Martin Formosa | | | | |
| Argentina - Torneo Federal A | 22:00 | | Deportivo Rincon | - | Cipolletti | | | | |
| Asia - AFC Asian Cup U20 Women | 18 ' | | Japan U20 (W) | 0-0 | North Korea U20 (W) | | | | |
| Asia - AFC Champions League Elite | 19:15 | | Buriram PEA | - | Shabab Al-Ahli Dubai | | | | |
| Australia - A-League | 75 ' | | Sydney FC | 0-0 | Perth Glory | | | | |
| Australia - Darwin Premier League | 18 ' | | University Azzurri | 2-0 | Hellenic | | | | |
| Australia - NPL NSW 2 | 90 ' | | Granville Rage | 4-2 | Gladesville Ryde Magic | | | | |
| Australia - NPL NSW U20 | 80 ' | | Spirit FC U20 | 1-3 | Sydney United 58 U20 | | | | |
| Australia - South Australia State League 1 | 85 ' | | Adelaide Cobras | 2-2 | Adelaide Blue Eagles | | | | |
| Austria - Bundesliga | 18:00 | | Tirol | - | Altach | | | | |
| Austria - Bundesliga | 18:00 | | Wolfsberger AC | - | BW Linz | | | | |
| Austria - Erste Liga | 15:30 | | Sturm Graz II | - | Klagenfurt | | | | |
| Austria - Landesliga | 15:00 | | Helfort 15 | - | WAF Brigittenau | | | | |
| Austria - Landesliga | 16:00 | | Simmeringer SC | - | First Vienna 1894 Amateur | | | | |
| Austria - Landesliga | 17:00 | | Stadlau | - | Hellas Kagran | | | | |
| Austria - Landesliga | 17:00 | | KAC 1909 | - | Kottmannsdorf | | | | |
| Austria - Landesliga | 17:00 | | TSV Hartberg 2 | - | DSV Leoben | | | | |
| Austria - Landesliga | 18:00 | | Bruck an der Mur | - | Furstenfeld | | | | |
| Austria - Landesliga | 18:00 | | FC Deutschkreutz | - | Jennersdorf | | | | |
| Austria - Landesliga | 19:30 | | SV Lendorf | - | Donau Klagenfurt | | | | |
| Austria - Landesliga | 20:00 | | Wiener Neustadt | - | SC Ortmann | | | | |
| Austria - Regionalliga East | 17:00 | | Retz | - | Donau Wien | | | | |
| Austria - Regionalliga East | 18:00 | | Wiener Viktoria | - | SC/ESV Parndorf | | | | |
| Austria - Regionalliga West | 16:00 | | Lauterach | - | Kitzbuhel | | | | |
| Austria - Regionalliga West | 16:00 | | Bischofshofen | - | Wals-Grunau | | | | |
| Austria - Regionalliga West | 18:00 | | Hohenems | - | Seekirchen | | | | |
| Azerbaijan - Premier League | 14:30 | | Karvan Evlakh | - | Shamakhi FK | | | | |
| Azerbaijan - Premier League | 18:30 | | FK Qarabag | - | Sabah Baku | | | | |
| Bangladesh - Premier League | 84 ' | | Brothers Union | 1-1 | PWD SC | | | | |
| Belgium - First Amateur Division | 20:30 | | Dessel Sport | - | Cercle Brugge (R) | | | | |
| Belgium - First Amateur Division | 21:00 | | Hoogstraten VV | - | KVK Ninove | | | | |
| Belgium - First Amateur Division | 21:00 | | R AEC Mons | - | Excelsior Virton | | | | |
| Belgium - First Amateur Division | 21:00 | | Meux | - | Union Rochefortoise | | | | |
| Belgium - First Amateur Division | 21:00 | | Tubize | - | RSC Habay | | | | |
| Belgium - First Division A | 17:00 | | Antwerp | - | Oud-Heverlee Leuven | | | | |
| Belgium - First Division A | 19:15 | | Charleroi | - | St. Liege | | | | |
| Belgium - First Division A | 19:15 | | Westerlo | - | Racing Genk | | | | |
| Belgium - First Division A | 21:45 | | KV Mechelen | - | Anderlecht | | | | |
| Belgium - Second Amateur Division | 21:00 | | KV Mechelen (R) | - | Zulte Waregem II | | | | |
| Belgium - Second Amateur Division | 21:00 | | Berchem Sport | - | KSK Heist | | | | |
| Bosnia and Herzegovina - FBiH | 18:00 | | Sloboda | - | NK Tomislav | | | | |
| Bosnia and Herzegovina - FBiH | 18:00 | | Bratstvo Gracanica | - | Gosk Gabela | | | | |
| Bosnia and Herzegovina - FBiH | 18:00 | | Banovici | - | Travnik | | | | |
| Bosnia and Herzegovina - Premier League | 17:00 | | Radnik Bijeljina | - | Sarajevo | | | | |
| Bosnia and Herzegovina - Premier League | 19:30 | | Borac Banja Luka | - | Velez Mostar | | | | |
| Bosnia and Herzegovina - Premier League | 21:45 | | Sloga Doboj | - | Zrinjski | | | | |
| Brazil - Alagoano 2 | 21:00 | | Alianca | - | Zumbi EC | | | | |
| Brazil - Baiao U20 | 15:00 | | Bahia de Feira U20 | - | Leonico U20 | | | | |
| Brazil - Baiao U20 | 15:00 | | Camacariense U20 | - | Juazeirense U20 | | | | |
| Brazil - Baiao U20 | 15:00 | | Vitoria EC U20 | - | Fluminense de Feira U20 | | | | |
| Brazil - Baiao U20 | 21:00 | | Jacuipense U20 | - | Redencao U20 | | | | |
| Brazil - Baiao U20 | 21:00 | | Estrela U20 | - | Alagoinhas U20 | | | | |
| Brazil - Baiao U20 | 21:00 | | Barcelona BA U20 | - | Vitoria da Conquista U20 | | | | |
| Brazil - Brasileiro A2 Women | 21:00 | | Ceara (W) | - | Perolas Negras (W) | | | | |
| Brazil - Brasileiro A2 Women | 21:00 | | Taubate (W) | - | UD Alagoana (W) | | | | |
| Brazil - Brasileiro A2 Women | 21:00 | | Vasco (W) | - | Sport Recife (W) | | | | |
| Brazil - Brasileiro A2 Women | 22:30 | | 3B da Amazonia (W) | - | Paysandu SC (W) | | | | |
| Brazil - Carioca 2 | 21:00 | | Olaria | - | Audax Rio | | | | |
| Brazil - Carioca 2 | 21:00 | | Araruama FC | - | Serrano RJ | | | | |
| Brazil - Catarinense U20 | 21:00 | | Barra SC U20 | - | Figueirense U20 | | | | |
| Brazil - Cearense 2 | 23:00 | | Cariri | - | Guarani de Juazeiro | | | | |
| Brazil - Cearense U20 | 21:00 | | Fortaleza U20 | - | Horizonte CE U20 | | | | |
| Brazil - Copa Pernambuco U20 | 21:00 | | America PE U20 | - | Ibis SC U20 | | | | |
| Brazil - Copa Rio U20 | 16:00 | | Fluminense RJ U20 | - | Vasco da Gama U20 | | | | |
| Brazil - Gaucho U20 | 21:00 | | EC Juventude U20 | - | Real SC U20 | | | | |
| Brazil - Gaucho U20 | 21:00 | | Gremio U20 | - | SERC Brasil U20 | | | | |
| Brazil - Gaucho U20 | 21:00 | | Ypiranga RS U20 | - | Internacional U20 | | | | |
| Brazil - Gaucho U20 | 21:00 | | Sao Jose RS U20 | - | SC Ivoti U20 | | | | |
| Brazil - Goiano U20 | 15:30 | | Atletico Go U20 | - | Trindade U20 | | | | |
| Brazil - Goiano U20 | 15:30 | | Goiania U20 | - | Atletico Cerrado U20 | | | | |
| Brazil - Goiano U20 | 15:30 | | Gremio Anapolis XI U20 | - | Guanabara City U20 | | | | |
| Brazil - Goiano U20 | 21:30 | | Goias EC U20 | - | CA Pontalinense U20 | | | | |
| Brazil - Matogrossense 2 | 21:00 | | Campo Novo | - | Santa Cruz MT | | | | |
| Brazil - Mineiro U20 | 21:00 | | Nacional AC U20 | - | Cruzeiro U20 | | | | |
| Brazil - Mineiro U20 | 21:00 | | Inter de Minas U20 | - | EC Villa Real U20 | | | | |
| Brazil - Paraense U20 | 15:30 | | Juventude Barcarenense U20 | - | Paysandu U20 | | | | |
| Brazil - Paranaense 2 | 21:30 | | Patriotas FC | - | Prudentopolis FC | | | | |
| Brazil - Paranaense U20 | 21:30 | | Atletico PR U20 | - | FC Cascavel U20 | | | | |
| Brazil - Paranaense U20 | 21:30 | | Coritiba U20 | - | Hope International U20 | | | | |
| Brazil - Paulista A4 | 21:00 | | Sao Caetano | - | Jacarei FC | | | | |
| Brazil - Paulista A4 | 22:00 | | Inter de Bebedouro | - | EC Lemense | | | | |
| Brazil - Paulista Serie B | 21:00 | | Maua U23 | - | Manthiqueira U23 | | | | |
| Brazil - Serie C | 22:00 | | Confianca | - | Santa Cruz FC | | | | |
| Brazil - Serie C | 23:00 | | Inter de Limeira | - | Ituano | | | | |
| Brazil - Serie D | 21:00 | | Lagarto FC | - | Retro FC Brasil | | | | |
| Brazil - Serie D | 21:00 | | America RJ | - | Portuguesa SP | | | | |
| Brazil - Serie D | 21:30 | | Blumenau | - | Azuriz FC | | | | |
| Brazil - Serie D | 22:00 | | Aparecidense | - | Luverdense EC | | | | |
| Brazil - Serie D | 22:00 | | Ceilandia | - | Uniao Rondonopolis | | | | |
| Brazil - Serie D | 22:00 | | Iguatu | - | IAPE | | | | |
| Brazil - Serie D | 22:00 | | Vitoria ES | - | Rio Branco ES | | | | |
| Brazil - Serie D | 22:00 | | CEFAT Tirol | - | FC Atletico Cearense | | | | |
| Brazil - Serie D | 22:00 | | Altos | - | Ferroviario AC | | | | |
| Brazil - Serie D | 22:00 | | Porto BA | - | Democrata GV | | | | |
| Brazil - Serie D | 22:00 | | Inhumas | - | Brasiliense | | | | |
| Brazil - Serie D | 22:00 | | Pouso Alegre | - | Agua Santa | | | | |
| Brazil - Serie D | 22:00 | | Sao Luiz | - | Santa Catarina Clube | | | | |
| Brazil - Serie D | 22:30 | | Serra Branca EC | - | Decisao | | | | |
| Brazil - Serie D | 23:00 | | Noroeste | - | Nova Iguacu | | | | |
| Brazil - Serie D | 23:00 | | Uberlandia | - | Crac GO | | | | |
| Brazil - Serie D | 23:00 | | Operario VG | - | Mixto | | | | |
| Brazil - Serie D | 23:00 | | Moto Club | - | Sampaio Correa | | | | |
| Brazil - Serie D | 23:00 | | CFRJ Marica RJ | - | Sampaio Correa RJ | | | | |
| Burkina Faso - Premier League | 19:00 | | Majestic FC | - | CFFEB | | | | |
| Burkina Faso - Premier League | 19:00 | | RC Bobo Dioulasso | - | Sonabel | | | | |
| Burkina Faso - Premier League | 19:00 | | Real du Faso | - | Vitesse Bobo-Dioulasso | | | | |
| Canada - Premier League | 20:00 | | HFX Wanderers FC | - | Pacific FC | | | | |
| Canada - Premier League | 23:00 | | Forge FC | - | Cavalry FC | | | | |
| Chile - Primera B | 19:30 | | Deportes Recoleta | - | Curico Unido | | | | |
| Chile - Primera B | 22:00 | | Magallanes | - | Santiago Wanderers | | | | |
| Chile - Segunda Division | 22:00 | | Municipal Salamanca | - | AC Colina | | | | |
| Chile - Segunda Division | 22:30 | | Santiago City | - | Trasandino | | | | |
| Chile - Segunda Division | 23:00 | | Provincial Osorno | - | Colchagua | | | | |
| Chile - Tercera A | 19:00 | | Rodelindo | - | Comunal Cabrero | | | | |
| Chile - Tercera A | 23:00 | | Chimbarongo | - | Puente Alto | | | | |
| Chile - Tercera A | 23:00 | | Naval Talcahuano | - | Deportes Rancagua | | | | |
| China - 1st League | 19 ' | | Suzhou Dongwu | 1-0 | Guangxi Hengchen | | | | |
| China - 1st League | 14:30 | | Nanjing Fengfan | - | Shenzhen Juniors | | | | |
| China - FA Cup | 18 ' | | Ningxia Pingluo Hengli | 0-0 | Hangzhou Linping Wuyue | | | | |
| China - FA Cup | 14:35 | | Chongqing Handa | - | Qingdao Red Lions | | | | |
| China - FA Cup | 14:35 | | Guangdong Red Treasure | - | Lanzhou Longyuan Athletic | | | | |
| China - Super League | 15:00 | | Shanghai Shenhua | - | Liaoning Ironman | | | | |
| Colombia - Primera B | 23:30 | | Real San Andres | - | Bogota | | | | |
| Colombia - Primera B | 23:30 | | Orsomarso | - | Leones FC | | | | |
| Colombia - Primera B | 23:30 | | Cartagena | - | Barranquilla | | | | |
| Colombia - Primera B | 23:30 | | Independiente Yumbo | - | Real Soacha Cundinamarca | | | | |
| Colombia - Primera B | 23:30 | | Tigres Bogota | - | Quindio | | | | |
| Colombia - Primera B | 23:30 | | Envigado | - | Patriotas FC | | | | |
| Colombia - Primera B | 23:30 | | Atletico FC | - | U. Magdalena | | | | |
| Costa Rica - Segunda Division | 22:00 | | PFA Santa Cruz | - | Escorpiones de Belen FC | | | | |
| Croatia - 1 HNL | 3 ' | | Sesvete | 0-0 | Croatia Zmijavci | | | | |
| Croatia - 1 HNL | 17:00 | | D. Zagreb | - | HNK Rijeka | | | | |
| Croatia - 1 HNL | 17:30 | | HNK Cibalia Vinkovci | - | Karlovac | | | | |
| Croatia - 1 HNL | 17:30 | | Dugopolje | - | Dubrava | | | | |
| Croatia - 1 HNL | 17:30 | | Bijelo Brdo | - | NK Jarun | | | | |
| Croatia - 1 HNL | 19:45 | | Istra 1961 | - | Vukovar 91 | | | | |
| Croatia - 2 HNL | 17:30 | | Lucko | - | Dragovoljac | | | | |
| Croatia - 2 HNL | 17:30 | | Dugo Selo | - | Segesta | | | | |
| Croatia - 2 HNL | 17:30 | | NK Radnik K | - | Trnje | | | | |
| Croatia - 3 HNL | 18:00 | | Dinamo Predavac | - | NK Pitomaca | | | | |
| Cyprus - 1st Division | 17:00 | | Omonia | - | Apoel Nicosia | | | | |
| Cyprus - 1st Division | 18:00 | | AE Pafos | - | AEK Larnaca | | | | |
| Cyprus - 1st Division | 19:00 | | Aris Limassol | - | Apollon Limassol | | | | |
| Czech Republic - 1st League | 16:00 | | Ostrava | - | Bohemians 1905 | | | | |
| Czech Republic - 1st League | 16:00 | | FC Trinity Zlin | - | Teplice | | | | |
| Czech Republic - 1st League | 16:00 | | Liberec | - | Mlada Boleslav | | | | |
| Czech Republic - 1st League | 16:00 | | Dukla Prague | - | Karvina | | | | |
| Czech Republic - 1st League | 19:00 | | Sparta Prague | - | Jablonec | | | | |
| Czech Republic - 2nd League | 18:00 | | Pribram | - | Sparta Prague B | | | | |
| Czech Republic - 2nd League | 19:00 | | Prostejov | - | Usti Nad Labem | | | | |
| Czech Republic - 3rd League | 15:00 | | FC Vsetin | - | Blansko | | | | |
| Czech Republic - 3rd League | 17:00 | | Vrchovina | - | Vitkovice | | | | |
| Czech Republic - 3rd League | 18:00 | | Domazlice | - | Pisek | | | | |
| Czech Republic - 3rd League | 18:00 | | Kraluv Dvur | - | Bohemians II | | | | |
| Czech Republic - 4th League | 18:00 | | FK Louny | - | SK Slany | | | | |
| Czech Republic - League U19 | 88 ' | | FK Pardubice U19 | 2-0 | Ceske Budejovice U19 | | | | |
| Czech Republic - League U19 | 59 ' | | Hradec Kralove U19 | 1-1 | Ostrava U19 | | | | |
| Czech Republic - League U19 | 16 ' | | Sparta Prague U19 | 0-0 | Slovacko U19 | | | | |
| Czech Republic - League U19 | 10 ' | | Dukla Praha U19 | 0-0 | MFK Karvina U19 | | | | |
| Czech Republic - League U19 | 15 ' | | Slavia Prague U19 | 0-0 | Sigma Olomouc U19 | | | | |
| Denmark - 1st Division | 19 ' | | Lyngby | 0-0 | Hvidovre | | | | |
| Denmark - 1st Division | 15:00 | | Middelfart | - | Hobro | | | | |
| Denmark - 1st Division | 19:30 | | Aalborg | - | Aarhus Fremad | | | | |
| Denmark - 2nd Division | 18 ' | | AB Copenhagen | 0-0 | Vendsyssel | | | | |
| Denmark - 2nd Division | 14:30 | | VSK Aarhus | - | Skive IK | | | | |
| Denmark - 2nd Division | 15:00 | | Brabrand | - | Ishoj | | | | |
| Denmark - 2nd Division | 19:30 | | F.Amager | - | Helsingor | | | | |
| Denmark - 3th Division | 18 ' | | Odder Igf | 0-0 | Sundby BK | | | | |
| Denmark - 3th Division | 14:30 | | Lyseng | - | Holbaek | | | | |
| Denmark - 3th Division | 15:00 | | FA 2000 | - | Horsholm-Usserod | | | | |
| Denmark - 3th Division | 15:00 | | Naesby | - | Nykobing | | | | |
| Denmark - 3th Division | 15:00 | | Vanlose | - | Bronshoj BK | | | | |
| Denmark - 3th Division | 15:00 | | Frem Copenhagen | - | Vejgaard B | | | | |
| Denmark - Danmarksserien G. 1 | 60 ' | | Glostrup | 0-1 | Fredensborg BI | | | | |
| Ecuador - Serie A | 22:00 | | Mushuc Runa SC | - | Tecnico Universitario | | | | |
| Ecuador - Serie B | 19:30 | | Club 9 de Octubre | - | LDU Portoviejo | | | | |
| Ecuador - Serie B | 23:30 | | Gualaceo SC | - | Atletico Vinotinto | | | | |
| Egypt - Premier League | 18:00 | | Petrojet | - | Pharco FC | | | | |
| Egypt - Premier League | 21:00 | | Arab Contractors | - | Al Gaish | | | | |
| Egypt - Premier League | 21:00 | | Wadi Degla | - | National Bank (EGP) | | | | |
| England - EFL League One | 14:30 | | Barnsley | - | Bradford City | | | | |
| England - EFL League One | 14:30 | | Bolton | - | Huddersfield | | | | |
| England - EFL League One | 17:00 | | Wycombe | - | Blackpool | | | | |
| England - EFL League One | 17:00 | | Northampton | - | Doncaster Rovers | | | | |
| England - EFL League One | 17:00 | | Mansfield Town | - | Luton | | | | |
| England - EFL League One | 17:00 | | AFC Wimbledon | - | Plymouth | | | | |
| England - EFL League One | 17:00 | | Leyton Orient | - | Rotherham | | | | |
| England - EFL League One | 17:00 | | Stevenage | - | Lincoln City | | | | |
| England - EFL League One | 17:00 | | Exeter City | - | Stockport | | | | |
| England - EFL League One | 17:00 | | Reading | - | Cardiff | | | | |
| England - EFL League Two | 14:30 | | Barrow | - | Walsall | | | | |
| England - EFL League Two | 14:30 | | Swindon Town | - | Accrington | | | | |
| England - EFL League Two | 17:00 | | Harrogate | - | Colchester | | | | |
| England - EFL League Two | 17:00 | | Notts County | - | Barnet | | | | |
| England - EFL League Two | 17:00 | | Gillingham | - | Grimsby Town | | | | |
| England - EFL League Two | 17:00 | | Cheltenham | - | Newport | | | | |
| England - EFL League Two | 17:00 | | Fleetwood Town | - | Chesterfield | | | | |
| England - EFL League Two | 17:00 | | Crewe Alexandra | - | M.K Dons | | | | |
| England - EFL League Two | 17:00 | | Tranmere Rovers | - | Bristol Rovers | | | | |
| England - EFL League Two | 17:00 | | Crawley Town | - | Shrewsbury Town | | | | |
| England - EFL League Two | 17:00 | | Oldham | - | Salford City | | | | |
| England - IPL Division One North | 17:00 | | Stanway Rovers | - | Tilbury | | | | |
| England - Isthmian League | 17:00 | | Aveley | - | Carshalton Athletic | | | | |
| England - Isthmian League | 17:00 | | Billericay Town | - | Whitehawk | | | | |
| England - Isthmian League | 17:00 | | Chichester City | - | Dartford | | | | |
| England - Isthmian League | 17:00 | | Lewes | - | Wingate & Finchley | | | | |
| England - Isthmian League | 17:00 | | Dulwich Hamlet | - | Burgess Hill Town | | | | |
| England - Isthmian League | 17:00 | | Cray Wanderers | - | Welling United | | | | |
| England - Isthmian League | 17:00 | | Cheshunt | - | Brentwood Town | | | | |
| England - Isthmian League | 17:00 | | Ramsgate | - | Hashtag United | | | | |
| England - Isthmian League | 17:00 | | St Albans City | - | Canvey Island | | | | |
| England - Isthmian League | 17:00 | | Potters Bar Town | - | Chatham Town | | | | |
| England - Isthmian League | 17:00 | | Cray Valley Paper Mills | - | Folkestone | | | | |
| England - National League | 14:30 | | Halifax Town | - | Southend United | | | | |
| England - National League | 17:00 | | Brackley Town | - | Aldershot | | | | |
| England - National League | 17:00 | | Sutton | - | Altrincham | | | | |
| England - National League | 17:00 | | Solihull Moors | - | Boston United | | | | |
| England - National League | 17:00 | | Eastleigh | - | Tamworth | | | | |
| England - National League | 17:00 | | Wealdstone | - | Scunthorpe | | | | |
| England - National League | 17:00 | | Gateshead | - | Woking | | | | |
| England - National League | 17:00 | | Hartlepool | - | Forest Green | | | | |
| England - National League | 17:00 | | Morecambe | - | Boreham Wood | | | | |
| England - National League | 17:00 | | Truro City | - | Carlisle United | | | | |
| England - National League | 19:30 | | York City | - | Yeovil Town | | | | |
| England - National League | 19:30 | | Braintree Town | - | Rochdale | | | | |
| England - National League North | 17:00 | | Scarborough Athletic | - | Merthyr Town | | | | |
| England - National League North | 17:00 | | Hereford Utd | - | Radcliffe Borough | | | | |
| England - National League North | 17:00 | | Worksop Town | - | Peterborough Sports | | | | |
| England - National League North | 17:00 | | South Shields | - | Bedford Town | | | | |
| England - National League North | 17:00 | | Marine | - | Alfreton Town | | | | |
| England - National League North | 17:00 | | Curzon Ashton | - | Buxton | | | | |
| England - National League North | 17:00 | | Kings Lynn | - | Chorley | | | | |
| England - National League North | 17:00 | | Leamington | - | Kidderminster | | | | |
| England - National League North | 17:00 | | AFC Telford United | - | Darlington | | | | |
| England - National League North | 17:00 | | AFC Fylde | - | Southport | | | | |
| England - National League North | 17:00 | | Macclesfield Town | - | Spennymoor | | | | |
| England - National League North | 17:00 | | Oxford City | - | Chester City | | | | |
| England - National League South | 17:00 | | Maidstone United | - | Worthing | | | | |
| England - National League South | 17:00 | | Chippenham Town | - | Hornchurch | | | | |
| England - National League South | 17:00 | | Chesham United | - | Chelmsford City | | | | |
| England - National League South | 17:00 | | Maidenhead | - | Dover Athletic | | | | |
| England - National League South | 17:00 | | Torquay | - | Hemel Hempstead | | | | |
| England - National League South | 17:00 | | Dorking Wanderers | - | Bath City | | | | |
| England - National League South | 17:00 | | Ebbsfleet | - | Hampton Richmond | | | | |
| England - National League South | 17:00 | | Salisbury City | - | Horsham | | | | |
| England - National League South | 17:00 | | Farnborough | - | Tonbridge | | | | |
| England - National League South | 17:00 | | Enfield Town | - | Slough Town | | | | |
| England - National League South | 17:00 | | Eastbourne Borough | - | AFC Totton | | | | |
| England - National League South | 17:00 | | Dag and Red | - | Weston Super Mare | | | | |
| England - Northern League | 17:00 | | Ashton United | - | Guiseley AFC | | | | |
| England - Northern League | 17:00 | | Gainsborough | - | Prescot Cables | | | | |
| England - Northern League | 17:00 | | United of Manchester | - | Hyde United | | | | |
| England - Northern League | 17:00 | | Stockbridge Park Steels | - | Ilkeston Town | | | | |
| England - Northern League | 17:00 | | Rushall | - | Morpeth Town | | | | |
| England - Northern League | 17:00 | | Leek Town | - | Whitby Town | | | | |
| England - Northern League | 17:00 | | Bamber Bridge | - | Hebburn Town | | | | |
| England - Northern League | 17:00 | | Warrington Town | - | Workington | | | | |
| England - Northern League | 17:00 | | Cleethorpes Town | - | Hednesford Town | | | | |
| England - Northern League | 17:00 | | Stockton Town | - | Lancaster City | | | | |
| England - NPL Division One North Midlands | 17:00 | | Coventry Sphinx | - | Long Eaton United | | | | |
| England - NPL Division One North Midlands | 17:00 | | Sutton Coldfield Town | - | Carlton Town | | | | |
| England - NPL Division One West | 17:00 | | Bury FC | - | Witton Albion | | | | |
| England - Southern League Central | 17:00 | | Real Bedford | - | Alvechurch | | | | |
| England - Southern League Central | 17:00 | | Quorn | - | Needham Market | | | | |
| England - Southern League Central | 17:00 | | AFC Sudbury | - | Stourbridge | | | | |
| England - Southern League Central | 17:00 | | Banbury United | - | Redditch United | | | | |
| England - Southern League Central | 17:00 | | Barwell | - | Bury Town | | | | |
| England - Southern League Central | 17:00 | | Kettering Town | - | Halesowen Town | | | | |
| England - Southern League Central | 17:00 | | Worcester City | - | St Ives Town | | | | |
| England - Southern League Central | 17:00 | | Stratford Town | - | Bromsgrove Sporting | | | | |
| England - Southern League Central | 17:00 | | Royston Town | - | Stamford AFC | | | | |
