| England - Premier League | 15:30 | | Leeds | - | Tottenham Hotspur | | | | |
| England - Premier League | 18:00 | | Arsenal | - | Hull | | | | |
| England - Premier League | 18:00 | | Fulham | - | Newcastle | | | | |
| England - Premier League | 20:30 | | Nottingham | - | Manchester City | | | | |
| Spain - La Liga | 16:00 | | Malaga | - | Racing Santander | | | | |
| Spain - La Liga | 18:15 | | Espanyol | - | Dep. La Coruna | | | | |
| Spain - La Liga | 20:30 | | Osasuna | - | Athletic Bilbao | | | | |
| Spain - La Liga | 23:00 | | Valencia | - | Real Madrid | | | | |
| France - Ligue 1 | 21:00 | | Auxerre | - | Paris | | | | |
| France - Ligue 1 | 23:05 | | PSG | - | ES Troyes AC | | | | |
| Germany - Bundesliga | 17:30 | | RB Leipzig | - | FC Augsburg | | | | |
| Germany - Bundesliga | 17:30 | | Paderborn | - | Eintracht Frankfurt | | | | |
| Germany - Bundesliga | 17:30 | | Borussia Dortmund | - | SV Elversberg 07 | | | | |
| Germany - Bundesliga | 17:30 | | Mainz | - | Bayern Munich | | | | |
| Germany - Bundesliga | 20:30 | | Stuttgart | - | Werder Bremen | | | | |
| Italy - Serie A | 17:00 | | Torino | - | Lecce | | | | |
| Italy - Serie A | 17:00 | | Cagliari | - | Frosinone | | | | |
| Italy - Serie A | 20:00 | | Parma | - | Bologna | | | | |
| Italy - Serie A | 22:45 | | AS Roma | - | Sassuolo | | | | |
| Netherlands - Eredivisie | 18:30 | | Sittard | - | SC Telstar | | | | |
| Netherlands - Eredivisie | 20:45 | | Den Haag | - | Sparta Rotterdam | | | | |
| Netherlands - Eredivisie | 23:00 | | Excelsior Rotterdam | - | GO Ahead Eagles | | | | |
| England - EFL Championship | 15:30 | | Wrexham | - | Wolves | | | | |
| England - EFL Championship | 15:30 | | Bristol City | - | Norwich City | | | | |
| England - EFL Championship | 15:30 | | Portsmouth | - | Stoke | | | | |
| England - EFL Championship | 18:00 | | Blackburn | - | West Ham | | | | |
| England - EFL Championship | 18:00 | | Birmingham | - | Swansea | | | | |
| England - EFL Championship | 18:00 | | West Brom | - | Millwall | | | | |
| England - EFL Championship | 18:00 | | Cardiff | - | Burnley | | | | |
| England - EFL Championship | 18:00 | | Watford | - | Middlesbrough | | | | |
| England - EFL Championship | 18:00 | | Preston | - | Southampton | | | | |
| England - EFL Championship | 18:00 | | QPR | - | Lincoln City | | | | |
| England - EFL Championship | 18:00 | | Charlton | - | Sheffield Utd | | | | |
| England - Premier League II | 19:00 | | Southampton U21 | - | Norwich City U21 | | | | |
| Africa - CAF Champions League Women | 15:00 | | Mamelodi Sundowns (W) | - | FUS Rabat (W) | | | | |
| Africa - CAF Champions League Women | 15:00 | | Lekie Filles FC (w) | - | Masar (W) | | | | |
| Albania - First Division | 15:30 | | Iliria Fushe-Kruje | - | KF Oriku | | | | |
| Albania - First Division | 15:30 | | Besa | - | KS Burreli | | | | |
| Albania - First Division | 15:30 | | Kukesi | - | KS Sopoti Librazhd | | | | |
| Albania - First Division | 15:30 | | KS Pogradeci | - | Beselidhja Lezhe | | | | |
| Albania - Kategoria Superiore | 15:30 | | Laci | - | Partizani | | | | |
| Albania - Kategoria Superiore | 15:30 | | KF Tirana | - | Teuta Durres | | | | |
| Albania - Kategoria Superiore | 20:30 | | Vllaznia Shkoder | - | AF Elbasani | | | | |
| Algeria - 1st Division | 16:00 | | Olympique Akbou | - | Kabylie | | | | |
| Algeria - 1st Division | 19:45 | | ES Setif | - | MB Rouisset | | | | |
| Algeria - 2nd Division | 17:00 | | MO Constantine | - | US Chaouia | | | | |
| Algeria - 2nd Division | 17:00 | | Saida | - | Kouba | | | | |
| Algeria - 2nd Division | 17:00 | | WA Mostaganem | - | El Bayadh | | | | |
| Algeria - 2nd Division | 17:00 | | NA Hussein Dey | - | Kolea | | | | |
| Algeria - 2nd Division | 17:00 | | USM El Harrach | - | IRB Sidi M'hamed Benali | | | | |
| Algeria - 2nd Division | 17:00 | | ASM Oran | - | USM Blida | | | | |
| Algeria - League U20 | 11:00 | | ES Mostaganem U20 | - | ASM Oran U20 | | | | |
| Algeria - League U20 | 11:00 | | MC Oran U20 | - | RCG Oran U20 | | | | |
| Algeria - League U20 | 12:00 | | MO Constantine U20 | - | ES Setif U20 | | | | |
| Algeria - League U20 | 12:00 | | JSM Skikda U20 | - | JS Djijel U20 | | | | |
| Algeria - League U20 | 12:00 | | IRC Setif U20 | - | NRB Teleghma U20 | | | | |
| Algeria - League U20 | 12:00 | | MC El Eulma U20 | - | CS Constantine U20 | | | | |
| Algeria - League U20 | 12:00 | | AS Khroub U20 | - | CB Mila U20 | | | | |
| Algeria - League U20 | 14:30 | | BSB Batna U20 | - | USM Khenchela U20 | | | | |
| Andorra - Premier Division | 22:30 | | Casa de Portugal | - | Esperanca d'Andorra | | | | |
| Argentina - Primera A Women | 21:00 | | Lanus (W) | - | Boca Juniors (W) | | | | |
| Argentina - Primera Division | 72 ' | | Tigre | 1-0 | Sarmiento | | | | |
| Argentina - Primera Division | 72 ' | | Banfield | 1-2 | At. Tucuman | | | | |
| Argentina - Primera Division | 21:00 | | Talleres Cordoba | - | Estudiantes | | | | |
| Argentina - Primera Division | 21:00 | | Gimnasia Mendoza | - | Independiente Rivadavia | | | | |
| Argentina - Primera Division | 23:30 | | Rosario Central | - | Estudiantes Rio Cuarto | | | | |
| Argentina - Primera Division | 23:30 | | Boca Juniors | - | Defensa Y Justicia | | | | |
| Argentina - Primera Division | 23:30 | | Argentinos Jrs | - | Huracan | | | | |
| Argentina - Torneo Federal A | 22:00 | | Douglas Haig | - | Gimnasia Y Esgrima De Chivilcoy | | | | |
| Argentina - Torneo Regional Amateur | 23:00 | | Academia Mascherano | - | Somisa San Nicolas | | | | |
| Armenia - Premier League | 14:00 | | Sardarapat | - | Ararat | | | | |
| Armenia - Premier League | 18:00 | | FC Noah | - | Shirak | | | | |
| Asia - AFC Champions League Women | 11:30 | | Hwacheon KSPO (W) | - | Ho Chi Minh City (W) | | | | |
| Asia - AFC Champions League Women | 11:30 | | Naegohyang FC (W) | - | INAC Leonessa (W) | | | | |
| Asia - AFC Champions League Women | 13:30 | | Melbourne City (W) | - | Beijing (W) | | | | |
| Asia - AFC Champions League Women | 15:30 | | Bam Khatoon (W) | - | Ayeyawady United (W) | | | | |
| Asia - AFC Champions League Women | 17:30 | | East Bengal Club (W) | - | April 25 (W) | | | | |
| Asia - AFC Champions League Women | 17:30 | | Kaya (W) | - | Nasaf Qarshi (W) | | | | |
| Australia - A-League | 07:00 | | Auckland FC | - | Wellington Phoenix | | | | |
| Australia - A-League | 11:40 | | Melbourne Heart | - | WS Wanderers | | | | |
| Australia - A-League | 13:45 | | Perth Glory | - | Newcastle Jets | | | | |
| Australia - Australia Championship | 07:00 | | APIA Leichhardt Tigers | - | Broadmeadow Magic | | | | |
| Australia - Australia Championship | 07:00 | | Marconi Stallions | - | Bayswater | | | | |
| Australia - Australia Championship | 09:00 | | Wollongong Wolves FC | - | Preston Lions FC | | | | |
| Australia - Australia Championship | 11:30 | | South Melbourne | - | Sutherland Sharks | | | | |
| Australia - W-League | 07:00 | | Central Coast Mariners (W) | - | Newcastle Jets (W) | | | | |
| Australia - W-League | 09:00 | | Brisbane Roar (W) | - | Melbourne Victory (W) | | | | |
| Australia - W-League | 11:00 | | Perth Glory (W) | - | Canberra United (W) | | | | |
| Austria - Austria Cup Women | 15:00 | | Austria Klagenfurt (W) | - | FK Austria Vienna (W) | | | | |
| Austria - Bundesliga | 19:00 | | A.Lustenau | - | Grazer AK | | | | |
| Austria - Bundesliga | 21:30 | | Ried | - | LASK Linz | | | | |
| Austria - Erste Liga | 17:30 | | WSPG Wels | - | Sturm Graz II | | | | |
| Austria - Erste Liga | 17:30 | | SC Bregenz | - | Rapid Wien II | | | | |
| Austria - Erste Liga | 19:30 | | BW Linz | - | Floridsdorfer | | | | |
| Austria - Landesliga | 15:00 | | Floridsdorfer AC II | - | Sportunion Mauer | | | | |
| Austria - Landesliga | 16:00 | | SV Lebring | - | Gnas | | | | |
| Austria - Landesliga | 16:00 | | LAC Inter | - | FC 1980 Wien | | | | |
| Austria - Landesliga | 16:00 | | Helfort 15 | - | Stammersdorf | | | | |
| Austria - Landesliga | 16:00 | | Nussdorfer AC | - | SV Seeboden | | | | |
| Austria - Landesliga | 18:00 | | Pinkafeld | - | FC Deutschkreutz | | | | |
| Austria - Landesliga | 20:00 | | ASV Hohenau | - | Ebreichsdorf | | | | |
| Austria - Regionalliga East | 16:00 | | USV Scheiblingkirchen | - | Horn | | | | |
| Austria - Regionalliga East | 18:00 | | Donau Wien | - | SV Gloggnitz | | | | |
| Austria - Regionalliga North | 16:00 | | Wals-Grunau | - | Vortuna Bad Leonfelden | | | | |
| Austria - Regionalliga West | 16:00 | | Kufstein | - | Wolfurt | | | | |
| Austria - Regionalliga West | 16:00 | | Hohenems | - | SK St Johann | | | | |
| Austria - Regionalliga West | 16:00 | | Dornbirn 1913 | - | Reichenau | | | | |
| Azerbaijan - Premier League | 15:00 | | Safa Baku | - | Araz-Naxc?van | | | | |
| Azerbaijan - Premier League | 17:30 | | Zira IK | - | Gabala | | | | |
| Belgium - 1st National League Women | 19:00 | | Standard Liege II (W) | - | Herk Sport Hasselt (W) | | | | |
| Belgium - First Amateur Division | 21:30 | | Dessel Sport | - | Knokke | | | | |
| Belgium - First Amateur Division | 22:00 | | Roeselare | - | Oud-Heverlee Leuven II | | | | |
| Belgium - First Amateur Division | 22:00 | | RWDM Brussels | - | Meux | | | | |
| Belgium - First Amateur Division | 22:00 | | RFC Mandel United | - | Cercle Brugge (R) | | | | |
| Belgium - First Amateur Division | 22:00 | | R AEC Mons | - | Standard Liege II | | | | |
| Belgium - First Amateur Division | 22:00 | | Tubize | - | R.O.C. de Charleroi-Marchienne | | | | |
| Belgium - First Amateur Division | 22:00 | | KVC Houtvenne | - | KVV Thes Sport | | | | |
| Belgium - First Amateur Division | 22:15 | | Belisia Bilzen SV | - | Lyra-Lierse Berlaar | | | | |
| Belgium - First Division A | 18:00 | | Westerlo | - | Charleroi | | | | |
| Belgium - First Division A | 20:15 | | Oud-Heverlee Leuven | - | KV Mechelen | | | | |
| Belgium - First Division A | 22:45 | | RAAL La Louviere | - | Cercle Brugge | | | | |
| Belgium - First Division A | 22:45 | | Antwerp | - | Lommel SK | | | | |
| Belgium - First Division B | 18:00 | | Francs Borains | - | RFC Seraing | | | | |
| Belgium - First Division B | 18:00 | | Anderlecht II | - | Club Brugge II | | | | |
| Belgium - First Division B | 22:00 | | Excelsior Virton | - | Beerschot Wilrijk | | | | |
| Belgium - Second Amateur Division | 21:30 | | Royale Union Hutoise | - | Royal Aywaille FC | | | | |
| Belgium - Second Amateur Division | 22:00 | | KRC Mechelen | - | RC Hades | | | | |
| Belgium - Second Amateur Division | 22:00 | | Richelle United | - | CS Entite Manageoise | | | | |
| Belgium - Second Amateur Division | 22:00 | | Stade Brainois | - | Binche | | | | |
| Belgium - Second Amateur Division | 22:00 | | FC Lebbeke | - | Sparta Petegem | | | | |
| Belgium - Super League Women | 15:30 | | Club Brugge (W) | - | Leuven (W) | | | | |
| Belgium - Super League Women | 21:30 | | Gent (W) | - | RAAL La Louviere (W) | | | | |
| Belgium - Super League Women | 21:30 | | Standard Liege (W) | - | Waregem (W) | | | | |
| Bolivia - Primera Division | 22:00 | | Gualberto Villarroel | - | Oruro Royal | | | | |
| Bosnia and Herzegovina - FBiH | 15:30 | | FK Radnik Hadzici | - | Rudar Kakanj | | | | |
| Bosnia and Herzegovina - FBiH | 15:30 | | Travnik | - | Bratstvo Gracanica | | | | |
| Bosnia and Herzegovina - FBiH | 15:30 | | Sloboda | - | Igman Konjic | | | | |
| Bosnia and Herzegovina - Premier League | 17:00 | | Zrinjski | - | Sarajevo | | | | |
| Bosnia and Herzegovina - Premier League | 17:00 | | Sloga Doboj | - | BSK Banja Luka | | | | |
| Bosnia and Herzegovina - Premier League | 18:00 | | Velez Mostar | - | Celik Zenica | | | | |
| Bosnia and Herzegovina - Premier League | 20:30 | | Siroki Brijeg | - | Zeljeznicar | | | | |
| Bosnia and Herzegovina - Prva Liga Federacije BiH | 15:00 | | Majevica | - | Omarska | | | | |
| Bosnia and Herzegovina - Prva Liga Federacije BiH | 15:00 | | Velez Nevecinje | - | Sutjeska Foca | | | | |
| Bosnia and Herzegovina - Prva Liga Federacije BiH | 15:00 | | Slavija | - | Laktasi | | | | |
| Bosnia and Herzegovina - Prva Liga Federacije BiH | 18:30 | | Potkozarje | - | Kozara Gradiska | | | | |
| Brazil - Alagoano Women | 21:00 | | UD Alagoana (W) | - | CRB (w) | | | | |
| Brazil - Carioca B2 | 21:00 | | Campo Grande AC | - | Audax Rio | | | | |
| Brazil - Carioca B2 | 21:00 | | Nova Cidade | - | Carpebus Campos AA | | | | |
| Brazil - Carioca B2 | 21:00 | | Macae | - | Niteroiense | | | | |
| Brazil - Carioca B2 | 21:00 | | Petropolis | - | Duque de Caxias | | | | |
| Brazil - Carioca B2 | 21:00 | | Artsul | - | Goytacaz | | | | |
| Brazil - Carioca U20 | 16:00 | | Flamengo RJ U20 | - | Vasco da Gama U20 | | | | |
| Brazil - Carioca U20 | 16:00 | | Nova Iguacu U20 | - | Bangu U20 | | | | |
| Brazil - Carioca U20 | 21:00 | | Botafogo RJ U20 | - | Fluminense RJ U20 | | | | |
| Brazil - Copa Catarinense | 21:00 | | Joinville | - | Hercilio Luz | | | | |
| Brazil - Copa Fares Lopes | 23:00 | | Icasa | - | Guarani de Juazeiro | | | | |
| Brazil - Copa Goias U20 | 21:30 | | Cerrado EC U20 | - | Goias EC U20 | | | | |
| Brazil - Copa Parana | 21:30 | | Parana Clube | - | Foz Do Iguacu FC | | | | |
| Brazil - Copa Parana U20 | 21:30 | | Parana U20 | - | Fanatico U20 | | | | |
| Brazil - Copa Santa Catarina U20 | 20:00 | | Camboriu U20 | - | Figueirense U20 | | | | |
| Brazil - Copa Sul U20 | 21:00 | | Internacional U20 | - | Criciuma SC U20 | | | | |
| Brazil - Copa Sul U20 | 21:00 | | Sao Jose RS U20 | - | Avai U20 | | | | |
| Brazil - Copa Sul U20 | 21:00 | | Patriotas U20 | - | Chapecoense U20 | | | | |
| Brazil - Copa Sul U20 | 22:00 | | Gremio U20 | - | Barra SC U20 | | | | |
| Brazil - Goiano 3rd Division | 21:30 | | Itumbiara GO | - | Rioverdense | | | | |
| Brazil - Goiano 3rd Division | 21:30 | | Real Clube Itumbiara | - | America GO | | | | |
| Brazil - Goiano Women | 16:00 | | Anapolina (W) | - | Planalto EC (W) | | | | |
| Brazil - Goiano Women | 21:30 | | Alianca Goiania (W) | - | Flugoiania (W) | | | | |
| Brazil - Mineiro 3 | 16:00 | | Betim Futebol II | - | Nacional AC MG | | | | |
| Brazil - Mineiro 3 | 21:00 | | Paracatu FC | - | Sao Joao del Rei | | | | |
| Brazil - Mineiro Women | 21:00 | | Atletico MG (W) | - | Itabirito (W) | | | | |
| Brazil - Mineiro Women | 21:00 | | America Mineiro (W) | - | Cruzeiro RJ (W) | | | | |
| Brazil - Paraibano Women | 21:00 | | Fluminense PB (W) | - | Mixto PB (W) | | | | |
| Brazil - Pernambucano | 21:00 | | America PE | - | Ipojuca AC | | | | |
| Brazil - Pernambucano | 21:00 | | Ibis SC | - | Sete de Setembro | | | | |
| Brazil - Potiguar 2 | 21:00 | | Potiguar | - | Baraunas RN | | | | |
| Brazil - Potiguar 2 | 21:30 | | Alecrim | - | Palmeira | | | | |
| Brazil - Sergipano A2 | 15:00 | | Socorrense | - | AD Carmopolis | | | | |
| Brazil - Sergipano A2 | 21:00 | | Flamengo SE | - | CD Caninde | | | | |
| Brazil - Sergipano A2 | 21:00 | | Independente Simao Dias | - | AD Frei Paulistano | | | | |
| Brazil - Serie B | 22:00 | | Avai | - | Sao Bernardo | | | | |
| Brazil - Serie B | 22:10 | | Novorizontino | - | Fortaleza EC | | | | |
| Bulgaria - First Professional League | 14:30 | | Botev Vratsa | - | Lok. Plovdiv | | | | |
| Bulgaria - First Professional League | 17:00 | | Slavia Sofia | - | Cherno More | | | | |
| Bulgaria - First Professional League | 19:30 | | Ludogorets | - | 1948 Sofia | | | | |
| Burkina Faso - Premier League | 18:30 | | Sporting Football des Cascades | - | RC Kadiogo | | | | |
| Burkina Faso - Premier League | 18:30 | | Real du Faso | - | Vitesse Bobo-Dioulasso | | | | |
| Burkina Faso - Premier League | 18:30 | | Rahimo | - | Salitas | | | | |
| Burkina Faso - Premier League | 18:30 | | FocuSport | - | ASFA Yennenga | | | | |
| Burkina Faso - Premier League | 18:30 | | US Forces Armees | - | ASF Bobo Dioulasso | | | | |
| Burkina Faso - Premier League | 18:30 | | CFFEB | - | US Comoe | | | | |
| Canada - Premier League | 21:00 | | Forge FC | - | Atletico Ottawa | | | | |
| Chile - Primera Division | 21:00 | | La Serena | - | Palestino | | | | |
| Chile - Primera Division | 23:30 | | Everton | - | Concepcion | | | | |
| Chile - Primera Division Women | 23:00 | | Universidad de Chile (W) | - | Universidad Catolica (W) | | | | |
| China - 1st League | 09:30 | | Nantong Zhiyun | - | Foshan Nanshi | | | | |
| China - 1st League | 09:30 | | Shenzhen Juniors | - | Suzhou Dongwu | | | | |
| China - 1st League | 09:30 | | Yanbian Longding | - | Shijiazhuang Gongfu | | | | |
| China - 1st League | 09:30 | | Dalian K'un City | - | Meizhou Hakka | | | | |
| China - 1st League | 09:30 | | Shaanxi Union | - | Guangxi Hengchen | | | | |
| China - 1st League | 09:30 | | Guangzhou E-Power | - | Nanjing Fengfan | | | | |
| China - 1st League | 09:30 | | Shanghai Jiading | - | Dingnan Ganilan FC | | | | |
| China - 1st League | 09:30 | | Wuxi Wugou | - | Changchun Yatai | | | | |
| China - 2nd Division | 09:30 | | Shanghai Segenda | - | Guangzhou Dandelion Alpha | | | | |
| China - 2nd Division | 09:30 | | Taian Tiankuang | - | Xiamen Feilu | | | | |
| China - 2nd Division | 09:30 | | Haimen Codion | - | Ganzhou Ruishi | | | | |
| China - 2nd Division | 09:30 | | Hubei Istar FC | - | Dalian Young Boy R | | | | |
| China - 2nd Division | 09:30 | | Changchun Xidu | - | Wenzhou FC | | | | |
| China - 2nd Division | 09:30 | | Guangdong Mingtu | - | Lanzhou Longyuan Athletic | | | | |
| China - 2nd Division | 09:30 | | Qingdao Red Lions | - | Chengdu Rongcheng II | | | | |
| China - 2nd Division | 09:30 | | Beijing IT | - | Wuhan Three Towns II | | | | |
| Colombia - Primera A | 69 ' | | Fortaleza | 0-2 | Medellin | | | | |
| Costa Rica - Primera Division Women | 70 ' | | Alajuelense (W) | 2-0 | AD Moravia (W) | | | | |
| Costa Rica - Primera Division Women | 74 ' | | Deportivo Saprissa (W) | 8-0 | Upala Carrillo (W) | | | | |
| Costa Rica - Primera Division Women | 71 ' | | Dimas Escazu (W) | 1-2 | Sporting CR (W) | | | | |
| Costa Rica - Segunda Division | 31 ' | | Guadalupe | 1-0 | Jicaral | | | | |
| Croatia - 1 HNL | 14:45 | | Segesta | - | Opatija | | | | |
| Croatia - 1 HNL | 16:00 | | Mladost Zdralovi | - | Hrvace | | | | |
| Croatia - 1 HNL | 17:00 | | Gorica | - | Belupo | | | | |
| Croatia - 1 HNL | 18:30 | | HNK Cibalia Vinkovci | - | Croatia Zmijavci | | | | |
| Croatia - 1 HNL | 20:00 | | Istra 1961 | - | HNK Rijeka | | | | |
| Croatia - 2 HNL | 16:00 | | Solin | - | Bjelovar | | | | |
| Croatia - 2 HNL | 16:00 | | Dugo Selo | - | NK Jarun | | | | |
| Croatia - 2 HNL | 16:00 | | Trnje | - | NK Radnik K | | | | |
| Croatia - 2 HNL | 16:00 | | Zagora | - | NK Uskok | | | | |
| Croatia - 2 HNL | 16:00 | | Lucko | - | Varteks Varazdin | | | | |
| Croatia - 2 HNL | 16:00 | | Dragovoljac | - | NK Koprivnica | | | | |
| Croatia - 2 HNL | 16:00 | | Slavonija Pozega | - | Grobnican | | | | |
| Croatia - 3 HNL | 16:00 | | NK Mladost Vodjinci | - | Dakovo-Croatia | | | | |
| Croatia - 3 HNL | 16:30 | | NK Halubjan | - | Buje | | | | |
| Cyprus - 1st Division | 17:00 | | AEL Limassol | - | Freedom24 Krasava | | | | |
| Cyprus - 1st Division | 20:00 | | Ol. Nicosia | - | Apollon Limassol | | | | |
| Cyprus - 2nd Division | 15:30 | | MEAP Nisou | - | Akritas Chlorakas | | | | |
| Cyprus - 2nd Division | 15:30 | | Halkanoras Idaliou | - | Ermis Aradippou | | | | |
| Cyprus - 2nd Division | 15:30 | | Enosis | - | Doxa Katokopias | | | | |
| Cyprus - 2nd Division | 15:30 | | Asil Lysis | - | Spartakos Kitiou | | | | |
| Cyprus - 3rd Division | 15:30 | | Anorthosis Mouttagiaka | - | Thoi Lakatamias | | | | |
| Czech Republic - 1st League | 17:00 | | Hradec Kralove | - | Sigma Olomouc | | | | |
| Czech Republic - 1st League | 17:00 | | Liberec | - | Bohemians 1905 | | | | |
| Czech Republic - 1st League | 17:00 | | FC Trinity Zlin | - | Slovacko | | | | |
| Czech Republic - 1st League | 20:00 | | Brno | - | Ostrava | | | | |
| Czech Republic - 1st League Women | 14:00 | | Slavia Prague (W) | - | Sparta Prague (W) | | | | |
| Czech Republic - 1st League Women | 15:00 | | Ostrava (W) | - | Prague Raptors (W) | | | | |
| Czech Republic - 2nd League | 16:00 | | Ceska Lipa | - | Taborsko | | | | |
| Czech Republic - 2nd League | 19:00 | | Hanacka | - | Trinec | | | | |
| Czech Republic - 3rd League | 12:15 | | Mlada Boleslav II | - | Pardubice II | | | | |
| Czech Republic - 3rd League | 12:15 | | Benesov | - | Dukla Praha B U20 | | | | |
| Czech Republic - 3rd League | 12:15 | | Loko Vltavin | - | Bohemians II | | | | |
| Czech Republic - 3rd League | 12:15 | | Motorlet Praha | - | Admira Praha | | | | |
| Czech Republic - 3rd League | 12:15 | | Slavia Prague U20 | - | Ceske Budejovice | | | | |
| Czech Republic - 3rd League | 12:30 | | Velke Hamry | - | FK Horni Redice | | | | |
| Czech Republic - 3rd League | 13:15 | | Liberec II | - | Neratovice | | | | |
| Czech Republic - 3rd League | 16:00 | | Blansko | - | Uhersky Brod | | | | |
| Czech Republic - 3rd League | 16:00 | | Vitkovice | - | TJ Unie Hlubina | | | | |
| Czech Republic - 3rd League | 16:00 | | Banik Sous | - | Sokol Brozany | | | | |
| Czech Republic - 3rd League | 16:00 | | RSM Hodonin | - | FK SK Polanka | | | | |
| Czech Republic - 3rd League | 16:00 | | Kraluv Dvur | - | Pribram II | | | | |
| Czech Republic - 3rd League | 16:00 | | Domazlice | - | Pisek | | | | |
| Czech Republic - 3rd League | 16:00 | | Vrchovina | - | SK Sigma Olomouc II | | | | |
| Czech Republic - 4th League | 12:15 | | SK Mondi Steti | - | FK Brandys nad Labem | | | | |
| Czech Republic - 4th League | 12:15 | | Banik Sokolov | - | Vysehrad | | | | |
| Czech Republic - 4th League | 12:15 | | Bridlicna | - | Frydlant Nad Ostravici | | | | |
| Czech Republic - 4th League | 12:15 | | TJ Tatran Bohunice | - | Havlickuv Brod | | | | |
| Czech Republic - 4th League | 12:15 | | Kurim | - | Trebic | | | | |
| Czech Republic - 4th League | 12:30 | | Hlinsko | - | Letohrad | | | | |
| Czech Republic - 4th League | 16:00 | | Horovicko | - | SK Petrin Plzen | | | | |
| Czech Republic - 4th League | 16:00 | | SK Slany | - | Hostoun | | | | |
| Czech Republic - 4th League | 16:00 | | Pusta Polom | - | Valasske Meziciri | | | | |
| Czech Republic - 4th League | 16:00 | | MSK Breclav | - | Bzenec | | | | |
| Czech Republic - 4th League | 16:00 | | Spartak Pribram | - | FC Milevsko | | | | |
| Czech Republic - 4th League | 16:00 | | Holesov | - | FC Strani | | | | |
| Czech Republic - 4th League | 16:00 | | TJ Novy Jicin | - | Frydek Mistek B | | | | |
| Czech Republic - 4th League | 16:00 | | Trutnov | - | Chlumec nad Cidlinou | | | | |
| Czech Republic - 4th League | 19:00 | | Hvezda Cheb | - | Tempo Prague | | | | |
| Czech Republic - 5th League | 12:15 | | FK Sparta Kutna Hora | - | Viktoria Vestec | | | | |
| Czech Republic - 5th League | 12:30 | | Tatran Kohoutovice | - | FK Banik Ratiskovice | | | | |
| Czech Republic - 5th League | 16:00 | | Afk Tuchlovice | - | Sokol Tuchomerice | | | | |
| Czech Republic - 5th League | 16:00 | | SK Semily | - | SK Jivan Bela | | | | |
| Czech Republic - 5th League | 16:00 | | FK Bohemia Podebrady | - | Doksy | | | | |
| Czech Republic - League U19 | 12:15 | | FK Pardubice U19 | - | Mlada Boleslav U19 | | | | |
| Czech Republic - League U19 | 13:00 | | Sigma Olomouc U19 | - | Brno U19 | | | | |
| Czech Republic - League U19 | 13:00 | | Sparta Prague U19 | - | Slavia Prague U19 | | | | |
| Czech Republic - League U19 | 13:00 | | Ceske Budejovice U19 | - | Teplice U19 | | | | |
| Czech Republic - League U19 | 15:00 | | Dukla Praha U19 | - | Ostrava U19 | | | | |
| Denmark - 1st Division | 15:00 | | Hillerod | - | Kolding | | | | |
| Denmark - 1st Division | 15:30 | | Hobro | - | Esbjerg | | | | |
| Denmark - 1st Division Women | 15:00 | | Koge (W) | - | Aarhus (W) | | | | |
| Denmark - 2nd Division | 15:00 | | Middelfart | - | Naestved | | | | |
| Denmark - 2nd Division | 16:00 | | FA 2000 | - | VSK Aarhus | | | | |
| Denmark - 2nd Division Women | 12:45 | | Fredensborg (W) | - | Damso (W) | | | | |
| Denmark - 2nd Division Women | 13:30 | | Olstykke (W) | - | BSF (W) | | | | |
| Denmark - 3th Division | 16:00 | | Naesby | - | ASA Aarhus | | | | |
| Denmark - 3th Division | 16:00 | | Frem Copenhagen | - | Ishoj | | | | |
| Denmark - 3th Division | 16:00 | | Vanlose | - | Horsholm-Usserod | | | | |
| Denmark - 3th Division | 16:30 | | Holstebro | - | Ringsted | | | | |
| Denmark - Elitedivisionen | 15:00 | | Fortuna Hjorring (W) | - | Brondby W | | | | |
| Denmark - Elitedivisionen | 15:00 | | Kolding (W) | - | FC Copenhagen (w) | | | | |
| Denmark - League U19 | 15:00 | | Midtjylland U19 | - | AGF U19 | | | | |
| Denmark - Superligaen | 20:00 | | Odense | - | Viborg | | | | |
| Ecuador - Serie A | 22:00 | | Libertad Loja | - | Emelec | | | | |
| Egypt - Egypt Cup | 18:00 | | Al Masry | - | Misr Lel Makasa | | | | |
| Egypt - Egypt Cup | 18:00 | | Serameka | - | Abu Qair Semad | | | | |
| Egypt - Egypt Cup | 21:00 | | Al Ahly | - | El Seka El Hadid | | | | |
| Egypt - Egypt Cup | 21:00 | | Pyramids | - | El Daklyeh | | | | |
| England - FA-Cup | 18:00 | | Luton | - | Forest Green | | | | |
| England - FA-Cup | 18:00 | | Gillingham | - | Barrow | | | | |
| England - FA-Cup | 18:00 | | Colchester | - | Worcester City | | | | |
| England - FA-Cup | 18:00 | | Port Vale | - | Scunthorpe | | | | |
| England - FA-Cup | 18:00 | | Bromley | - | Rotherham | | | | |
| England - FA-Cup | 18:00 | | Dover Athletic | - | Wealdstone | | | | |
| England - FA-Cup | 18:00 | | Bradford City | - | Marine | | | | |
| England - FA-Cup | 18:00 | | Carlisle United | - | Salford City | | | | |
| England - FA-Cup | 18:00 | | Salisbury City | - | Sholing | | | | |
| England - FA-Cup | 18:00 | | Plymouth | - | Alvechurch | | | | |
| England - FA-Cup | 18:00 | | Hornchurch | - | Blackpool | | | | |
| England - FA-Cup | 18:00 | | Kidderminster | - | Doncaster Rovers | | | | |
| England - FA-Cup | 18:00 | | Newport | - | Walsall | | | | |
| England - FA-Cup | 18:00 | | Fleetwood Town | - | Rochdale | | | | |
