| England - Premier League | 15:30 | | Manchester City | - | Fulham | | | | |
| England - Premier League | 18:00 | | Tottenham Hotspur | - | Ipswich Town | | | | |
| England - Premier League | 18:00 | | Bournemouth | - | Nottingham | | | | |
| England - Premier League | 18:00 | | Coventry City | - | Crystal Palace | | | | |
| England - Premier League | 18:00 | | Aston Villa | - | Sunderland | | | | |
| England - Premier League | 18:00 | | Chelsea | - | Leeds | | | | |
| England - Premier League | 20:30 | | Newcastle | - | Arsenal | | | | |
| Spain - La Liga | 16:00 | | Alaves | - | Dep. La Coruna | | | | |
| Spain - La Liga | 18:15 | | Rayo Vallecano | - | Valencia | | | | |
| Spain - La Liga | 20:30 | | Sevilla | - | Real Betis | | | | |
| Spain - La Liga | 23:00 | | Real Madrid | - | Celta Vigo | | | | |
| France - Ligue 1 | 19:15 | | Nice | - | PSG | | | | |
| France - Ligue 1 | 22:45 | | AS Monaco | - | Auxerre | | | | |
| France - Ligue 1 | 22:45 | | Lille | - | Lyonnais | | | | |
| France - Ligue 1 | 22:45 | | Strasbourg | - | Stade Brest | | | | |
| France - Ligue 1 | 22:45 | | RC Lens | - | Toulouse | | | | |
| Germany - Bundesliga | 17:30 | | B.Monchengladbach | - | Borussia Dortmund | | | | |
| Germany - Bundesliga | 17:30 | | Union Berlin | - | RB Leipzig | | | | |
| Germany - Bundesliga | 17:30 | | Bayer Leverkusen | - | Paderborn | | | | |
| Germany - Bundesliga | 17:30 | | SV Elversberg 07 | - | Freiburg | | | | |
| Germany - Bundesliga | 17:30 | | Eintracht Frankfurt | - | Hoffenheim | | | | |
| Germany - Bundesliga | 20:30 | | Schalke 04 | - | Stuttgart | | | | |
| Italy - Serie A | 17:00 | | Lazio | - | Lecce | | | | |
| Italy - Serie A | 17:00 | | Como Calcio | - | Cagliari | | | | |
| Italy - Serie A | 20:00 | | Parma | - | AS Roma | | | | |
| Italy - Serie A | 22:45 | | Napoli | - | Torino | | | | |
| Netherlands - Eredivisie | 18:30 | | NEC | - | PSV | | | | |
| Netherlands - Eredivisie | 20:45 | | Utrecht | - | Cambuur | | | | |
| Netherlands - Eredivisie | 20:45 | | Feyenoord | - | Excelsior Rotterdam | | | | |
| Netherlands - Eredivisie | 23:00 | | Groningen | - | Heerenveen | | | | |
| Netherlands - Eredivisie | 23:00 | | SC Telstar | - | Zwolle | | | | |
| England - EFL Championship | 15:30 | | Norwich City | - | Cardiff | | | | |
| England - EFL Championship | 15:30 | | Southampton | - | Derby | | | | |
| England - EFL Championship | 15:30 | | Millwall | - | QPR | | | | |
| England - EFL Championship | 18:00 | | Stoke | - | Birmingham | | | | |
| England - EFL Championship | 18:00 | | Lincoln City | - | Wrexham | | | | |
| England - EFL Championship | 18:00 | | West Ham | - | Preston | | | | |
| England - EFL Championship | 18:00 | | Middlesbrough | - | Bristol City | | | | |
| England - EFL Championship | 18:00 | | Bolton | - | Portsmouth | | | | |
| England - EFL Championship | 18:00 | | Wolves | - | Charlton | | | | |
| England - EFL Championship | 18:00 | | Swansea | - | West Brom | | | | |
| England - EFL Championship | 18:00 | | Sheffield Utd | - | Watford | | | | |
| Albania - Kategoria Superiore | 18:00 | | Teuta Durres | - | Laci | | | | |
| Albania - Kategoria Superiore | 20:30 | | Partizani | - | Vllaznia Shkoder | | | | |
| Algeria - 2nd Division | 16:00 | | Paradou AC | - | IRB Nezla | | | | |
| Algeria - 2nd Division | 16:00 | | USM Annaba | - | MO Constantine | | | | |
| Algeria - 2nd Division | 16:00 | | Teleghma | - | JS Djidjel | | | | |
| Algeria - 2nd Division | 16:00 | | Magra | - | MSP Batna | | | | |
| Algeria - League U20 | 14:00 | | USM Khenchela U20 | - | MB Barika U20 | | | | |
| Andorra - Premier Division | 13:00 | | Atletic d'Escaldes | - | FC Santa Coloma | | | | |
| Andorra - Premier Division | 16:00 | | Inter d`Escaldes | - | Casa de Portugal | | | | |
| Andorra - Premier Division | 19:00 | | Rangers | - | Sporting Club d'Escaldes | | | | |
| Andorra - Premier Division | 22:00 | | Ordino | - | Penya Encarnada | | | | |
| Andorra - Premier Division | 22:30 | | Esperanca d'Andorra | - | CE Carroi | | | | |
| Angola - Premier League | 17:30 | | Academica Lobito | - | Recreativo Libolo | | | | |
| Angola - Premier League | 18:00 | | Interclube | - | Petro Luanda | | | | |
| Argentina - Copa Santa Fe | 22:00 | | Newell`s Old Boys | - | Club Atletico Tostado | | | | |
| Argentina - Primera A Women | 22:00 | | Newell's Old Boys (w) | - | Union de Santa Fe (W) | | | | |
| Argentina - Primera A Women | 23:00 | | Gimnasia y Esgrima La Plata (W) | - | Independiente (W) | | | | |
| Argentina - Primera B Metropolitana | 21:00 | | Arsenal Sarandi | - | Comunicaciones | | | | |
| Argentina - Primera B Metropolitana | 21:00 | | Sportivo Italiano | - | Deportivo Armenio | | | | |
| Argentina - Primera B Metropolitana | 21:00 | | Atletico Camioneros | - | Villa Dalmine | | | | |
| Argentina - Primera B Metropolitana | 21:00 | | Talleres Remedios | - | Real Pilar | | | | |
| Argentina - Primera B Nacional | 23:00 | | Ciudad Bolivar | - | Atlanta | | | | |
| Argentina - Primera B Nacional | 23:30 | | Colon de Santa Fe | - | Deportivo Moron | | | | |
| Argentina - Primera Division | 21:00 | | Defensa Y Justicia | - | Barracas Central | | | | |
| Argentina - Primera Division | 23:00 | | Argentinos Jrs | - | Independiente | | | | |
| Argentina - Youth League | 15:00 | | CDA Banfield U20 | - | River Plate U20 | | | | |
| Armenia - League One | 14:00 | | Olympia Yerevan | - | Ararat-Armenia II | | | | |
| Armenia - Premier League | 14:00 | | Syunik | - | Banants | | | | |
| Armenia - Premier League | 18:00 | | Ararat | - | CSKA Yerevan | | | | |
| Australia - A-League | 8 ' | | Brisbane Roar | 0-0 | Sydney FC | | | | |
| Austria - Bundesliga | 19:00 | | LASK Linz | - | Hartberg | | | | |
| Austria - Bundesliga | 19:00 | | Tirol | - | A.Lustenau | | | | |
| Austria - Bundesliga | 21:30 | | Grazer AK | - | SK Rapid Vienna | | | | |
| Austria - Erste Liga | 17:30 | | First Vienna FC | - | SC Bregenz | | | | |
| Austria - Erste Liga | 17:30 | | Liefering | - | Wacker Innsbruck | | | | |
| Austria - Erste Liga | 17:30 | | Sturm Graz II | - | Amstetten | | | | |
| Austria - Landesliga | 15:00 | | Floridsdorfer AC II | - | Stammersdorf | | | | |
| Austria - Landesliga | 16:00 | | Post SV Wien | - | SV Schwechat | | | | |
| Austria - Landesliga | 16:00 | | LAC Inter | - | SK Slovan Hutteldorfer AC | | | | |
| Austria - Landesliga | 17:00 | | Austria XIII | - | Simmeringer SC | | | | |
| Austria - Regionalliga West | 16:00 | | Wolfurt | - | Dornbirn 1913 | | | | |
| Austria - Regionalliga West | 16:00 | | SC Rothis | - | SC Schwaz | | | | |
| Austria - Regionalliga West | 16:00 | | SV Lochau | - | Kufstein | | | | |
| Azerbaijan - Premier League | 13:30 | | Shamakhi FK | - | Turan Tauz | | | | |
| Azerbaijan - Premier League | 16:00 | | Safa Baku | - | Gabala | | | | |
| Belarus - Premier League | 14:00 | | FC Baranovichi | - | Belshina | | | | |
| Belarus - Premier League | 14:00 | | Gomel | - | BATE | | | | |
| Belarus - Premier League | 14:00 | | Dnepr Mogilev | - | Vitebsk | | | | |
| Belarus - Premier League | 18:30 | | Dynamo Brest | - | Naftan | | | | |
| Belgium - 1st National League Women | 19:00 | | Standard Liege II (W) | - | OH Leuven II (W) | | | | |
| Belgium - 1st National League Women | 20:30 | | Anderlecht II(W) | - | K.V.C. Westerlo (W) | | | | |
| Belgium - First Amateur Division | 21:30 | | Dessel Sport | - | KSK Heist | | | | |
| Belgium - First Amateur Division | 21:30 | | Royale Union Saint-Gilloise II | - | Meux | | | | |
| Belgium - First Amateur Division | 22:00 | | KVC Houtvenne | - | Roeselare | | | | |
| Belgium - First Amateur Division | 22:00 | | RFC Mandel United | - | Knokke | | | | |
| Belgium - First Amateur Division | 22:00 | | R AEC Mons | - | Charleroi II | | | | |
| Belgium - First Amateur Division | 22:00 | | Tubize | - | RWDM Brussels | | | | |
| Belgium - First Amateur Division | 22:00 | | R.O.C. de Charleroi-Marchienne | - | FC Flenu | | | | |
| Belgium - First Division A | 18:00 | | Charleroi | - | STVV | | | | |
| Belgium - First Division A | 20:15 | | Racing Genk | - | RAAL La Louviere | | | | |
| Belgium - First Division A | 22:45 | | KV Mechelen | - | Club Brugge | | | | |
| Belgium - First Division A | 22:45 | | Waregem | - | Antwerp | | | | |
| Belgium - First Division B | 18:00 | | Liege | - | Anderlecht II | | | | |
| Belgium - First Division B | 18:00 | | AS Eupen | - | KSK Hasselt | | | | |
| Belgium - First Division B | 22:00 | | RFC Seraing | - | Patro Eisden | | | | |
| Belgium - Second Amateur Division | 22:15 | | Cappellen | - | RC Hades | | | | |
| Belgium - Super League Women | 15:30 | | RAAL La Louviere (W) | - | Leuven (W) | | | | |
| Belgium - Super League Women | 18:00 | | Waregem (W) | - | RSC Anderlecht (W) | | | | |
| Belgium - Super League Women | 21:30 | | Standard Liege (W) | - | Club Brugge (W) | | | | |
| Belgium - Super League Women | 21:30 | | Gent (W) | - | Genk (W) | | | | |
| Bolivia - Liga Nacional U19 | 22:00 | | Blooming U19 | - | Oriente Petrolero U19 | | | | |
| Bolivia - Primera Division | 22:00 | | Real Tomayapo | - | Nacional Potosi | | | | |
| Bosnia and Herzegovina - FBiH | 15:30 | | Travnik | - | HNK Capljina | | | | |
| Bosnia and Herzegovina - FBiH | 15:30 | | FK Radnik Hadzici | - | NK Tomislav | | | | |
| Bosnia and Herzegovina - FBiH | 19:00 | | Sloboda | - | Rudar Kakanj | | | | |
| Bosnia and Herzegovina - Premier League | 15:00 | | BSK Banja Luka | - | Zrinjski | | | | |
| Bosnia and Herzegovina - Premier League | 18:00 | | Zeljeznicar | - | Borac Banja Luka | | | | |
| Bosnia and Herzegovina - Premier League | 18:00 | | Radnik Bijeljina | - | Velez Mostar | | | | |
| Brazil - Alagoano Women | 21:00 | | Guarani de Paripueira (W) | - | CRB (w) | | | | |
| Brazil - Carioca 2 | 21:00 | | Niteroiense | - | Goytacaz | | | | |
| Brazil - Carioca 2 | 21:00 | | Serrano RJ | - | Duque de Caxias | | | | |
| Brazil - Carioca U20 | 21:00 | | Botafogo RJ U20 | - | Vasco da Gama U20 | | | | |
| Brazil - Carioca Women | 16:00 | | Vasco (W) | - | Flamengo (W) | | | | |
| Brazil - Copa Goias U20 | 16:00 | | Goias EC U20 | - | Atletico Go U20 | | | | |
| Brazil - Copa Parana | 21:30 | | Parana Clube | - | Athletico Paranaense B | | | | |
| Brazil - Copa Parana U20 | 21:00 | | Fanatico U20 | - | Nacional AC U20 | | | | |
| Brazil - Copa Sul U20 | 21:00 | | Patriotas U20 | - | Gremio U20 | | | | |
| Brazil - Copa Sul U20 | 21:00 | | Internacional U20 | - | Sao Jose RS U20 | | | | |
| Brazil - Gaucho 3 | 21:00 | | Futebol Com Vida | - | Real SC | | | | |
| Brazil - Goiano 3rd Division | 21:30 | | Real Clube Itumbiara | - | Atletico Itumbiara | | | | |
| Brazil - Mineiro 3 | 21:00 | | Betim Futebol II | - | Sao Joao del Rei | | | | |
| Brazil - Mineiro 3 | 21:00 | | Paracatu FC | - | Venda Nova | | | | |
| Brazil - Mineiro 3 | 21:00 | | Nacional AC MG | - | Novo Esporte Itabirinha | | | | |
| Brazil - Paulista Women | 17:00 | | Sao Paulo (W) | - | Santos SP (W) | | | | |
| Brazil - Pernambucano | 23:00 | | Central | - | Ibis SC | | | | |
| Brazil - Pernambucano U20 | 21:00 | | Santa Cruz PE U20 | - | Ipojuca AC U20 | | | | |
| Brazil - Sergipano A2 | 21:00 | | AD Frei Paulistano | - | AD Carmopolis | | | | |
| Brazil - Serie A | 22:30 | | Palmeiras | - | Flamengo RJ | | | | |
| Brazil - Serie A | 23:30 | | Bahia | - | Coritiba FC | | | | |
| Bulgaria - First Professional League | 15:45 | | Slavia Sofia | - | Arda | | | | |
| Bulgaria - First Professional League | 18:15 | | Spartak Varna | - | Cherno More | | | | |
| Bulgaria - Premier League Women | 14:00 | | Pirin Blagoevgrad (W) | - | FK Lokomotiv Stara Zagora (W) | | | | |
| Bulgaria - Second Professional League | 13:15 | | Chernomorets Burgas | - | Rilski Sportist | | | | |
| Bulgaria - Second Professional League | 15:30 | | Ludogorets II | - | Marek Dupnitsa | | | | |
| Bulgaria - Second Professional League | 15:30 | | PFC Hebar | - | Lokomotiv Gorna O. | | | | |
| Bulgaria - Second Professional League | 15:30 | | Vihren Sandanski | - | Pirin Blagoevgrad | | | | |
| Bulgaria - Second Professional League | 15:30 | | Spartak Pleven | - | Nesebar | | | | |
| Bulgaria - Second Professional League | 15:30 | | Etar 1924 | - | Svoge | | | | |
| Burkina Faso - Premier League | 18:30 | | FocuSport | - | US Comoe | | | | |
| Burkina Faso - Premier League | 18:30 | | AS Douanes | - | Vitesse Bobo-Dioulasso | | | | |
| Burkina Faso - Premier League | 18:30 | | Sporting Football des Cascades | - | Majestic FC | | | | |
| Burkina Faso - Premier League | 18:30 | | Rahimo | - | ASFA Yennenga | | | | |
| Burkina Faso - Premier League | 18:30 | | CFFEB | - | ASF Bobo Dioulasso | | | | |
| Canada - Premier League | 23:00 | | Cavalry FC | - | Atletico Ottawa | | | | |
| Chile - Primera Division | 18:00 | | Coquimbo Unido | - | Everton | | | | |
| Chile - Tercera A | 18:00 | | Chimbarongo | - | Cultural Maipu | | | | |
| Croatia - 1 HNL | 14:00 | | Orijent | - | Sesvete | | | | |
| Croatia - 1 HNL | 15:30 | | Vukovar 91 | - | Kustosija | | | | |
| Croatia - 1 HNL | 15:30 | | Dubrava | - | Mladost Zdralovi | | | | |
| Croatia - 1 HNL | 15:30 | | Hrvace | - | Segesta | | | | |
| Croatia - 1 HNL | 15:30 | | Bijelo Brdo | - | Dugopolje | | | | |
| Croatia - 1 HNL | 17:00 | | Lok.Zagreb | - | Hajduk Split | | | | |
| Croatia - 1 HNL | 20:00 | | Rudes | - | Varazdin | | | | |
| Croatia - 2 HNL | 15:30 | | Varteks Varazdin | - | Zagora | | | | |
| Croatia - 2 HNL | 15:30 | | Grobnican | - | Trnje | | | | |
| Croatia - 2 HNL | 15:30 | | NK Uskok | - | Slavonija Pozega | | | | |
| Croatia - 2 HNL | 15:30 | | Zapresic | - | Lucko | | | | |
| Croatia - 2 HNL | 15:30 | | NK Radnik K | - | Dugo Selo | | | | |
| Croatia - 2 HNL | 15:30 | | Bjelovar | - | NK Uljanik | | | | |
| Croatia - 2 HNL | 15:30 | | NK Jarun | - | Dragovoljac | | | | |
| Croatia - 3 HNL | 15:30 | | Neretva Metkovic | - | GOSK Dubrovnik | | | | |
| Croatia - 3 HNL | 15:30 | | Vodice | - | Konavljanin | | | | |
| Croatia - 3 HNL | 15:30 | | NK Imotski | - | Hajduk Split II | | | | |
| Cyprus - 1st Division | 17:00 | | Omonia Aradippou | - | AE Pafos | | | | |
| Cyprus - 1st Division | 18:00 | | Omonia | - | Apoel Nicosia | | | | |
| Cyprus - 1st Division | 20:00 | | Aris Limassol | - | Nea Salamina | | | | |
| Cyprus - 2nd Division | 15:30 | | MEAP Nisou | - | Apea Akrotiriou | | | | |
| Cyprus - 2nd Division | 15:30 | | Achnas | - | Asil Lysis | | | | |
| Cyprus - 2nd Division | 15:30 | | Digenis | - | Enosis | | | | |
| Cyprus - 2nd Division | 15:30 | | Ermis Aradippou | - | Agia Napa | | | | |
| Czech Republic - 1st League | 17:00 | | Lisen | - | Jablonec | | | | |
| Czech Republic - 1st League | 17:00 | | Mlada Boleslav | - | FC Trinity Zlin | | | | |
| Czech Republic - 1st League | 17:00 | | Ostrava | - | Teplice | | | | |
| Czech Republic - 1st League | 17:00 | | Sigma Olomouc | - | Slavia Prague | | | | |
| Czech Republic - 1st League | 20:00 | | Bohemians 1905 | - | Plzen | | | | |
| Czech Republic - 2nd League | 15:30 | | Trinec | - | Dukla Prague | | | | |
| Czech Republic - 2nd League | 15:30 | | Ceska Lipa | - | Hanacka | | | | |
| Czech Republic - 3rd League | 15:00 | | Ceske Budejovice | - | Sparta Prague B | | | | |
| Czech Republic - 5th League | 15:00 | | Banik Sous | - | Banik Modlany | | | | |
| Czech Republic - Czech Republic Cup Women | 17:00 | | Sigma Olomouc (w) | - | Ostrava (W) | | | | |
| Czech Republic - Czech Republic Cup Women | 17:30 | | Artis Brno (W) | - | FC Slovacko (W) | | | | |
| Czech Republic - League U19 | 12:00 | | Ostrava U19 | - | Plzen U19 | | | | |
| Czech Republic - League U19 | 14:00 | | Slavia Prague U19 | - | Sigma Olomouc U19 | | | | |
| Czech Republic - League U19 | 15:00 | | Slovacko U19 | - | Ceske Budejovice U19 | | | | |
| Denmark - 1st Division | 15:30 | | Vejle | - | HB Koge | | | | |
| Denmark - 1st Division | 16:00 | | Vendsyssel | - | Hvidovre | | | | |
| Denmark - 1st Division | 17:00 | | Esbjerg | - | AB Copenhagen | | | | |
| Denmark - 1st Division Women | 16:00 | | Sundby (W) | - | Team Viborg (W) | | | | |
| Denmark - 1st Division Women | 16:00 | | Naestved HG (W) | - | B93 Copenhagen(W) | | | | |
| Denmark - Elitedivisionen | 15:00 | | Brondby W | - | Aarhus (W) | | | | |
| Denmark - Elitedivisionen | 15:00 | | Odense BK (W) | - | Kolding (W) | | | | |
| Denmark - Elitedivisionen | 15:00 | | ASA (W) | - | FC Copenhagen (w) | | | | |
| Ecuador - Serie A | 22:00 | | Tecnico Universitario | - | Dep. Cuenca | | | | |
| England - EFL League One | 15:30 | | Reading | - | Bromley | | | | |
| England - EFL League One | 15:30 | | Blackpool | - | Wigan | | | | |
| England - EFL League One | 18:00 | | Huddersfield | - | Leicester City | | | | |
| England - EFL League One | 18:00 | | Oxford United | - | Wycombe | | | | |
| England - EFL League One | 18:00 | | Burton Albion | - | Luton | | | | |
| England - EFL League One | 18:00 | | Cambridge | - | Stockport | | | | |
| England - EFL League One | 18:00 | | Leyton Orient | - | AFC Wimbledon | | | | |
| England - EFL League One | 18:00 | | Bradford City | - | Doncaster Rovers | | | | |
| England - EFL League One | 18:00 | | Notts County | - | Stevenage | | | | |
| England - EFL League One | 18:00 | | Mansfield Town | - | M.K Dons | | | | |
| England - EFL League One | 18:00 | | Plymouth | - | Peterborough | | | | |
| England - EFL League Two | 15:30 | | Gillingham | - | Crewe Alexandra | | | | |
| England - EFL League Two | 15:30 | | Newport | - | Swindon Town | | | | |
| England - EFL League Two | 18:00 | | Accrington | - | Salford City | | | | |
| England - EFL League Two | 18:00 | | Barnet | - | Port Vale | | | | |
| England - EFL League Two | 18:00 | | Grimsby Town | - | Rotherham | | | | |
| England - EFL League Two | 18:00 | | York City | - | Walsall | | | | |
| England - EFL League Two | 18:00 | | Northampton | - | Rochdale | | | | |
| England - EFL League Two | 18:00 | | Oldham | - | Exeter City | | | | |
| England - EFL League Two | 18:00 | | Cheltenham | - | Bristol Rovers | | | | |
| England - EFL League Two | 18:00 | | Chesterfield | - | Shrewsbury Town | | | | |
| England - EFL League Two | 18:00 | | Tranmere Rovers | - | Colchester | | | | |
| England - EFL League Two | 18:00 | | Crawley Town | - | Fleetwood Town | | | | |
| England - IPL Division One North | 18:00 | | Cambridge City | - | Fakenham Town | | | | |
| England - IPL Division One South Central | 18:00 | | Bognor Regis Town | - | Hayes & Yeading United | | | | |
| England - Isthmian League | 18:00 | | St Albans City | - | Whyteleafe | | | | |
| England - Isthmian League | 18:00 | | Stanway Rovers | - | Burgess Hill Town | | | | |
| England - Isthmian League | 18:00 | | Three Bridges | - | Cheshunt | | | | |
| England - Isthmian League | 18:00 | | Chatham Town | - | Maldon and Tiptree | | | | |
| England - Isthmian League | 18:00 | | Wingate & Finchley | - | Brentwood Town | | | | |
| England - Isthmian League | 18:00 | | Cray Wanderers | - | Whitehawk | | | | |
| England - Isthmian League | 18:00 | | Dartford | - | Leatherhead | | | | |
| England - Isthmian League | 18:00 | | Enfield Town | - | Eastbourne Borough | | | | |
| England - Isthmian League | 18:00 | | Carshalton Athletic | - | Aveley | | | | |
| England - Isthmian League | 18:00 | | Dulwich Hamlet | - | Welling United | | | | |
| England - Isthmian League | 18:00 | | Ramsgate | - | Lewes | | | | |
| England - National League | 15:30 | | Tamworth | - | Eastleigh | | | | |
| England - National League | 15:30 | | Solihull Moors | - | Altrincham | | | | |
| England - National League | 18:00 | | Barrow | - | Carlisle United | | | | |
| England - National League | 18:00 | | Gateshead | - | Hartlepool | | | | |
| England - National League | 18:00 | | Worthing | - | Harrogate | | | | |
| England - National League | 18:00 | | Kidderminster | - | AFC Fylde | | | | |
| England - National League | 18:00 | | Halifax Town | - | Woking | | | | |
| England - National League | 18:00 | | Sutton | - | Boston United | | | | |
| England - National League | 18:00 | | Aldershot | - | Scunthorpe | | | | |
| England - National League | 18:00 | | Wealdstone | - | Hornchurch | | | | |
| England - National League | 20:30 | | Yeovil Town | - | Forest Green | | | | |
| England - National League North | 18:00 | | Hereford Utd | - | Darlington | | | | |
| England - National League North | 18:00 | | Radcliffe Borough | - | AFC Telford United | | | | |
| England - National League North | 18:00 | | Buxton | - | Hednesford Town | | | | |
| England - National League North | 18:00 | | Oxford City | - | Scarborough Athletic | | | | |
| England - National League North | 18:00 | | Morecambe | - | Kings Lynn | | | | |
| England - National League North | 18:00 | | Hebburn Town | - | Marine | | | | |
| England - National League North | 18:00 | | Chester City | - | Macclesfield Town | | | | |
| England - National League North | 18:00 | | Bedford Town | - | South Shields | | | | |
| England - National League North | 18:00 | | Spalding United | - | Merthyr Town | | | | |
| England - National League North | 18:00 | | Spennymoor | - | Harborough Town | | | | |
| England - National League North | 18:00 | | Worksop Town | - | Chorley | | | | |
| England - National League North | 18:00 | | Southport | - | Brackley Town | | | | |
| England - National League South | 18:00 | | Billericay Town | - | Slough Town | | | | |
| England - National League South | 18:00 | | AFC Totton | - | Dag and Red | | | | |
| England - National League South | 18:00 | | Dover Athletic | - | Horsham | | | | |
| England - National League South | 18:00 | | Maidstone United | - | Farnham Town | | | | |
| England - National League South | 18:00 | | Farnborough | - | Salisbury City | | | | |
| England - National League South | 18:00 | | Maidenhead | - | Folkestone | | | | |
| England - National League South | 18:00 | | Dorking Wanderers | - | Ebbsfleet | | | | |
| England - National League South | 18:00 | | Tonbridge | - | Weston Super Mare | | | | |
| England - National League South | 18:00 | | Walton & Hersham | - | Chelmsford City | | | | |
| England - National League South | 18:00 | | Truro City | - | Hemel Hempstead | | | | |
| England - National League South | 18:00 | | Chesham United | - | Hampton Richmond | | | | |
| England - National League South | 18:00 | | Braintree Town | - | Torquay | | | | |
| England - Northern League | 18:00 | | Alfreton Town | - | Curzon Ashton | | | | |
| England - Northern League | 18:00 | | AFC Emley | - | Hyde United | | | | |
| England - Northern League | 18:00 | | United of Manchester | - | Rylands | | | | |
| England - Northern League | 18:00 | | Bury FC | - | Redcar Athletic | | | | |
| England - Northern League | 18:00 | | Lancaster City | - | Ashton United | | | | |
| England - Northern League | 18:00 | | Bamber Bridge | - | Cleethorpes Town | | | | |
| England - Northern League | 18:00 | | Quorn | - | Avro FC | | | | |
| England - Northern League | 18:00 | | Stockton Town | - | Ilkeston Town | | | | |
| England - Northern League | 18:00 | | Warrington Town | - | Guiseley AFC | | | | |
| England - Northern League | 18:00 | | Whitby Town | - | Leek Town | | | | |
| England - Northern League | 18:00 | | Workington | - | Gainsborough | | | | |
| England - NPL Division One North East | 18:00 | | Stockbridge Park Steels | - | Consett AFC | | | | |
| England - NPL Division One North East | 18:00 | | Ossett United | - | West Auckland Town | | | | |
| England - NPL Division One North East | 18:00 | | North Ferriby Utd | - | Pontefract Collieries | | | | |
| England - NPL Division One North West | 18:00 | | Wythenshawe Town | - | Hanley Town | | | | |
| England - NPL Division One North West | 18:00 | | Stalybridge Celtic | - | Witton Albion | | | | |
| England - NPL Division One North West | 18:00 | | Kidsgrove Athletic | - | Chasetown | | | | |
| England - Southern League Central | 18:00 | | Leiston FC | - | Leighton Town | | | | |
| England - Southern League Central | 18:00 | | Worcester City | - | Bury Town | | | | |
| England - Southern League Central | 18:00 | | Racing Club Warwick | - | Real Bedford | | | | |
| England - Southern League Central | 18:00 | | Rushall | - | Bishop s Stortford | | | | |
| England - Southern League Central | 18:00 | | Stourbridge | - | Redditch United | | | | |
| England - Southern League Central | 18:00 | | Hitchin Town | - | Anstey Nomads | | | | |
| England - Southern League Central | 18:00 | | Banbury United | - | Alvechurch | | | | |
| England - Southern League Central | 18:00 | | Peterborough Sports | - | Bromsgrove Sporting | | | | |
| England - Southern League Central | 18:00 | | Stratford Town | - | Halesowen Town | | | | |
| England - Southern League Central | 18:00 | | Kettering Town | - | Needham Market | | | | |
| England - Southern League Central | 18:00 | | Leamington | - | Stamford AFC | | | | |
| England - Southern League South | 18:00 | | Berkhamsted Town | - | Frome Town | | | | |
| England - Southern League South | 18:00 | | Taunton Town | - | Chertsey Town | | | | |
| England - Southern League South | 18:00 | | Chippenham Town | - | Bracknell Town | | | | |
| England - Southern League South | 18:00 | | Wimborne | - | Bath City | | | | |
| England - Southern League South | 18:00 | | Sholing | - | Evesham United | | | | |
| England - Southern League South | 18:00 | | Hanworth Villa | - | Poole Town | | | | |
| England - Southern League South | 18:00 | | Uxbridge | - | Gloucester | | | | |
| England - Southern League South | 18:00 | | Chichester City | - | Basingstoke | | | | |
| England - Southern League South | 18:00 | | Yate Town | - | Hanwell Town | | | | |
| England - Southern League South | 18:00 | | Gosport Borough | - | Havant and Waterlooville | | | | |
| England - Southern League South | 18:00 | | Plymouth Parkway | - | Malvern Town | | | | |
| England - SPL Division One South | 18:00 | | Bristol Manor Farm | - | Hungerford Town | | | | |
| England - WSL | 15:45 | | Liverpool FC (W) | - | Chelsea (W) | | | | |
| England - WSL | 20:15 | | London City Lionesses (W) | - | Crystal Palace (W) | | | | |
| Estonia - Esiliiga B | 14:00 | | Viimsi JK II | - | Tallinna Kalev II | | | | |
| France - Feminine Division 1 | 18:00 | | RC Lens (W) | - | Montpellier (W) | | | | |
| France - Feminine Division 1 | 20:00 | | Le Havre (W) | - | Nantes (W) | | | | |
| France - Feminine Division 1 | 23:00 | | PSG (W) | - | US Saint Malo (W) | | | | |
| France - League U19 | 16:30 | | Guingamp U19 | - | Stade Brest U19 | | | | |
| France - League U19 | 16:30 | | Auxerre U19 | - | Dijon U19 | | | | |
| France - League U19 | 16:30 | | Lille U19 | - | Lens U19 | | | | |
| France - League U19 | 21:00 | | Quevilly U19 | - | PSG U19 | | | | |
