Date | Time | Event | Bet | Odds |
---|---|---|---|---|
Friday 25/04/2025 | 22:00 | Feyenoord Vs Zwolle | 1 | |
Friday 25/04/2025 | 21:45 | PSG Vs Nice | 1 | |
Friday 25/04/2025 | 21:30 | Stuttgart Vs Heidenheim 1846 | 1 | |
Friday 25/04/2025 | 19:45 | Waalwijk Vs Utrecht | 2 | |
Friday 25/04/2025 | 20:00 | Besiktas Vs Hatayspor | 1 | |
Friday 25/04/2025 | 22:30 | Famalicao Vs Braga | 2 | |
Friday 25/04/2025 | 21:00 | Cambuur Vs Vitesse | 1 | |
Friday 25/04/2025 | 22:00 | Stoke Vs Sheffield Utd | 2 | |
Friday 25/04/2025 | 21:00 | Stormvogels/Telstar Vs Top Oss | 1 | |
Saturday 26/04/2025 | 17:00 | Newcastle Vs Ipswich Town | 1 | |
Saturday 26/04/2025 | 16:30 | Bayern Munich Vs Mainz | 1 | |
Saturday 26/04/2025 | 17:00 | Wolves Vs Leicester City | 1 | |
Saturday 26/04/2025 | 17:00 | Southampton Vs Fulham | 2 | |
Saturday 26/04/2025 | 19:15 | Crystal Palace Vs Aston Villa | 2 | |
Saturday 26/04/2025 | 16:30 | Bayer Leverkusen Vs FC Augsburg | 1 | |
Saturday 26/04/2025 | 16:30 | Hoffenheim Vs Borussia Dortmund | 2 | |
Saturday 26/04/2025 | 20:00 | Le Havre Vs AS Monaco | 2 | |
Saturday 26/04/2025 | 23:00 | Barcelona Vs Real Madrid | 1 | |
Saturday 26/04/2025 | 14:30 | Chelsea Vs Everton | 1 | |
Saturday 26/04/2025 | 17:00 | Brighton Vs West Ham | 1 | |
Saturday 26/04/2025 | 14:30 | Dundee United Vs Celtic | 2 | |
Saturday 26/04/2025 | 19:00 | Gaziantep Bld Spor Vs Fenerbahce | 2 | |
Saturday 26/04/2025 | 22:05 | Lyonnais Vs Stade Rennais | 1 | |
Saturday 26/04/2025 | 22:30 | Estrela Amadora Vs Porto | 2 | |
Saturday 26/04/2025 | 18:00 | Strasbourg Vs St.Etienne | 1 | |
Saturday 26/04/2025 | 19:30 | Eintracht Frankfurt Vs RB Leipzig | 1 | |
Saturday 26/04/2025 | 14:30 | QPR Vs Burnley | 2 | |
Saturday 26/04/2025 | 16:30 | Holstein Kiel Vs B.Monchengladbach | 2 | |
Saturday 26/04/2025 | 21:00 | FC Lorient Vs Caen | 1 | |
Saturday 26/04/2025 | 17:00 | St. Mirren Vs Rangers | 2 |
Processing. Please Wait