| Date | Time | Event | Bet | Odds |
|---|---|---|---|---|
| Saturday 07/11/2026 | 18:00 | Arsenal Vs Hull | 1 | |
| Saturday 07/11/2026 | 23:00 | Valencia Vs Real Madrid | 2 | |
| Saturday 07/11/2026 | 23:05 | PSG Vs ES Troyes AC | 1 | |
| Saturday 07/11/2026 | 20:30 | Nottingham Vs Manchester City | 2 | |
| Saturday 07/11/2026 | 17:30 | Mainz Vs Bayern Munich | 2 | |
| Saturday 07/11/2026 | 22:45 | AS Roma Vs Sassuolo | 1 | |
| Saturday 07/11/2026 | 17:30 | Borussia Dortmund Vs SV Elversberg 07 | 1 | |
| Saturday 07/11/2026 | 19:00 | Galatasaray Vs Amed SK | 1 | |
| Saturday 07/11/2026 | 15:30 | Leeds Vs Tottenham Hotspur | 2 | |
| Saturday 07/11/2026 | 17:30 | RB Leipzig Vs FC Augsburg | 1 | |
| Saturday 07/11/2026 | 23:30 | Sporting Lisbon Vs Moreirense | 1 | |
| Saturday 07/11/2026 | 20:30 | Stuttgart Vs Werder Bremen | 1 | |
| Saturday 07/11/2026 | 18:00 | Fulham Vs Newcastle | 1 | |
| Saturday 07/11/2026 | 18:00 | Blackburn Vs West Ham | 2 | |
| Saturday 07/11/2026 | 23:00 | St. Mirren Vs Rangers | 2 | |
| Saturday 07/11/2026 | 17:30 | Paderborn Vs Eintracht Frankfurt | 2 | |
| Saturday 07/11/2026 | 18:00 | Preston Vs Southampton | 2 | |
| Saturday 07/11/2026 | 20:00 | Rosenborg Vs IK Start | 1 | |
| Saturday 07/11/2026 | 21:00 | Auxerre Vs Paris | 2 | |
| Sunday 08/11/2026 | 17:00 | Crystal Palace Vs Liverpool | 2 | |
| Sunday 08/11/2026 | 17:00 | Sunderland Vs Chelsea | 2 | |
| Sunday 08/11/2026 | 23:00 | Atletico Madrid Vs Barcelona | 2 | |
| Sunday 08/11/2026 | 17:00 | Brighton Vs Brentford | 1 | |
| Sunday 08/11/2026 | 17:00 | Ipswich Town Vs Bournemouth | 2 | |
| Sunday 08/11/2026 | 19:30 | Manchester Utd Vs Aston Villa | 1 | |
| Sunday 08/11/2026 | 20:00 | Inter Milan Vs Como Calcio | 1 | |
| Sunday 08/11/2026 | 18:45 | Cambuur Vs PSV | 2 | |
| Sunday 08/11/2026 | 19:00 | Viking Vs KFUM | 1 | |
| Sunday 08/11/2026 | 17:30 | FC Koln Vs Bayer Leverkusen | 2 | |
| Sunday 08/11/2026 | 23:30 | Estrela Amadora Vs Benfica | 2 |
Processing. Please Wait