League | Time | Home | Away | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|---|---|
England - FA-Cup | 23:00 | Manchester Utd | - | Leicester City | |||||
France - Ligue 1 | 21:00 | FC Nantes | - | Stade Brest | |||||
France - Ligue 1 | 23:05 | PSG | - | AS Monaco | |||||
Germany - Bundesliga | 22:30 | Bayern Munich | - | Werder Bremen | |||||
Italy - Serie A | 22:45 | Como Calcio | - | Juventus | |||||
Spain - La Liga | 23:00 | Rayo Vallecano | - | Valladolid | |||||
England - Premier League II | 22:00 | West Ham United U21 | - | Arsenal U21 | |||||
England - Premier League II | 22:00 | Sunderland U21 | - | Wolverhampton (Y) | |||||
England - Premier League II | 22:00 | Manchester United U21 | - | Tottenham Hotspur U21 | |||||
England - Premier League II | 22:00 | Norwich City U21 | - | Leicester U21 | |||||
England - Premier League II | 22:00 | Aston Villa U21 | - | Reading U21 | |||||
England - Premier League II | 22:00 | Chelsea U21 | - | Leeds U21 | |||||
England - Premier League II | 22:00 | Southampton U21 | - | Liverpool U21 | |||||
England - Premier League II | 22:00 | Everton U21 | - | Brighton U21 | |||||
England - Prof. Development League | 16:00 | Hull U21 | - | Birmingham U21 | |||||
England - Prof. Development League | 16:00 | Peterborough U21 | - | Barnsley U21 | |||||
England - Prof. Development League | 16:30 | Millwall U21 | - | Cardiff U21 | |||||
England - Prof. Development League | 17:00 | Sheffield Wed U21 | - | Fleetwood Town U21 | |||||
Algeria - Algeria Cup | 17:00 | Temouchent | - | CRB Beni Tamou | |||||
Algeria - Algeria Cup | 20:00 | MC Oran | - | USM El Harrach | |||||
Algeria - Algeria Cup Women | 12:00 | Afak Relizane (W) | - | ASEAC (W) | |||||
Argentina - Primera A Women | 23:00 | Racing Club (W) | - | Banfield (W) | |||||
Argentina - Primera B Nacional | 03:10 | Colon de Santa Fe | - | Temperley | |||||
Argentina - Primera B Nacional | 23:00 | Arsenal Sarandi | - | All Boys | |||||
Argentina - Primera Division | 13 ' | Sarmiento | 0-0 | San Martin SJ | |||||
Argentina - Primera Division | 23:45 | Banfield | - | Belgrano | |||||
Australia - A-League | 11:35 | Adelaide United | - | Melbourne Heart | |||||
Australia - A-League | 13:45 | Perth Glory | - | Central Coast Mariners | |||||
Australia - NPL NSW | 11:30 | Manly Utd | - | Central Coast Mariners NPL | |||||
Australia - NPL NSW 2 | 12:00 | Hurstville FC | - | Dunbar Rovers | |||||
Australia - NPL NSW 2 | 12:00 | Hawkesbury City SC | - | Bankstown United | |||||
Australia - NPL Victoria | 12:15 | Port Melbourne | - | South Melbourne | |||||
Australia - NPL Victoria | 12:15 | Oakleigh Cannons | - | Avondale Heights SC | |||||
Australia - NPL Victoria | 12:30 | Preston Lions FC | - | Hume City | |||||
Australia - NPL Victoria U23 | 10:15 | Port Melbourne U23 | - | South Melbourne U23 | |||||
Australia - NPL Victoria U23 | 10:15 | Preston Lions U23 | - | Hume City U23 | |||||
Australia - NPL Victoria U23 | 10:15 | Oakleigh Cannons U23 | - | Avondale U23 | |||||
Australia - Victoria Premier League | 12:00 | Brunswick City | - | Eastern Lions SC | |||||
Australia - Victoria Premier League | 12:30 | Northcote City | - | North Sunshine Eagles SC | |||||
Australia - Victoria Premier League | 12:30 | Bentleigh Greens | - | Moreland City SC | |||||
Australia - Victoria Premier League 1 U23 | 10:15 | Bentleigh Greens U23 | - | Moreland City U23 | |||||
Australia - Victoria Premier League 2 | 11:30 | Box Hill United | - | Eltham Redbacks FC | |||||
Australia - Victoria Premier League 2 | 12:30 | Springvale White Eagles | - | Pascoe Vale | |||||
Australia - Victoria Premier League 2 | 12:30 | Whittlesea United SC | - | Werribee City | |||||
Australia - Victoria Premier League 2 | 12:30 | Brunswick Juventus | - | Nunawading City FC | |||||
Australia - W-League | 08:50 | Adelaide United (W) | - | Perth Glory (W) | |||||
Austria - Bundesliga | 22:30 | Sturm Graz | - | Austria Vienna | |||||
Azerbaijan - 1st Division | 13:00 | Baku Sporting | - | Simurq Zaqatala | |||||
Azerbaijan - 1st Division | 13:00 | Energetik Mingechevir | - | Qaradag Lokbatan | |||||
Belgium - First Division A | 22:45 | KV Mechelen | - | AA Gent | |||||
Belgium - First Division B | 22:00 | Lommel SK | - | Club Brugge II | |||||
Belgium - Reserve League | 21:30 | Lokeren (R) | - | RWDM (R) | |||||
Belgium - Reserve League | 22:00 | Waasland-Beveren (R) | - | RAAL La Louviere II (R) | |||||
Belgium - Reserve League | 22:30 | KV Kortrijk (R) | - | RFC Liege (R) | |||||
Belgium - Super League Women | 22:30 | Gent (W) | - | RSC Anderlecht (W) | |||||
Bosnia and Herzegovina - Bosnia & Herzegovina Cup | 15:00 | Igman Konjic | - | Zrinjski | |||||
Brazil - Carioca | 12 ' | Volta Redonda | 0-1 | CFRJ Marica RJ | |||||
Brazil - Carioca | 03:45 | Nova Iguacu | - | Botafogo RJ | |||||
Brazil - Catarinense | 12 ' | Joinville | 0-0 | Marcilio Dias | |||||
Brazil - Copa Verde | 42 ' | Goias | 0-0 | Rio Branco ES | |||||
Brazil - Copa Verde | 9 ' | Remo | 0-0 | Sao Raimundo RR | |||||
Brazil - Paranaense | 14 ' | Atletico PR | 0-0 | Independente FSJ | |||||
Brazil - Sul Matogrossense | 03:00 | AA Portuguesa | - | Naviraiense | |||||
Bulgaria - First Professional League | 18:30 | Arda | - | Spartak Varna | |||||
Burkina Faso - Premier League | 18:30 | Real du Faso | - | Majestic FC | |||||
Chile - Chile Cup | 13 ' | Audax Italiano | 0-0 | U Espanola | |||||
China - Super Cup | 14:35 | Shanghai Port | - | Shanghai Shenhua | |||||
Colombia - Super Cup | 03:30 | Bucaramanga | - | Atletico Nacional | |||||
Croatia - 1 HNL | 20:00 | D. Zagreb | - | Sibenik | |||||
Cyprus - 1st Division | 20:00 | Omonia 29th May | - | Omonia | |||||
Cyprus - 2nd Division | 20:00 | Ypsonas | - | Ol. Nicosia | |||||
Egypt - 2nd Division B | 15:30 | Misr Lel Makasa | - | Bani Sweif | |||||
Egypt - 2nd Division B | 15:30 | Fayoum FC | - | El Minya | |||||
Egypt - 2nd Division B | 15:30 | Beni Mazar | - | Asmant Asyut | |||||
Egypt - 2nd Division B | 15:30 | Shabab Muslimeen Qana | - | Aswan FC | |||||
Egypt - 2nd Division B | 15:30 | Egypt Stars | - | MS Tamea | |||||
Egypt - Premier League | 17:00 | Haras El Hedood | - | Enppi | |||||
Egypt - Premier League | 17:00 | Smouha SC | - | Pyramids | |||||
Egypt - Premier League | 20:00 | Al Gaish | - | El Gouna | |||||
Egypt - Premier League | 20:00 | Zamalek | - | Ismaily | |||||
England - EFL League One | 22:45 | Mansfield Town | - | Northampton | |||||
England - IPL Division One South | 23:00 | Sutton Common Rovers | - | Binfield | |||||
England - NPL Division One West | 18:00 | Heaton Stannington | - | Dunston UTS | |||||
France - Coupe de France Women | 22:00 | Le Mans (W) | - | PSG (W) | |||||
France - Ligue 2 | 22:00 | Rodez | - | SC Bastia | |||||
France - Ligue 2 | 22:00 | Stade Lavallois | - | Annecy | |||||
France - Ligue 2 | 22:00 | Martigues | - | ES Troyes AC | |||||
France - Ligue 2 | 22:00 | Grenoble | - | Red Star 93 | |||||
France - Ligue 2 | 22:00 | Paris | - | Pau | |||||
France - National 1 | 21:30 | US Concarneau | - | US Orleans | |||||
France - National 1 | 21:30 | Rouen | - | Nimes | |||||
France - National 1 | 21:30 | Villefranche | - | Nancy | |||||
France - National 1 | 21:30 | Chateauroux | - | Valenciennes FC | |||||
France - National 1 | 21:30 | Sochaux | - | FC Gobelins | |||||
France - National 1 | 21:30 | Bourg en Bresse 01 | - | US Quevilly | |||||
France - National 2 | 21:00 | Le Puy | - | Andrezieux | |||||
France - National 2 | 21:30 | US St Malo | - | Les Herbiers | |||||
Germany - 2 Bundesliga | 20:30 | Greuther Furth | - | Regensburg | |||||
Germany - 2 Bundesliga | 20:30 | Preusen Munster | - | Hamburger SV | |||||
Germany - 3. Liga | 21:00 | SV Sandhausen | - | Arminia Bielefeld | |||||
Germany - Bundesliga Women | 20:30 | Koln (W) | - | Wolfsburg (W) | |||||
Germany - Regionalliga Nordost | 21:00 | Erfurt | - | Hertha Berlin II | |||||
Germany - Regionalliga Nordost | 21:00 | Fsv 63 Luckenwalde | - | Eilenburg | |||||
Germany - Regionalliga Nordost | 21:00 | Bfc Dynamo | - | BSG Chemie Leipzig | |||||
Hungary - NB I | 22:00 | MTK | - | Debreceni | |||||
Iceland - Iceland Cup Women | 22:00 | Keflavik (W) | - | Breidablik (W) | |||||
Iceland - League Cup | 21:30 | Hafnarfjordur | - | IR Reykjavik | |||||
Iceland - League Cup | 22:00 | Stjarnan | - | Vestmannaeyjar | |||||
India - Delhi A Division | 09:30 | Vatika | - | Tarun Sangha | |||||
India - I League | 13:00 | Churchill Brothers | - | Gokulam FC | |||||
India - I League | 16:30 | Inter Kashi FC | - | Dempo SC | |||||
India - I-League 2nd Division | 13:30 | FC Bengaluru United | - | Trau FC | |||||
India - Indian League Women | 06:30 | Kickstart FC (W) | - | Odisha (W) | |||||
Indonesia - Liga 1 | 11:30 | Persita Tangerang | - | Persik | |||||
Indonesia - Liga 1 | 15:00 | Persis Solo | - | Persebaya | |||||
Indonesia - Liga 2 | 15:00 | Persijap | - | PSKC Cimahi | |||||
Indonesia - Liga 2 | 16:30 | Persiraja Aceh | - | PSIM Yogyakarta | |||||
Indonesia - Liga 3 | 11:00 | Sumbersari | - | Persiba Balikpapan | |||||
Iran - Pro League | 15:30 | Malavan | - | Sepahan | |||||
Israel - Liga Alef | 12:45 | Hapoel Marmorek | - | Sport Club Dimona | |||||
Israel - Liga Alef | 13:30 | Hapoel Migdal Haemeq | - | Ihud Bnei Shefaram | |||||
Israel - Liga Alef | 13:35 | MS Hapoel Lod | - | Ironi Modiin | |||||
Israel - Liga Alef | 13:40 | Maccabi Ashdod | - | Hap.Hertzliya | |||||
Israel - Liga Alef | 14:00 | Tzeirey Tira | - | Shimshon Tel Aviv | |||||
Israel - Liga Alef | 14:15 | M. Ironi Kiryat Malakhi | - | FC Holon Yaniv | |||||
Israel - Liga Alef | 14:30 | Hapoel Kfar Kana | - | Hapoel Bnei Musmus | |||||
Israel - Liga Alef | 14:30 | Hapoel Bueine | - | Ironi Nesher | |||||
Israel - Liga Alef | 14:45 | Hapoel Ironi Baqa Gharbiyye | - | MS Tira | |||||
Israel - Liga Alef | 17:00 | Hapoel Bnei Zalfa | - | M.Nazareth | |||||
Israel - Liga Bet | 12:00 | Ahli Tamra | - | Beitar Naharia | |||||
Israel - Liga Bet | 12:30 | Maccabi Ironi Netivot | - | Beitar Irony Maale Adumim | |||||
Israel - Liga Bet | 12:30 | Maccabi Neve Shaanan Eldad | - | Maccabi Ahva Fureidis | |||||
Israel - Liga Bet | 13:15 | Maccabi Bnei Abu Snan | - | Maccabi Maghar | |||||
Israel - Liga Bet | 14:30 | FC Tzeirey Tamra | - | Hapoel Ironi Karmiel | |||||
Israel - Liga Bet | 14:30 | Hapoel Tirat Karmel | - | Bnei Qalansawe | |||||
Israel - Liga Bet | 14:30 | Yaffo Ortodoxim | - | Hapoel Kiryat Ono | |||||
Israel - Liga Bet | 15:00 | Beitar Haifa Yakov | - | SC Mashhad | |||||
Israel - Liga Bet | 15:45 | Hapoel Bnei Bi'ina | - | Hapoel Kaokab | |||||
Israel - Liga Leumit | 16:00 | Ramat Hasharon | - | Maccabi Kabilio Jaffa | |||||
Israel - Liga Leumit | 16:00 | Hap.Umm al-Fahm | - | Kfar Kasem | |||||
Israel - Liga Leumit | 16:00 | Hapoel Natzrat Elit | - | Maccabi Herzliya | |||||
Israel - Liga Leumit | 16:00 | H. Raanana | - | Hapoel Kfar Saba | |||||
Israel - Liga Leumit | 16:00 | Hapoel Tel Aviv | - | Hap.Ramat Gan | |||||
Italy - Primavera 1 | 18:00 | Sampdoria U20 | - | Monza U20 | |||||
Italy - Serie B | 22:30 | Brescia | - | Salernitana | |||||
Italy - Serie C Group B | 22:30 | Perugia | - | Vis Pesaro | |||||
Italy - Serie C Group C | 22:30 | Latina | - | Cavese | |||||
Morocco - GNF 1 | 20:00 | MA Tetouan | - | Union de Touarga | |||||
Morocco - GNF 1 | 22:00 | JS Soualem | - | SCCM Chabab Mohammedia | |||||
Morocco - GNF 2 | 17:00 | Racing de Casablanca | - | Rapide Oued Zem | |||||
Myanmar - National League | 12:30 | Myawady FC | - | Dagon FC | |||||
Netherlands - Eerste Divisie | 22:00 | Eindhoven | - | Top Oss | |||||
Netherlands - Eerste Divisie | 22:00 | De Graafschap | - | Den Bosch | |||||
Netherlands - Eerste Divisie | 22:00 | Volendam | - | Den Haag | |||||
Netherlands - Eerste Divisie | 22:00 | Roda JC | - | AZ II | |||||
Nicaragua - Primera Division | 04:00 | Walter Ferreti | - | Diriangen | |||||
North America - CONCACAF Champions Cup | 04:00 | Cibao FC | - | Guadalajara | |||||
North America - CONCACAF Champions Cup | 06:00 | Cavalry FC | - | Pumas | |||||
Northern Ireland - Premiership | 22:45 | Ballymena | - | Linfield | |||||
Peru - Primera Division | 23:00 | Sport Huancayo | - | Alianza Atletico | |||||
Poland - Ekstraklasa | 20:00 | Stal Mielec | - | Jagiellonia | |||||
Poland - Ekstraklasa | 22:30 | Pogon Szczecin | - | Gornik Zabrze | |||||
Portugal - Campeonato Nacional Women | 14:00 | Braga (W) | - | Estoril (W) | |||||
Portugal - League U23 | 19:00 | Sporting Lisbon U23 | - | Vizela U23 | |||||
Portugal - Liga 3 | 17:00 | Sporting CP II | - | Lusitania FC Lourosa | |||||
Portugal - Liga 3 | 22:30 | CF OS Belenenses | - | Atletico CP Lisbon | |||||
Portugal - Primeira Liga | 23:15 | Porto | - | Sporting Lisbon | |||||
Portugal - Segunda Division | 21:00 | Benfica II | - | CD Feirense | |||||
Qatar - Stars League | 16:30 | Al Ahli | - | Qatar SC | |||||
Qatar - Stars League | 18:45 | Umm salal | - | Al Sadd | |||||
Qatar - Stars League | 18:45 | Al Duhail | - | Al Wakra | |||||
Rep. Ireland - Munster Senior Cup | 22:00 | Waterford | - | Treaty United | |||||
Rep. Ireland - Munster Senior Cup | 22:45 | Cobh Ramblers | - | Cork city | |||||
Rep. Ireland - Super Cup | 22:45 | Shelbourne | - | Drogheda | |||||
Romania - Liga I | 21:00 | Botosani | - | Dinamo Bucuresti | |||||
Russia - Winter Cup RPL | 15:00 | FC Rostov | - | Zenit | |||||
Russia - Winter Cup RPL | 19:30 | Dinamo Moscow | - | Spartak Moscow | |||||
Saudi Arabia - Premier League Women | 19:10 | Al-Ula FC (W) | - | Al Qadisiyah (W) | |||||
Saudi Arabia - Professional League | 16:05 | Al Orubah | - | Al Wahda | |||||
Saudi Arabia - Professional League | 18:20 | Al Nasr | - | Al Feiha | |||||
Saudi Arabia - Professional League | 20:00 | Al Ahli Jeddah | - | Al Fateh | |||||
Scotland - FA Cup | 22:45 | Ayr United | - | Hibernian | |||||
Serbia - Super Liga | 17:00 | Tekstilac Odzaci | - | Cukaricki | |||||
Singapore - S League | 15:15 | DPMM FC | - | Balestier Khalsa | |||||
Slovenia - Prva Liga | 17:00 | NK Bravo | - | Primorje Ajdovscina | |||||
Slovenia - Prva Liga | 19:30 | Nafta | - | Radomlje | |||||
South Africa - First Division | 20:30 | Durban City | - | Venda | |||||
South Africa - Premier League | 20:30 | Stellenbosch University | - | Kaizer Chiefs | |||||
South Africa - Premier League | 20:30 | AmaZulu | - | Marumo Gallants | |||||
South America - South American Championship U20 | 23:00 | Colombia U20 | - | Brazil U20 | |||||
Spain - Primera Division RFEF Group 1 | 22:30 | Ponferradina | - | Barakaldo CF | |||||
Spain - Primera Division RFEF Group 2 | 22:30 | Atletico Madrid B | - | Hercules Alicante CF | |||||
Spain - Segunda Division | 22:30 | Albacete | - | Zaragoza | |||||
Spain - Superliga Women | 22:00 | Atl. Madrid (W) | - | Sevilla (W) | |||||
Spain - Tercera Div. Group 12 | 23:30 | Arucas | - | Las Palmas II | |||||
Switzerland - Challenge League | 21:30 | Stade Nyonnais | - | Schaffhausen | |||||
Switzerland - Challenge League | 22:15 | Etoile Carouge | - | Xamax | |||||
Switzerland - Challenge League | 22:15 | Lausanne-Ouchy | - | Aarau | |||||
Turkey - TFF 1. League | 20:00 | Genclerbirligi | - | Erokspor | |||||
Turkey - Turkcell Super League | 20:00 | Samsunspor | - | Hatayspor | |||||
United Arab Emirates - Premier League | 19:00 | Al Urooba | - | Al Jazira Abu Dhabi | |||||
United Arab Emirates - Reserve League | 16:20 | Sharjah SCC U23 | - | Al Ittihad Kalba U23 | |||||
United Arab Emirates - UAE U21 Cup | 16:15 | Emirates U21 | - | Al Ahli (R) | |||||
Wales - Championship North | 22:45 | Llandudno | - | Denbigh Town | |||||
Wales - Championship North | 22:45 | Ruthin Town | - | Flint Mountain FC | |||||
Wales - Championship North | 23:00 | Gresford Athletic | - | Holywell | |||||
Wales - Championship South | 22:30 | Caerau Ely AFC | - | Llantwit Major | |||||
Wales - Championship South | 22:30 | Goytre United | - | Taffs Well | |||||
Wales - Championship South | 22:30 | Trefelin | - | Trethomas Bluebirds | |||||
Wales - Premier League | 22:45 | Flint Town United | - | Aberystwyth | |||||
World - Club Friendlies | 03:00 | SD Quito | - | Barcelona SC | |||||
World - Club Friendlies | 03:30 | Delfin SC | - | Manta | |||||
World - Club Friendlies | 13:00 | Prostejov | - | Z.Moravce | |||||
World - Club Friendlies | 13:00 | Podbeskidzie | - | Opava | |||||
World - Club Friendlies | 13:00 | Wisla Plock | - | Polonia Warszawa | |||||
World - Club Friendlies | 13:00 | Aalborg | - | LNZ Cherkasy | |||||
World - Club Friendlies | 14:00 | Zlin B | - | SK Sigma Olomouc II | |||||
World - Club Friendlies | 15:00 | Sarpsborg 08 | - | Moss | |||||
World - Club Friendlies | 15:00 | HJK | - | Paide | |||||
World - Club Friendlies | 15:00 | Stabaek | - | Stromsgodset | |||||
World - Club Friendlies | 17:00 | Kryvbas Kryvyi Rih | - | Randers FC | |||||
World - Club Friendlies | 18:00 | Jerv | - | Arendal | |||||
World - Club Friendlies | 19:00 | First Vienna 1894 Amateur | - | SR Donaufeld Wien | |||||
World - Club Friendlies | 19:00 | Traiskirchen | - | Horn | |||||
World - Club Friendlies | 19:00 | Furstenfeld | - | SC Weiz | |||||
World - Club Friendlies | 19:00 | Brondby | - | Rosenborg | |||||
World - Club Friendlies | 20:00 | Donau Wien | - | Leobendorf | |||||
World - Club Friendlies | 20:00 | Favoritner AC | - | Lafnitz | |||||
World - Club Friendlies | 20:15 | Deutschlandsberger | - | Dravinja Kostroj | |||||
World - Club Friendlies | 20:15 | Weinland Gamlitz | - | Wildon | |||||
World - Club Friendlies | 20:30 | Kjelsas | - | Gjovik-Lyn | |||||
World - Club Friendlies | 22:30 | Longford Town | - | Galway | |||||
World - Club Friendlies | 22:45 | Glenavon | - | Derry City | |||||
World - Friendly Internationals | 03:30 | Jamaica | - | Trinidad and Tobago |
Processing. Please Wait