League | Date | Time | Home | Away | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|---|---|---|
England - Premier League | Today | 69 ' | Crystal Palace | 3-2 | Wolves | |||||
France - Ligue 1 | 21/05 | 21:00 | Metz | - | Stade Reims | |||||
Europe - UEFA Europa League | 21/05 | 22:00 | Tottenham Hotspur | - | Manchester Utd | |||||
England - Prof. Development League | 21/05 | 21:00 | Bournemouth U21 | - | Brentford U21 | |||||
Argentina - Primera B Metropolitana | Today | 90+4 ' | Flandria | 0-0 | Argentino de Quilmes | |||||
Argentina - Primera B Metropolitana | 21/05 | 21:30 | Comunicaciones | - | Excursionistas | |||||
Argentina - Primera C | Today | 90+2 ' | Argentino Rosario | 0-0 | Lujan | |||||
Argentina - Primera C | Today | 90+5 ' | Defensores de Cambaceres | 2-0 | CA Lugano | |||||
Argentina - Primera C | Today | 90+1 ' | General Lamadrid | 1-1 | Sportivo Barracas | |||||
Argentina - Primera C | 21/05 | 21:30 | Deportivo Muniz | - | Deportivo Espaniol | |||||
Argentina - Primera Division | 21/05 | 02:30 | River Plate | - | CA Platense | |||||
Argentina - Primera Nacional Reserves | 21/05 | 21:00 | Barracas Central (R) | - | Union Santa Fe(R) | |||||
Argentina - Primera Nacional Reserves | 21/05 | 21:30 | CA Independiente Avellaneda (R) | - | Deportivo Riestra (R) | |||||
Aruba - Premier Division | 21/05 | 03:00 | Jong Aruba | - | Caiquetio | |||||
Asia - AFC Club Championship Women | 21/05 | 11:00 | Wuhan Jiangda University (w) | - | Ho Chi Minh City (W) | |||||
Asia - AFC Club Championship Women | 21/05 | 15:00 | Hyundai Steel (W) | - | Melbourne City (W) | |||||
Asia - ASEAN Club Championship | 21/05 | 15:30 | Buriram PEA | - | Cong An Nhan Dan | |||||
Australia - FFA Cup | 21/05 | 11:30 | Tuggeranong United | - | Canberra FC | |||||
Australia - FFA Cup | 21/05 | 12:00 | Moreton City Excelsior | - | Olympic FC | |||||
Australia - FFA Cup | 21/05 | 12:00 | Rochedale Rovers | - | Gold Coast United | |||||
Australia - FFA Cup | 21/05 | 12:30 | Wynnum Wolves | - | Gold Coast Knights | |||||
Australia - FFA Cup | 21/05 | 12:30 | Peninsula Power | - | Queensland Lions | |||||
Australia - FFA Cup | 21/05 | 12:30 | Brisbane City | - | Coomera | |||||
Australia - FFA Cup | 21/05 | 12:45 | Taringa Rovers | - | Yeronga | |||||
Australia - FFA Cup | 21/05 | 13:00 | White City | - | Fulham United | |||||
Australia - NPL Northern NSW | 21/05 | 13:00 | Hamilton Olympic | - | New Lambton | |||||
Australia - NPL Northern NSW Reserves | 21/05 | 11:00 | Newcastle Olympic (R) | - | New Lambton FC (R) | |||||
Australia - NPL NSW U20 | 21/05 | 12:30 | Sydney Olympic U20 | - | Manly United U20 | |||||
Australia - NPL Western Australia Women | 21/05 | 14:45 | Balcatta FC (W) | - | Perth SC (W) | |||||
Australia - Queensland PL U23 | 21/05 | 12:30 | St George Willawong U23 | - | Brisbane Olympic FC U23 | |||||
Bolivia - Copa Division Profesional | 21/05 | 01:00 | Nacional Potosi | - | Jorge Wilstermann | |||||
Bolivia - Copa Division Profesional | 21/05 | 03:30 | Independiente Petroleros | - | Guabira | |||||
Bosnia and Herzegovina - FBiH | 21/05 | 18:30 | NK Tomislav | - | FK Radnik Hadzici | |||||
Bosnia and Herzegovina - FBiH | 21/05 | 18:30 | Tuzla City | - | Gradacac | |||||
Bosnia and Herzegovina - FBiH | 21/05 | 18:30 | Banovici | - | NK Gradina Srebrenik | |||||
Brazil - Brasileiro U20 | 21/05 | 21:00 | Atletico PR U20 | - | Atletico MG U20 | |||||
Brazil - Brasileiro U20 | 21/05 | 21:00 | Atletico Go U20 | - | Bahia EC U20 | |||||
Brazil - Brasileiro U20 | 21/05 | 21:00 | Flamengo RJ U20 | - | EC Juventude U20 | |||||
Brazil - Brasileiro U20 | 21/05 | 21:00 | Bragantino U20 | - | Sao Paulo U20 | |||||
Brazil - Brasileiro U20 | 21/05 | 21:00 | America MG U20 | - | Cuiaba U20 | |||||
Brazil - Brasileiro U20 | 21/05 | 21:00 | Fortaleza U20 | - | Palmeiras U20 | |||||
Brazil - Brasileiro U20 | 21/05 | 21:00 | Internacional U20 | - | Botafogo RJ U20 | |||||
Brazil - Copa do Brasil | 21/05 | 01:00 | Vasco | - | Operario PR | |||||
Brazil - Copa do Brasil | 21/05 | 01:30 | Atletico PR | - | Brusque | |||||
Brazil - Copa do Brasil | 21/05 | 03:30 | Nautico | - | Sao Paulo | |||||
Brazil - Copa do Brasil | 21/05 | 03:30 | Gremio | - | CSA | |||||
Brazil - Copa Espirito Santo | 21/05 | 01:00 | Porto Vitoria | - | Sport Clube Capixaba | |||||
Brazil - Serie A Women | 21/05 | 21:00 | Bragantino (w) | - | Fluminense RJ (W) | |||||
Brazil - Serie A Women | 21/05 | 22:00 | Sao Paulo (W) | - | Real Brasillia (W) | |||||
Brazil - Serie A Women | 21/05 | 22:30 | America Mineiro (W) | - | Corinthians (W) | |||||
Brazil - Serie D | 21/05 | 22:00 | Tocantinopolis | - | Imperatriz | |||||
Canada - CSL | 21/05 | 02:00 | Forge FC | - | Montreal Impact | |||||
Canada - CSL | 21/05 | 03:30 | Valour FC | - | Vancouver Whitecaps | |||||
Chile - Primera Division Women | Today | 63 ' | Huachipato (w) | 1-0 | Universidad de Concepcion (W) | |||||
China - FA Cup | 21/05 | 10:00 | Yanbian Longding | - | Qingdao West Coast | |||||
China - FA Cup | 21/05 | 10:00 | Shenzhen Juniors | - | Dalian Young Boy | |||||
China - FA Cup | 21/05 | 10:30 | Wuxi Wugou | - | Shanghai Shenhua | |||||
China - FA Cup | 21/05 | 10:30 | Dingnan Ganilan FC | - | Yunnan Yukun | |||||
China - FA Cup | 21/05 | 12:00 | Guangzhou E-Power | - | Sichuan Jiuniu | |||||
China - FA Cup | 21/05 | 14:00 | Dalian K'un City | - | Changchun Yatai | |||||
China - FA Cup | 21/05 | 14:00 | Liaoning Ironman | - | Qingdao Hainiu | |||||
China - FA Cup | 21/05 | 14:30 | Guangxi Pingguo Haliao | - | Chengdu Better City | |||||
China - FA Cup | 21/05 | 14:30 | Chongqing Tongliangloong | - | Henan Jianye | |||||
China - FA Cup | 21/05 | 14:30 | Shijiazhuang Gongfu | - | Beijing Guoan | |||||
China - FA Cup | 21/05 | 14:30 | Suzhou Dongwu | - | Shanghai Port | |||||
China - FA Cup | 21/05 | 14:30 | Qingdao Red Lions | - | Shandong Luneng | |||||
China - FA Cup | 21/05 | 15:00 | Guizhou Zhucheng Athletic | - | Tianjin Jinmen Tigers | |||||
Colombia - Liga Femenina Profesional | Today | 30 ' | Fortaleza FC (W) | 0-3 | Independiente Santa Fe (W) | |||||
Croatia - Croatian Cup Women | 21/05 | 19:00 | Osijek (W) | - | Hajduk Split (W) | |||||
Croatia - League U19 | 21/05 | 15:00 | Lok. Zagreb U19 | - | Dinamo Zagreb U19 | |||||
Croatia - League U19 | 21/05 | 17:00 | HNK Gorica U19 | - | HNK Rijeka U19 | |||||
Czech Republic - 3rd League | 21/05 | 18:30 | Trinec | - | Slovacko II | |||||
Czech Republic - 3rd League | 21/05 | 18:30 | Hanacka | - | Slovan Rosice | |||||
Czech Republic - 3rd League | 21/05 | 18:30 | FC Strani | - | TJ Start Brno | |||||
Czech Republic - 3rd League | 21/05 | 18:30 | Uhersky Brod | - | Zlin B | |||||
Czech Republic - 3rd League | 21/05 | 18:30 | Blansko | - | Brno II | |||||
Czech Republic - 3rd League | 21/05 | 19:00 | Sokol Zivanice | - | Chlumec nad Cidlinou | |||||
Denmark - League U19 | 21/05 | 20:00 | Lyngby U19 | - | Midtjylland U19 | |||||
Ecuador - Serie B | Today | 23:30 | Club 9 de Octubre | - | Chacaritas SC | |||||
Ecuador - Serie B | Today | 23:30 | CD Vargas Torres | - | San Antonio FC Cotacachi | |||||
Ecuador - Serie B | 21/05 | 23:30 | Leones Del Norte | - | 22 de Julio | |||||
Egypt - League Cup | 21/05 | 20:00 | Petrojet | - | Serameka | |||||
Egypt - League Cup | 21/05 | 20:00 | Haras El Hedood | - | Enppi | |||||
England - National League | Today | 86 ' | York City | 0-3 | Oldham | |||||
England - National League | 21/05 | 21:45 | Forest Green | - | Southend United | |||||
Finland - Veikkausliiga | 21/05 | 18:00 | Ilves | - | KuPS | |||||
Finland - Ykkosliiga | 21/05 | 18:30 | SJK Akatemia | - | Eif | |||||
Finland - Ykkosliiga | 21/05 | 18:30 | KaPa | - | Salpa | |||||
Finland - Ykkosliiga | 21/05 | 18:30 | PK-35 Helsinki | - | JaPS | |||||
Finland - Ykkosliiga | 21/05 | 18:30 | TPS | - | Lahti | |||||
Finland - Ykkosliiga | 21/05 | 18:30 | Jippo | - | Klubi-04 | |||||
FYR Macedonia - Macedonia Cup | 21/05 | 21:00 | Vardar | - | FC Struga Trim & Lum | |||||
Georgia - Erovnuli Liga | 21/05 | 18:00 | Gagra | - | Gareji | |||||
Georgia - Erovnuli Liga | 21/05 | 19:00 | FC Telavi | - | Dinamo Batumi | |||||
Hong Kong - FA Junior Cup | 21/05 | 15:00 | Kitchee U22 | - | Southern District U22 | |||||
Hungary - NB I Women | 21/05 | 18:30 | MTK (W) | - | Puskas FC (W) | |||||
Hungary - NB I Women | 21/05 | 18:30 | Ferencvarosi (W) | - | Gyori ETO (W) | |||||
Israel - 1st Division Women | 21/05 | 18:40 | M. Kiryat Gat (W) | - | M. Kishronot Hadera (W) | |||||
Israel - 1st Division Women | 21/05 | 19:00 | Hapoel Beer Sheva (W) | - | Tel Aviv (W) | |||||
Israel - 1st Division Women | 21/05 | 19:30 | Ramat Hasharon (W) | - | Hapoel Jerusalem (W) | |||||
Israel - 1st Division Women | 21/05 | 20:00 | H. Petach Tikva (W) | - | Hapoel Tel Aviv (W) | |||||
Italy - Serie B | 21/05 | 21:30 | Juve Stabia | - | Cremonese | |||||
Italy - Serie B | 21/05 | 21:30 | Catanzaro | - | Spezia | |||||
Italy - Serie C P-Offs | 21/05 | 21:00 | Ternana | - | GIANA Erminio | |||||
Italy - Serie C P-Offs | 21/05 | 21:00 | Audace Cerignola | - | Atalanta U23 | |||||
Italy - Serie C P-Offs | 21/05 | 21:00 | Pescara | - | Vis Pesaro | |||||
Italy - Serie C P-Offs | 21/05 | 21:00 | Vicenza Calcio | - | Crotone | |||||
Japan - J League Cup | 21/05 | 12:30 | Yokohama FC | - | Machida | |||||
Japan - J League Cup | 21/05 | 13:00 | Albirex Niigata | - | Verdy | |||||
Japan - J League Cup | 21/05 | 13:00 | Iwata | - | G-Osaka | |||||
Japan - J League Cup | 21/05 | 13:00 | Shonan Bellmare | - | Tokyo | |||||
Japan - J League Cup | 21/05 | 13:00 | Kyoto | - | C-Osaka | |||||
Japan - J League Cup | 21/05 | 13:00 | Renofa Yamaguchi | - | Kashiwa | |||||
Japan - J League Cup | 21/05 | 13:00 | Toyama | - | Avispa Fukuoka | |||||
Japan - J1 League | 21/05 | 13:00 | Yokohama F. Marinos | - | Kobe | |||||
Japan - J1 League | 21/05 | 13:00 | Kawasaki Frontale | - | Urawa | |||||
Latvia - Higher League | 21/05 | 18:00 | Grobinas SC | - | Tukums 2000/Tss | |||||
Latvia - Higher League | 21/05 | 20:00 | Super Nova | - | Jelgava | |||||
Lithuania - I Lyga | 21/05 | 18:00 | Transinvest | - | Kauno Zalgiris II | |||||
Lithuania - Lithuania Cup | 21/05 | 18:30 | Minija | - | Dziugas Telsiai | |||||
Malawi - Super League | 21/05 | 15:30 | Ekhaya FC | - | Karonga United | |||||
Morocco - Morocco Cup | 21/05 | 22:00 | Far Rabat | - | Renaissance Ezzmamra | |||||
Myanmar - MNL League Cup | 21/05 | 12:30 | Glory Goal FC | - | Chinland | |||||
Netherlands - Eerste Divisie | 21/05 | 19:45 | Dordrecht 90 | - | Willem II | |||||
Nigeria - Nigeria Cup | 21/05 | 18:00 | Kwara United | - | Enugu Rangers | |||||
Norway - NM Cup Men | Today | 116 ' | Kongsvinger IL | 2-3 | Rosenborg | |||||
Norway - NM Cup Men | 21/05 | 20:00 | Molde | - | Kristiansund | |||||
Norway - NM Cup Men | 21/05 | 20:00 | Lillestrom SK | - | Fredrikstad | |||||
Paraguay - 2nd Division | Today | 29 ' | Deportivo Santani | 1-0 | Independiente FBC | |||||
Paraguay - 2nd Division | 21/05 | 01:30 | Club Rubio Nu | - | Fernando de la Mora | |||||
Paraguay - Primera Division | 21/05 | 01:00 | Sportivo Trinidense | - | Nacional A | |||||
Paraguay - Primera Division | 21/05 | 15:30 | General Caballero | - | 2 de Mayo | |||||
Poland - 3rd League | 21/05 | 14:00 | Sandecja Nowy S | - | Pogon-Sokol Lubaczow | |||||
Poland - 3rd League | 21/05 | 16:00 | Miedz Legnica II | - | Karkonosze Jelenia Gora | |||||
Poland - 3rd League | 21/05 | 16:30 | Sleza Wroclaw | - | Stilon Gorzow | |||||
Poland - 3rd League | 21/05 | 17:00 | Warta Sieradz | - | GKS Wikielec | |||||
Poland - 3rd League | 21/05 | 18:00 | Czarni Polaniec | - | Wisla Krakow II | |||||
Poland - 3rd League | 21/05 | 18:00 | LKS Goczalkowice Zdroj | - | Slask Wroclaw II | |||||
Poland - 3rd League | 21/05 | 18:00 | Unia Swarzedz | - | Elena Torun | |||||
Poland - 3rd League | 21/05 | 18:00 | Polkowice | - | MKS Odra Bytom Odrzanski | |||||
Poland - 3rd League | 21/05 | 18:00 | KS Lechia Zielona Gora | - | Unia Turza Slaska | |||||
Poland - 3rd League | 21/05 | 18:00 | LKS 1926 Lomza | - | Sokol Aleksandrow Lodzki | |||||
Poland - 3rd League | 21/05 | 18:00 | MKS Korona Kielce II | - | Unia Tarnow | |||||
Poland - 3rd League | 21/05 | 18:00 | Pniowek Pawlowice | - | LGKS 38 Podlesianka | |||||
Poland - 3rd League | 21/05 | 18:00 | Swit Nowy Dwor Mazowiecki | - | KS Pelikan Lowicz | |||||
Poland - 3rd League | 21/05 | 18:30 | Swidniczanka Swidnik | - | Wislanie Skawina | |||||
Poland - 3rd League | 21/05 | 19:00 | Wiazownica | - | Wisloka Debica | |||||
Poland - 3rd League | 21/05 | 19:00 | Cartusia Kartuzy | - | Gedania Gdansk | |||||
Poland - 3rd League | 21/05 | 19:00 | SP Zawisza Bydgoszcz | - | Pogon Nowe Skalmierzyce | |||||
Poland - 3rd League | 21/05 | 19:00 | Pogon Szczecin II | - | Lech Poznan II | |||||
Poland - 3rd League | 21/05 | 20:00 | Polonia Sroda | - | Kotwica Kornik | |||||
Poland - 3rd League | 21/05 | 20:00 | Flota Swinoujscie | - | Blekitni Stargard | |||||
Poland - 3rd League | 21/05 | 20:00 | Victoria Sulejowek | - | MKS Polonia Lidzbark Warminski | |||||
Poland - 3rd League | 21/05 | 20:23 | Lechia Tomaszow Mazowiecki | - | MKS Mlawianka Mlawa | |||||
Poland - 3rd League | 21/05 | 20:26 | Bron Radom | - | GKS Belchatow | |||||
Poland - 3rd League | 21/05 | 20:45 | Unia Skierniewice | - | Suwalki | |||||
Poland - 4th League | 21/05 | 16:30 | Ceramika Opoczno | - | Wks Wielun | |||||
Poland - 4th League | 21/05 | 18:00 | Piast Zmigrod | - | Barycz Sulow | |||||
Poland - 4th League | 21/05 | 19:00 | LKS Drama Zbroslawice | - | Polonia Laziska Gorne | |||||
Poland - 4th League | 21/05 | 20:00 | Energetyk Row Rybnik | - | Piast Gliwice II | |||||
Poland - 4th League | 21/05 | 20:00 | Lechia Dzierzoniow | - | Foto Higiena Gac | |||||
Romania - Liga 3 P-Offs | 21/05 | 18:00 | Dunarea Calarasi | - | CS Dinamo Bucuresti | |||||
Romania - Liga 3 P-Offs | 21/05 | 18:00 | ACS Vedita Colonesti MS | - | Gloria Popesti Leordeni | |||||
Romania - Liga 3 P-Offs | 21/05 | 18:00 | Blejoi | - | Odorheiu Secuiesc | |||||
Romania - Liga 3 P-Offs | 21/05 | 18:00 | ACS Poli Timisoara | - | Minaur Baia Mare | |||||
Saudi Arabia - Professional League | 21/05 | 19:10 | Al-Nassr Riyadh | - | Al Khaleej Saihat | |||||
Saudi Arabia - Professional League | 21/05 | 19:25 | Al Kholood | - | Al Feiha | |||||
Saudi Arabia - Professional League | 21/05 | 21:00 | Al Wahda | - | Al Hilal | |||||
Serbia - Serbian Cup | 21/05 | 19:00 | Vojvodina | - | Crvena Zvezda | |||||
Singapore - Singapore Cup | 21/05 | 14:45 | DPMM FC | - | Home United | |||||
Slovakia - 1st League | Today | 113 ' | Kosice | 2-2 | Podbrezova | |||||
Sweden - Superettan | 21/05 | 20:00 | Falkenberg | - | Trelleborgs | |||||
Sweden - Superettan | 21/05 | 20:00 | Orgryte | - | Sandvikens IF | |||||
Sweden - Superettan | 21/05 | 20:00 | Vasteras | - | Ostersunds | |||||
Sweden - Superettan | 21/05 | 20:00 | Utsikten | - | Orebro SK | |||||
Sweden - Swedish Cup Women | 21/05 | 20:00 | Hammarby IF Dff (W) | - | Norrkoping (W) | |||||
Switzerland - 2 Liga Interregional | 21/05 | 21:00 | FC Arbon 05 | - | Gossau | |||||
Switzerland - U19 Championship | 21/05 | 18:30 | FC Sion U19 | - | FC Thun U19 | |||||
Syria - Division 2 | 21/05 | 16:00 | Hutteen | - | Al Jaish | |||||
Turkey - Super League U19 | 21/05 | 11:00 | Samsunspor U19 | - | Kasimpasa AS U19 | |||||
Turkey - Super League U19 | 21/05 | 12:00 | Eyupspor U19 | - | Konyaspor U19 | |||||
Turkey - Super League U19 | 21/05 | 12:00 | Adana Demirspor U19 | - | Sivasspor U19 | |||||
Turkey - Super League U19 | 21/05 | 12:00 | Boluspor U19 | - | Hatayspor U19 | |||||
Turkey - Super League U19 | 21/05 | 12:00 | Kayserispor U19 | - | Trabzonspor U19 | |||||
Turkey - Super League U19 | 21/05 | 12:00 | MKE Ankaragucu U19 | - | Istanbul BBSK U19 | |||||
Turkey - Super League U19 | 21/05 | 15:00 | MP Antalyaspor U19 | - | Rizespor U19 | |||||
United Arab Emirates - Reserve League | 21/05 | 17:10 | Baniyas SC U23 | - | Al Wasl SC U23 | |||||
United Arab Emirates - Reserve League | 21/05 | 17:10 | Dibba Al Hisn U23 | - | Shabab Al Ahli Dubai U23 | |||||
United Arab Emirates - Reserve League | 21/05 | 17:10 | Al Bataeh U23 | - | Al Urooba U23 | |||||
USA - US Open Cup | 21/05 | 02:30 | New England | - | Chicago Fire | |||||
USA - US Open Cup | 21/05 | 05:30 | San Jose Earthquakes | - | Portland Timbers | |||||
USA - USL League Two | 21/05 | 02:00 | Kalamazoo FC | - | Lansing City | |||||
USA - USL League Two | 21/05 | 02:30 | FC Motown II | - | Hudson Valley Hammers | |||||
USA - USL League Two | 21/05 | 03:00 | AHFC Royals | - | Hill Country Lobos | |||||
USA - USL League Two | 21/05 | 03:30 | West Chester United | - | Real Central NJ | |||||
USA - USL League Two | 21/05 | 05:30 | Stars FC | - | FC Tucson | |||||
USA - USL League Two | 21/05 | 18:00 | Flint City Bucks | - | Oakland County | |||||
USA - USL Super League Women | 21/05 | 02:00 | DC Power (W) | - | Fort Lauderdale Utd (W) | |||||
USA - WPSL | 21/05 | 04:00 | La Roca FC (w) | - | Utah Avalanche (w) | |||||
Uzbekistan - Uzbekistan Cup | 21/05 | 15:30 | Bunyodkor | - | Lok.Tashkent | |||||
Uzbekistan - Uzbekistan Cup | 21/05 | 17:00 | Olimpik 2 Tashkent | - | Jayxun | |||||
Vietnam - 2nd Division | 21/05 | 11:00 | Gia Dinh | - | Van Hien University | |||||
Vietnam - 2nd Division | 21/05 | 11:00 | PVF | - | PVF-CAND II | |||||
Vietnam - 2nd Division | 21/05 | 11:00 | Vinh Long | - | Fico Tay Ninh | |||||
Vietnam - 2nd Division | 21/05 | 11:30 | Hoai Duc | - | Ha Noi TT II | |||||
World - Club Friendlies | 21/05 | 20:00 | Meppen | - | Werder Bremen | |||||
World - Friendly Internationals | 21/05 | 02:00 | St Kitts & Nevis | - | St Vincent Grenadines |
Processing. Please Wait