| England - EFL Cup (Football) | 2514 | 15:00 | Cambridge | Vs | Barnet | 0-0 | 2-1 | - | - | - | |
| England - EFL Cup (Football) | 2515 | 16:00 | QPR | Vs | Millwall | 0-0 | 1-1 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | AFC Wimbledon | Vs | Newport | 0-0 | 1-1 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | Barnsley | Vs | Wigan | 0-1 | 1-1 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | Swansea | Vs | Birmingham | 0-1 | 0-1 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | Sheffield Wed | Vs | Bolton | 0-0 | 1-0 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | West Ham | Vs | Portsmouth | 2-1 | 3-1 | - | - | - | |
| England - EFL Cup (Football) | 2515 | 17:00 | Stockport | Vs | Doncaster Rovers | 0-0 | 1-1 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | Preston | Vs | Huddersfield | 0-1 | 1-1 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | Stoke | Vs | Oldham | 0-0 | 2-0 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | Norwich City | Vs | M.K Dons | 3-0 | 4-1 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | Salford City | Vs | Shrewsbury Town | 0-0 | 1-1 | - | - | - | |
| England - EFL Cup (Football) | 2515 | 17:00 | Derby | Vs | Lincoln City | 1-2 | 1-2 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | Crewe Alexandra | Vs | Accrington | 1-0 | 2-1 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | Cardiff | Vs | Swindon Town | 2-1 | 3-2 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | Bristol Rovers | Vs | Peterborough | 0-1 | 0-1 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | Burnley | Vs | Notts County | 0-1 | 1-1 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | Bromley | Vs | Reading | 1-1 | 1-1 | - | - | - | |
| England - EFL Cup (Football) | 2514 | 17:00 | Burton Albion | Vs | Blackburn | 1-0 | 1-2 | - | - | - | |
| England - EFL Cup (Football) | 2516 | 17:00 | Leyton Orient | Vs | Oxford United | 0-0 | 2-0 | - | - | - | |
| England - EFL Cup (Football) | 2516 | 17:00 | Gillingham | Vs | Luton | 0-1 | 0-3 | - | - | - | |
| England - EFL Cup (Football) | 2516 | 17:00 | Grimsby Town | Vs | Blackpool | 0-1 | 1-3 | - | - | - | |
| England - EFL Cup (Football) | 2516 | 17:00 | Leicester City | Vs | Northampton | 1-0 | 1-0 | - | - | - | |
| England - EFL Cup (Football) | 2516 | 17:00 | Fleetwood Town | Vs | Chesterfield | 1-0 | 1-0 | - | - | - | |
| England - EFL Cup (Football) | 2616 | 17:00 | Bradford City | Vs | Rochdale | 1-0 | 2-0 | - | - | - | |
| England - EFL Cup (Football) | 2619 | 17:00 | Watford | Vs | Crawley Town | 0-0 | 1-0 | - | - | - | |
| Netherlands - Eredivisie (Football) | 2537 | 17:30 | NEC | Vs | SC Telstar | 0-2 | 1-2 | - | - | - | |
| Argentina - Primera A Women (Football) | 2630 | 17:00 | Boca Juniors (W) | Vs | Newell's Old Boys (w) | 1-0 | 2-0 | - | - | - | |
| Argentina - Primera B Metropolitana (Football) | 2626 | 01:00 | CA Ituzaingo | Vs | Atletico Camioneros | 0-0 | 0-1 | - | - | - | |
| Argentina - Primera B Metropolitana (Football) | 2626 | 01:00 | Comunicaciones | Vs | Villa San Carlos | 0-0 | 0-1 | - | - | - | |
| Argentina - Primera B Nacional (Football) | 2616 | 02:00 | Ferrocarril Midland | Vs | Deportivo Maipu | 1-0 | 2-0 | - | - | - | |
| Argentina - Primera Division (Football) | 2617 | 01:30 | Rosario Central | Vs | C.A. Aldosivi | 0-0 | 2-1 | - | - | - | |
| Argentina - Primera Division (Football) | 2606 | 03:45 | Independiente Rivadavia | Vs | Estudiantes Rio Cuarto | 0-0 | 2-1 | - | - | - | |
| Argentina - Torneo Federal A (Football) | 2630 | 02:45 | Sportivo Belgrano | Vs | CA 9 de Julio Rafaela | 0-1 | 1-1 | - | - | - | |
| Argentina - Torneo Federal A (Football) | 2628 | 04:00 | Juventud Antoniana | Vs | Alvarado | 0-0 | 0-2 | - | - | - | |
| Armenia - Premier League (Football) | 2637 | 18:00 | Gandzasar | Vs | Syunik | 1-0 | 3-1 | - | - | - | |
| Asia - AFF Suzuki Cup (Football) | 2626 | 16:00 | Malaysia | Vs | Philippines | 1-0 | 1-0 | - | - | - | |
| Asia - AFF Suzuki Cup (Football) | 2626 | 16:00 | Thailand | Vs | Myanmar | 1-0 | 2-0 | - | - | - | |
| Australia - Darwin Premier League (Football) | 2626 | 13:30 | University Azzurri | Vs | Darwin Olympic | 2-1 | 4-2 | - | - | - | |
| Australia - FFA Cup (Football) | 2620 | 12:30 | WS Wanderers | Vs | Melbourne Victory | 0-0 | 0-0 | 1-1 | 1-1 | - | |
| Australia - NPL ACT (Football) | 2626 | 07:30 | Canberra Olympic | Vs | Cooma Tigers | 2-2 | 2-5 | - | - | - | |
| Australia - NPL ACT (Football) | 2626 | 08:00 | Brindabella Blues | Vs | Tuggeranong United | - | - | - | - | - | |
| Australia - NPL ACT (Football) | 2626 | 10:30 | Canberra FC | Vs | O'Connor Knights | 2-3 | 5-4 | - | - | - | |
| Australia - NPL ACT (Football) | 2626 | 10:45 | Monaro Panthers | Vs | Belconnen United | 1-0 | 7-0 | - | - | - | |
| Australia - NPL ACT U23 (Football) | 2631 | 05:00 | Canberra Olympic U23 | Vs | Cooma Tigers FC U23 | 0-1 | 0-3 | - | - | - | |
| Australia - NPL ACT U23 (Football) | 2631 | 08:00 | Canberra Croatia U23 | Vs | O'Connor Knights U23 | 2-1 | 5-1 | - | - | - | |
| Australia - NPL Northern NSW (Football) | 2625 | 07:00 | Hamilton Olympic | Vs | Valentine Phoenix | 0-1 | 1-2 | - | - | - | |
| Australia - NPL Northern NSW (Football) | 2626 | 08:00 | Edgeworth Eagles | Vs | Weston Bears | 0-0 | 0-0 | - | - | - | |
| Australia - NPL Northern NSW (Football) | 2625 | 09:30 | Belmont Swansea | Vs | Lambton Jaffas | 1-0 | 2-1 | - | - | - | |
| Australia - NPL Northern NSW (Football) | 2625 | 09:30 | Adamstown Rosebud FC | Vs | Cooks Hill United | 1-0 | 2-2 | - | - | - | |
| Australia - NPL Northern NSW Women (Football) | 2627 | 10:00 | New Lambton (W) | Vs | Lake Macquarie (W) | 3-0 | 4-0 | - | - | - | |
| Australia - NPL NSW (Football) | 2624 | 08:30 | UNSW | Vs | Sydney Olympic | 1-1 | 1-3 | - | - | - | |
| Australia - NPL NSW (Football) | 2624 | 10:00 | SD Raiders FC | Vs | Western Sydney Wanderers U21 | 1-0 | 3-0 | - | - | - | |
| Australia - NPL NSW (Football) | 2624 | 10:00 | Manly Utd | Vs | Marconi Stallions | 2-0 | 3-1 | - | - | - | |
| Australia - NPL NSW (Football) | 2624 | 10:30 | NWS Spirit FC | Vs | Blacktown City Demons | 2-0 | 3-1 | - | - | - | |
| Australia - NPL NSW (Football) | 2624 | 10:30 | Sutherland Sharks | Vs | Sydney U21 | 0-0 | 1-1 | - | - | - | |
| Australia - NPL NSW (Football) | 2624 | 11:30 | St George FC | Vs | APIA Leichhardt Tigers | 0-0 | 0-0 | - | - | - | |
| Australia - NPL NSW (Football) | 2624 | 12:15 | St George City FA | Vs | Rockdale City Suns | 0-0 | 1-0 | - | - | - | |
| Australia - NPL NSW 1 (Football) | 2620 | 09:30 | Hakoah Sydney | Vs | Bulls Academy | 0-1 | 3-2 | - | - | - | |
| Australia - NPL NSW 1 (Football) | 2620 | 09:30 | Northern Tigers | Vs | Rydalmere Lions FC | 1-1 | 2-1 | - | - | - | |
| Australia - NPL NSW 1 (Football) | 2620 | 10:00 | Dulwich Hill | Vs | Macarthur Rams | 0-0 | 1-2 | - | - | - | |
| Australia - NPL NSW 1 (Football) | 2620 | 10:00 | Hills United FC | Vs | Canterbury Bankstown FC | 3-0 | 4-0 | - | - | - | |
| Australia - NPL NSW 1 (Football) | 2620 | 10:00 | Bankstown City Lions | Vs | Hurstville FC | 1-0 | 2-0 | - | - | - | |
| Australia - NPL NSW 1 U20 (Football) | 2636 | 11:30 | Northern Tigers U20 | Vs | Rydalmere Lions FC U20 | 4-0 | 7-3 | - | - | - | |
| Australia - NPL NSW 1 U20 (Football) | 2636 | 12:00 | Hills United FC U20 | Vs | Canterbury Bankstown U20 | 2-1 | 4-1 | - | - | - | |
| Australia - NPL NSW 1 U20 (Football) | 2636 | 12:00 | Bankstown City Lions U20 | Vs | Hurstville U20 | 1-2 | 3-2 | - | - | - | |
| Australia - NPL NSW 2 (Football) | 2627 | 08:15 | South Coast Flame | Vs | Parramatta | 0-1 | 1-3 | - | - | - | |
| Australia - NPL NSW 2 (Football) | 2626 | 12:00 | Dunbar Rovers | Vs | Gladesville Ryde Magic | 5-0 | 6-0 | - | - | - | |
| Australia - NPL NSW U20 (Football) | 2627 | 06:15 | UNSW U20 | Vs | Sydney Olympic U20 | 1-0 | 2-1 | - | - | - | |
| Australia - NPL NSW U20 (Football) | 2631 | 09:30 | St George Saints U20 | Vs | APIA Leichhardt Tigers U20 | 2-1 | 4-1 | - | - | - | |
| Australia - NPL NSW U20 (Football) | 2631 | 10:00 | St. George City FA U20 | Vs | Rockdale City Suns U20 | 3-0 | 9-1 | - | - | - | |
| Australia - NPL NSW U20 (Football) | 2627 | 12:45 | Spirit FC U20 | Vs | Blacktown City U20 | 1-1 | 3-3 | - | - | - | |
| Australia - NPL NSW Women (Football) | 2627 | 08:00 | NWS Spirit (W) | Vs | Western Sydney (W) | 0-1 | 0-2 | - | - | - | |
| Australia - NPL Queensland (Football) | 2620 | 11:00 | Eastern Suburbs | Vs | Wynnum Wolves | 0-0 | 0-0 | - | - | - | |
| Australia - NPL Queensland (Football) | 2620 | 11:00 | Brisbane City | Vs | Gold Coast United | 1-0 | 2-0 | - | - | - | |
| Australia - NPL Queensland (Football) | 2620 | 11:00 | Brisbane Olympic | Vs | Moreton City Excelsior | 0-2 | 1-2 | - | - | - | |
| Australia - NPL Queensland (Football) | 2620 | 11:00 | Gold Coast Knights | Vs | Peninsula Power | 2-1 | 2-2 | - | - | - | |
| Australia - NPL Queensland (Football) | 2620 | 11:00 | Magic United | Vs | Rochedale Rovers | 1-0 | 2-1 | - | - | - | |
| Australia - NPL South Australia (Football) | 2620 | 08:00 | Croydon Adelaide | Vs | Sturt Lions | 1-1 | 1-1 | - | - | - | |
| Australia - NPL South Australia. Reserve League (Football) | 2627 | 05:45 | Croydon FC Reserves (R) | Vs | Sturt Lions (R) | 2-1 | 3-1 | - | - | - | |
| Australia - NPL South Australia. Reserve League (Football) | 2630 | 05:45 | Adelaide City (R) | Vs | Playford City II (R) | 5-1 | 9-2 | - | - | - | |
| Australia - NPL South Australia. Reserve League (Football) | 2627 | 06:15 | Campbelltown City (R) | Vs | White City FK Beograd (R) | 1-0 | 5-0 | - | - | - | |
| Australia - NPL South Australia. Reserve League (Football) | 2627 | 13:30 | West Torrens Birkalla (R) | Vs | West Adelaide (R) | 4-0 | 8-0 | - | - | - | |
| Australia - NPL Tasmania (Football) | 2625 | 07:00 | South Hobart | Vs | Riverside Olympic | 2-1 | 5-2 | - | - | - | |
| Australia - NPL Tasmania (Football) | 2620 | 07:30 | Devonport City | Vs | Launceston City | 3-0 | 6-0 | - | - | - | |
| Australia - NPL Tasmania (Football) | 2620 | 07:30 | Glenorchy Knights | Vs | Launceston United | 1-0 | 2-1 | - | - | - | |
| Australia - NPL Tasmania (Football) | 2620 | 07:30 | Ulverstone | Vs | South East United | 2-0 | 3-4 | - | - | - | |
| Australia - NPL Tasmania (Football) | 2620 | 07:30 | Kingborough Lions | Vs | Clarence Zebras FC | 1-0 | 3-1 | - | - | - | |
| Australia - NPL Victoria U23 (Football) | 2626 | 08:00 | Dandenong City U23 | Vs | Hume City U23 | 3-0 | 5-0 | - | - | - | |
| Australia - NPL Victoria Women (Football) | 2626 | 08:00 | Avondale FC (W) | Vs | South Melbourne (W) | 1-0 | 1-0 | - | - | - | |
| Australia - NPL Victoria Women (Football) | 2626 | 08:00 | Alamein FC (W) | Vs | Boroondara Eagles FC (W) | 0-0 | 0-1 | - | - | - | |
| Australia - NPL Victoria Women (Football) | 2626 | 09:00 | FC Bulleen Lions (W) | Vs | Box Hill United SC (W) | 1-1 | 2-3 | - | - | - | |
| Australia - NPL Western Australia (Football) | 2627 | 09:00 | Bayswater | Vs | Sorrento | 3-1 | 7-1 | - | - | - | |
| Australia - NPL Western Australia Women (Football) | 2627 | 09:00 | Fremantle City FC (W) | Vs | Perth AFC (W) | 0-1 | 2-1 | - | - | - | |
| Australia - Queensland PL U23 (Football) | 2627 | 08:45 | Gold Coast Knights SC U23 | Vs | Peninsula Power U23 | 1-1 | 5-2 | - | - | - | |
| Australia - Queensland PL U23 (Football) | 2627 | 08:45 | Brisbane City U23 | Vs | Gold Coast United U23 | 0-1 | 0-1 | - | - | - | |
| Australia - Queensland PL U23 (Football) | 2627 | 08:45 | Magic United U23 | Vs | Rochedale Rovers U23 | 0-2 | 1-4 | - | - | - | |
| Australia - Queensland Premier League 3 (Football) | 2627 | 10:00 | AC Carina | Vs | North Pine | 2-0 | 3-2 | - | - | - | |
| Australia - Queensland Premier League 3 (Football) | 2627 | 11:00 | Redcliffe Dolphins SC | Vs | Logan Roos | 1-2 | 3-3 | - | - | - | |
| Australia - Queensland Premier League 3 (Football) | 2627 | 11:15 | Newmarket | Vs | Yeronga | 1-0 | 2-2 | - | - | - | |
| Australia - Queensland Premier League Women (Football) | 2626 | 10:00 | Peninsula Power (W) | Vs | Logan Lightning (W) | 2-0 | 3-0 | - | - | - | |
| Australia - Queensland Premier League Women (Football) | 2627 | 10:00 | Virginia United SC (W) | Vs | The Gap NPL (W) | 1-0 | 1-5 | - | - | - | |
| Australia - Queensland Premier League Women (Football) | 2626 | 10:00 | Mitchelton FC (W) | Vs | North Lakes United (W) | 1-0 | 1-0 | - | - | - | |
| Australia - Queensland Premier League Women (Football) | 2626 | 10:00 | Caboolture (W) | Vs | Moreton City Excelsior (W) | 1-0 | 2-0 | - | - | - | |
| Australia - Queensland Premier League Women (Football) | 2626 | 10:00 | Grange Thistle (W) | Vs | Palm Beach SC (W) | 0-1 | 0-1 | - | - | - | |
| Australia - South Australia State League 1 (Football) | 2620 | 08:15 | Eastern United | Vs | Adelaide Victory | 1-0 | 4-2 | - | - | - | |
| Australia - South Australia State League 1 (Football) | 2620 | 08:30 | Fulham United | Vs | Adelaide Blue Eagles | 0-0 | 0-0 | - | - | - | |
| Australia - South Australia State League 1 (Football) | 2620 | 08:30 | Modbury Jets | Vs | Adelaide Cobras | 0-0 | 4-0 | - | - | - | |
| Australia - South Australia State League 1 (Football) | 2630 | 12:30 | Cumberland Utd | Vs | Adelaide Olympic | 0-1 | 0-2 | - | - | - | |
| Australia - South Australia State League Reserve (Football) | 2630 | 04:00 | Adelaide Raiders (R) | Vs | The Cove FC (R) | 0-0 | 1-1 | - | - | - | |
| Australia - South Australia State League Reserve (Football) | 2626 | 05:30 | Eastern United Reserves (R) | Vs | Adelaide Victory (R) | 2-2 | 4-4 | - | - | - | |
| Australia - South Australia State League Reserve (Football) | 2626 | 06:15 | Fulham (R) | Vs | Adelaide Eagles (R) | 0-2 | 1-2 | - | - | - | |
| Australia - South Australia State League Reserve (Football) | 2626 | 06:15 | Modbury Jets (R) | Vs | Adelaide Cobras (R) | 2-0 | 4-2 | - | - | - | |
| Australia - South Australia State League Reserve (Football) | 2627 | 10:00 | Cumberland United (R) | Vs | Adelaide Olympic (R) | 1-0 | 1-1 | - | - | - | |
| Australia - Tasmania SuperLeague Women (Football) | 2631 | 05:15 | Devonport City FC (W) | Vs | Launceston City (W) | 4-0 | 9-0 | - | - | - | |
| Australia - Tasmania SuperLeague Women (Football) | 2631 | 09:45 | Kingborough Lions (W) | Vs | South Hobart (W) | 0-0 | 3-1 | - | - | - | |
| Australia - Victoria Cup (Football) | 2625 | 07:30 | Heidelberg United | Vs | Preston Lions FC | 1-2 | 1-3 | - | - | - | |
| Australia - Victoria Premier League 1 U23 (Football) | 2630 | 06:30 | Melbourne Knights U23 | Vs | Bulleen Lions U23 | 2-1 | 2-1 | - | - | - | |
| Australia - Victoria Premier League 2 (Football) | 2630 | 08:00 | Malvern City | Vs | Eastern Lions SC | 2-1 | 2-2 | - | - | - | |
| Australia - Victorian State League 1 (Football) | 2626 | 08:00 | FC Melbourne Srbija | Vs | North Geelong Warriors | 0-0 | 1-0 | - | - | - | |
| Australia - Western Australia State League 1 (Football) | 2620 | 09:00 | Floreat Athena | Vs | Cockburn City | 5-0 | 7-1 | - | - | - | |
| Australia - Western Australia State League 1 (Football) | 2620 | 09:00 | Inglewood Utd | Vs | Joondalup City | 1-1 | 1-1 | - | - | - | |
| Australia - Western Australia State League 1 (Football) | 2620 | 09:00 | Curtin University | Vs | Subiaco AFC | 1-2 | 2-2 | - | - | - | |
| Australia - Western Australia State League 1 (Football) | 2627 | 09:00 | Murdoch Uni Melville | Vs | UWA-Nedlands FC | 0-2 | 0-3 | - | - | - | |
| Australia - Western Australia State League Reserves (Football) | 2632 | 07:00 | Inglewood United (R) | Vs | Joondalup City (R) | - | - | - | - | - | |
| Australia - Western Australia State League Reserves (Football) | 2632 | 07:00 | Murdoch University Melville FC (R) | Vs | UWA-Nedlands FC (R) | 2-1 | 2-2 | - | - | - | |
| Australia - Western Australia State League Reserves (Football) | 2632 | 07:00 | Curtin University SC (R) | Vs | Subiaco AFC (R) | 2-2 | 3-4 | - | - | - | |
| Austria - Bundesliga (Football) | 2614 | 18:00 | Grazer AK | Vs | A.Lustenau | 1-0 | 2-1 | - | - | - | |
| Austria - Bundesliga Women (Football) | 2634 | 17:30 | First Vienna FC 1894 (W) | Vs | FC Sudburgenland/TSV Hartberg (W) | 1-0 | 1-1 | - | - | - | |
| Austria - Erste Liga (Football) | 2618 | 16:30 | Rapid Wien II | Vs | ASK Voitsberg | 0-2 | 1-3 | - | - | - | |
| Austria - Erste Liga (Football) | 2618 | 18:30 | SC Bregenz | Vs | Kapfenberger | 1-0 | 3-2 | - | - | - | |
| Austria - Erste Liga (Football) | 2617 | 18:30 | A.Salzburg | Vs | First Vienna FC | 1-1 | 4-1 | - | - | - | |
| Austria - Erste Liga (Football) | 2617 | 18:30 | Sturm Graz II | Vs | Floridsdorfer | 2-2 | 4-2 | - | - | - | |
| Austria - Landesliga (Football) | 2628 | 18:30 | St. Polten II | Vs | Ebreichsdorf | 1-1 | 2-1 | - | - | - | |
| Austria - Landesliga (Football) | 2628 | 18:30 | SAK Klagenfurt | Vs | KAC 1909 | 0-0 | 0-0 | - | - | - | |
| Austria - Landesliga (Football) | 2628 | 19:00 | ATUS Ferlach | Vs | Matrei | 0-0 | 2-0 | - | - | - | |
| Austria - Regionalliga North (Football) | 2629 | 17:00 | Wals-Grunau | Vs | Vorwarts Steyr | 1-0 | 3-0 | - | - | - | |
| Austria - Regionalliga Sud (Football) | 2628 | 18:30 | Bleiburg | Vs | ATSV Wolfsberg | 0-1 | 2-2 | - | - | - | |
| Bolivia - Primera Division (Football) | 2626 | 00:15 | Academia de Balompie Boliviano | Vs | Guabira | 0-0 | 0-1 | - | - | - | |
| Bolivia - Primera Division (Football) | 2626 | 02:30 | Real Tomayapo | Vs | Oruro Royal | 1-1 | 1-2 | - | - | - | |
| Brazil - Brasiliense U20 (Football) | 2635 | 16:00 | Real Brasilia FC U20 | Vs | FC Samambaia U20 | 1-0 | 1-0 | - | - | - | |
| Brazil - Carioca U20 (Football) | 2634 | 16:00 | Portuguesa RJ U20 | Vs | Flamengo RJ U20 | 1-1 | 1-3 | - | - | - | |
| Brazil - Carioca U20 (Football) | 2634 | 16:00 | Nova Iguacu U20 | Vs | Fluminense RJ U20 | 1-2 | 1-3 | - | - | - | |
| Brazil - Carioca U20 (Football) | 2634 | 17:00 | CFRJ Marica U20 | Vs | Vasco da Gama U20 | 0-2 | 1-3 | - | - | - | |
| Brazil - Cearense U20 (Football) | 2635 | 15:30 | Ceara CE U20 | Vs | CEFAT Tirol U20 | 0-0 | 1-1 | - | - | - | |
| Brazil - Copa Goiano U20 (Football) | 2635 | 16:00 | Goiania U20 | Vs | Goias EC U20 | 0-1 | 1-1 | - | - | - | |
| Brazil - Mineiro U20 (Football) | 2635 | 15:00 | Minas Boca MG U20 | Vs | EC Villa Real U20 | 0-1 | 1-2 | - | - | - | |
| Brazil - Paulista U20 (Football) | 2629 | 01:00 | Tanabi U20 | Vs | Palmeiras U20 | 0-1 | 0-1 | - | - | - | |
| Brazil - Serie A Women (Football) | 2626 | 03:30 | Botafogo RJ (W) | Vs | Fluminense RJ (W) | - | - | - | - | - | |
| Brazil - Serie B (Football) | 2601 | 01:30 | Operario PR | Vs | Sao Bernardo | 0-1 | 1-3 | - | - | - | |
| Brazil - Serie B (Football) | 2601 | 02:30 | Ceara | Vs | Ponte Preta | 1-0 | 2-0 | - | - | - | |
| Bulgaria - First Professional League (Football) | 2614 | 19:00 | Lokomotiv Sofia | Vs | 1948 Sofia | 0-0 | 1-3 | - | - | - | |
| Canada - Northern Super League Women (Football) | 2629 | 02:00 | Montreal Roses FC (W) | Vs | Halifax Tides FC (W) | 0-1 | 0-1 | - | - | - | |
| Canada - Premier League (Football) | 2619 | 02:00 | Forge FC | Vs | Vancouver FC | 0-1 | 0-1 | - | - | - | |
| Chile - Primera B (Football) | 2628 | 01:00 | U Espanola | Vs | Antofagasta | 0-1 | 0-3 | - | - | - | |
| Chile - Primera B (Football) | 2628 | 03:30 | Deportes Santa Cruz | Vs | Puerto Montt | 0-0 | 0-0 | - | - | - | |
| Chile - Primera Division (Football) | 2616 | 03:30 | Universidad Catolica | Vs | Cobresal | 0-0 | 2-0 | - | - | - | |
| Chile - Primera Division Women (Football) | 2633 | 19:00 | Deportes Recoleta (W) | Vs | Coquimbo Unido(w) | 1-2 | 2-4 | - | - | - | |
| China - 1st League (Football) | 2628 | 14:00 | Suzhou Dongwu | Vs | Changchun Yatai | 0-0 | 2-1 | - | - | - | |
| China - 1st League (Football) | 2628 | 14:30 | Nanjing Fengfan | Vs | Nantong Zhiyun | 1-1 | 1-1 | - | - | - | |
| China - 1st League (Football) | 2628 | 14:30 | Meizhou Hakka | Vs | Foshan Nanshi | 1-0 | 3-2 | - | - | - | |
| China - 1st League (Football) | 2628 | 14:30 | Shijiazhuang Gongfu | Vs | Shaanxi Union | 1-0 | 2-1 | - | - | - | |
| China - 1st League (Football) | 2628 | 15:00 | Dingnan Ganilan FC | Vs | Dalian K'un City | 2-0 | 2-1 | - | - | - | |
| China - 2nd Division (Football) | 2628 | 11:30 | Shanghai Port II | Vs | Shandong Taishan (R) | 0-3 | 1-3 | - | - | - | |
| China - 2nd Division (Football) | 2628 | 14:00 | Beijing IT | Vs | Shanghai Segenda | 0-1 | 2-1 | - | - | - | |
| China - 2nd Division (Football) | 2628 | 14:00 | Taian Tiankuang | Vs | Dalian Young Boy R | 0-0 | 0-0 | - | - | - | |
| China - 2nd Division (Football) | 2628 | 14:30 | Shenzhen 2028 | Vs | Ganzhou Ruishi | 2-0 | 6-0 | - | - | - | |
| China - 2nd Division (Football) | 2628 | 14:30 | Xiamen Feilu | Vs | Guangzhou Dandelion Alpha | 0-0 | 0-0 | - | - | - | |
| China - 2nd Division (Football) | 2628 | 14:30 | Wuhan Three Towns II | Vs | Jiangxi Liansheng | 0-0 | 0-2 | - | - | - | |
| China - 2nd Division (Football) | 2628 | 14:35 | Chengdu Rongcheng II | Vs | Hubei Istar FC | 1-0 | 3-2 | - | - | - | |
| China - Super League (Football) | 2618 | 14:00 | Qingdao Hainiu | Vs | Shanghai Shenhua | 0-0 | 0-1 | - | - | - | |
| China - Super League (Football) | 2618 | 14:35 | Hangzhou Lucheng | Vs | Wuhan Three Towns | - | - | - | - | - | |
| China - Super League (Football) | 2618 | 14:35 | Dalian Young Boy | Vs | Liaoning Ironman | 1-0 | 1-0 | - | - | - | |
| China - Super League (Football) | 2618 | 15:00 | Yunnan Yukun | Vs | Chengdu Better City | 0-0 | 1-0 | - | - | - | |
| China - U20 League (Football) | 2630 | 13:00 | Shanghai Shenhua U20 | Vs | Zhejiang Professional U20 | 0-0 | 0-1 | - | - | - | |
| China - U20 League (Football) | 2635 | 14:00 | Beijing Guoan U20 | Vs | Ningbo Professional U20 | 1-0 | 1-0 | - | - | - | |
| Colombia - League U19 (Football) | 2633 | 19:00 | Millonarios U19 | Vs | Maracaneiros U19 | 1-1 | 1-1 | - | - | - | |
| Colombia - League U19 (Football) | 2633 | 19:00 | Envigado U19 | Vs | Belen Arco Zaragoza U19 | 3-0 | 4-0 | - | - | - | |
| Colombia - Primera B (Football) | 2629 | 03:30 | Quindio | Vs | Internacional de Palmira | 0-0 | 1-1 | - | - | - | |
| Costa Rica - League U20 (Football) | 2635 | 00:00 | Herediano U20 | Vs | Alajuelense U20 | 0-1 | 0-1 | - | - | - | |
| Costa Rica - Primera Division (Football) | 2626 | 05:00 | Cartagines | Vs | Sporting San Jose | 0-0 | 2-1 | - | - | - | |
| Costa Rica - Primera Division Women (Football) | 2628 | 05:00 | Dimas Escazu (W) | Vs | Deportivo Saprissa (W) | 0-0 | 0-3 | - | - | - | |
| Czech Republic - 1st League (Football) | 2623 | 18:00 | Teplice | Vs | Plzen | 3-4 | 5-5 | - | - | - | |
| Czech Republic - 1st League (Football) | 2623 | 18:00 | FC Trinity Zlin | Vs | Bohemians 1905 | 0-1 | 0-2 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2631 | 11:15 | Benesov | Vs | Aritma Praha | 0-0 | 0-0 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2631 | 11:15 | Slavia Prague U20 | Vs | Pribram II | 2-0 | 2-0 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2631 | 11:15 | Loko Vltavin | Vs | Dukla Praha B U20 | 0-0 | 1-0 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2631 | 11:15 | Povltavska FA | Vs | Pisek | 0-0 | 0-3 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2631 | 11:15 | Mlada Boleslav II | Vs | Chrudim | 5-1 | 6-1 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2631 | 11:30 | Blansko | Vs | RSM Hodonin | 2-1 | 3-3 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2631 | 18:00 | Velke Hamry | Vs | Liberec II | 0-1 | 1-2 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2631 | 18:00 | Domazlice | Vs | Sparta Prague B | 0-0 | 2-2 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2631 | 18:00 | Kraluv Dvur | Vs | Plzen II | 0-1 | 2-2 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2631 | 18:00 | Vitkovice | Vs | Havirov | 1-1 | 1-1 | - | - | - | |
| Czech Republic - 4th League (Football) | 2631 | 11:15 | Slavoj Cesky Krumlov | Vs | Spartak Sobeslav | 0-2 | 1-5 | - | - | - | |
| Czech Republic - 4th League (Football) | 2631 | 11:15 | SK Petrin Plzen | Vs | TJ Jiskra Domazlice B | 0-0 | 1-0 | - | - | - | |
