| England - Premier League (Football) | 1904 | 15:30 | Manchester Utd | Vs | Tottenham Hotspur | 1-0 | 2-0 | - | - | - | |
| England - Premier League (Football) | 1904 | 18:00 | Bournemouth | Vs | Aston Villa | 0-1 | 1-1 | - | - | - | |
| England - Premier League (Football) | 1904 | 18:00 | Burnley | Vs | West Ham | 0-2 | 0-2 | - | - | - | |
| England - Premier League (Football) | 1904 | 18:00 | Wolves | Vs | Chelsea | 0-3 | 1-3 | - | - | - | |
| England - Premier League (Football) | 1904 | 18:00 | Fulham | Vs | Everton | 1-0 | 1-2 | - | - | - | |
| England - Premier League (Football) | 1904 | 18:00 | Arsenal | Vs | Sunderland | 1-0 | 3-0 | - | - | - | |
| England - Premier League (Football) | 1904 | 20:30 | Newcastle | Vs | Brentford | 1-2 | 2-3 | - | - | - | |
| France - Ligue 1 (Football) | 1907 | 19:00 | RC Lens | Vs | Stade Rennais | 1-1 | 3-1 | - | - | - | |
| Germany - Bundesliga (Football) | 1908 | 17:30 | St. Pauli | Vs | Stuttgart | 1-0 | 2-1 | - | - | - | |
| Germany - Bundesliga (Football) | 1908 | 17:30 | VfL Wolfsburg | Vs | Borussia Dortmund | 0-1 | 1-2 | - | - | - | |
| Germany - Bundesliga (Football) | 1908 | 17:30 | Mainz | Vs | FC Augsburg | 1-0 | 2-0 | - | - | - | |
| Germany - Bundesliga (Football) | 1908 | 17:30 | Freiburg | Vs | Werder Bremen | 1-0 | 1-0 | - | - | - | |
| Germany - Bundesliga (Football) | 1908 | 17:30 | Heidenheim 1846 | Vs | Hamburger SV | 0-1 | 0-2 | - | - | - | |
| Germany - Bundesliga (Football) | 1908 | 20:30 | B.Monchengladbach | Vs | Bayer Leverkusen | 1-1 | 1-1 | - | - | - | |
| Italy - Serie A (Football) | 1906 | 20:00 | Genoa | Vs | Napoli | 1-2 | 2-3 | - | - | - | |
| Spain - La Liga (Football) | 1906 | 18:15 | Barcelona | Vs | Mallorca | 1-0 | 3-0 | - | - | - | |
| Netherlands - Eredivisie (Football) | 1907 | 18:30 | NEC | Vs | Heracles | 2-1 | 4-1 | - | - | - | |
| Netherlands - Eredivisie (Football) | 1907 | 20:45 | Zwolle | Vs | Volendam | 1-1 | 1-2 | - | - | - | |
| England - EFL Championship (Football) | 1931 | 15:31 | Norwich City | Vs | Blackburn | 0-0 | 2-0 | - | - | - | |
| England - EFL Championship (Football) | 1931 | 15:31 | Southampton | Vs | Watford | 0-0 | 1-0 | - | - | - | |
| England - EFL Championship (Football) | 1931 | 15:31 | Derby | Vs | Ipswich Town | 0-1 | 1-2 | - | - | - | |
| England - EFL Championship (Football) | 1931 | 18:01 | Wrexham | Vs | Millwall | 0-0 | 0-2 | - | - | - | |
| England - EFL Championship (Football) | 1931 | 18:01 | West Brom | Vs | Stoke | 0-0 | 0-0 | - | - | - | |
| England - EFL Championship (Football) | 1931 | 18:01 | Birmingham | Vs | Leicester City | 1-1 | 2-1 | - | - | - | |
| England - EFL Championship (Football) | 1931 | 18:01 | Hull | Vs | Bristol City | 1-2 | 2-3 | - | - | - | |
| England - EFL Championship (Football) | 1931 | 18:01 | Preston | Vs | Portsmouth | 1-0 | 1-0 | - | - | - | |
| England - EFL Championship (Football) | 1931 | 18:01 | Coventry City | Vs | Oxford United | 0-0 | 0-0 | - | - | - | |
| England - Premier League II (Football) | 1951 | 15:00 | Reading U21 | Vs | Stoke U21 | 1-0 | 3-0 | - | - | - | |
| England - Premier League II (Football) | 1951 | 15:30 | Wolverhampton U21 | Vs | Ipswich Town U21 | 3-2 | 3-4 | - | - | - | |
| England - Premier League II (Football) | 1952 | 17:00 | Chelsea U21 | Vs | Blackburn U21 | 2-0 | 5-0 | - | - | - | |
| England - Premier League II (Football) | 1952 | 17:00 | Nottm Forest U21 | Vs | West Brom U21 | 0-0 | 1-0 | - | - | - | |
| Africa - CAF Champions League (Football) | 1947 | 16:00 | Power Dynamos | Vs | RSB Berkane | 0-0 | 2-0 | - | - | - | |
| Africa - CAF Champions League (Football) | 1938 | 19:00 | Petro Luanda | Vs | Simba SC | 1-0 | 1-1 | - | - | - | |
| Africa - CAF Confederation Cup (Football) | 1947 | 19:00 | Azam | Vs | AS Maniema Union | 1-0 | 1-0 | - | - | - | |
| Albania - First Division (Football) | 1948 | 15:30 | Lushnja | Vs | Laci | 0-0 | 0-0 | - | - | - | |
| Albania - First Division (Football) | 1948 | 15:30 | Kastrioti | Vs | Kukesi | 1-0 | 1-0 | - | - | - | |
| Albania - First Division (Football) | 1955 | 15:30 | Apolonia | Vs | KS Pogradeci | 0-0 | 0-0 | - | - | - | |
| Albania - First Division (Football) | 1955 | 15:30 | Korabi Peshkopi | Vs | Skenderbeu | 0-0 | 0-0 | - | - | - | |
| Albania - Kategoria Superiore (Football) | 1948 | 15:30 | KF Tirana | Vs | Dinamo Tirana | 1-0 | 1-1 | - | - | - | |
| Algeria - 1st Division (Football) | 1942 | 17:00 | Mostaganem | Vs | MC Oran | 0-0 | 0-0 | - | - | - | |
| Algeria - 2nd Division (Football) | 1947 | 16:00 | HB Chelghoum Laid | Vs | Teleghma | 0-0 | 0-5 | - | - | - | |
| Algeria - 2nd Division (Football) | 1947 | 16:00 | JS Tixeraine | Vs | Kolea | 0-0 | 1-2 | - | - | - | |
| Algeria - 2nd Division (Football) | 1948 | 16:00 | GC Mascara | Vs | JS El Biar | 1-0 | 1-2 | - | - | - | |
| Algeria - 2nd Division (Football) | 1948 | 16:00 | Khemis El Khechna | Vs | MO Constantine | 0-1 | 1-1 | - | - | - | |
| Algeria - 2nd Division (Football) | 1955 | 16:00 | JSM Tiaret | Vs | NA Hussein Dey | 1-0 | 1-0 | - | - | - | |
| Algeria - 2nd Division (Football) | 1955 | 16:00 | USM El Harrach | Vs | Kouba | 0-1 | 2-1 | - | - | - | |
| Algeria - 2nd Division (Football) | 1955 | 16:00 | CR Beni Thour | Vs | MO Bejaia | 0-2 | 1-2 | - | - | - | |
| Algeria - 2nd Division (Football) | 1955 | 16:00 | Biskra | Vs | JS Djidjel | 0-1 | 0-1 | - | - | - | |
| Algeria - 2nd Division (Football) | 1955 | 16:00 | US Chaouia | Vs | Magra | 0-0 | 2-1 | - | - | - | |
| Algeria - 2nd Division (Football) | 1955 | 16:00 | USM Annaba | Vs | JS Bordj Menaiel | 0-0 | 1-0 | - | - | - | |
| Algeria - 2nd Division (Football) | 1955 | 16:00 | Saida | Vs | CRB Adrar | 0-0 | 2-0 | - | - | - | |
| Algeria - 2nd Division (Football) | 1955 | 16:00 | MSP Batna | Vs | CA Batna | 0-1 | 1-2 | - | - | - | |
| Algeria - 2nd Division (Football) | 1943 | 16:30 | ASM Oran | Vs | Bechar Djedid | 3-0 | 7-0 | - | - | - | |
| Algeria - 2nd Division (Football) | 1955 | 16:30 | AS Khroub | Vs | NRB Beni Oulbene | 0-0 | 0-0 | - | - | - | |
| Algeria - Algeria Cup Women (Football) | 1955 | 12:00 | Afak Relizane (W) | Vs | CEA Setif (W) | 0-0 | 5-0 | - | - | - | |
| Angola - Premier League (Football) | 1955 | 17:30 | Primeiro de Agosto | Vs | Luanda City | 3-0 | 6-0 | - | - | - | |
| Argentina - Primera Division (Football) | 1923 | 03:00 | Central Cordoba | Vs | C.A. Union | 0-0 | 1-0 | - | - | - | |
| Australia - A-League (Football) | 1907 | 07:00 | Auckland FC | Vs | Sydney FC | 1-0 | 1-0 | - | - | - | |
| Australia - A-League (Football) | 1907 | 09:00 | Brisbane Roar | Vs | Central Coast Mariners | 1-1 | 1-2 | - | - | - | |
| Australia - A-League (Football) | 1907 | 11:35 | WS Wanderers | Vs | Melbourne Heart | 0-0 | 1-1 | - | - | - | |
| Australia - NPL NSW (Football) | 1942 | 09:30 | NWS Spirit FC | Vs | Sutherland Sharks | 1-0 | 1-0 | - | - | - | |
| Australia - NPL NSW (Football) | 1942 | 10:30 | St George FC | Vs | Wollongong Wolves FC | 2-0 | 3-0 | - | - | - | |
| Australia - NPL NSW (Football) | 1942 | 11:00 | Marconi Stallions | Vs | APIA Leichhardt Tigers | 1-0 | 2-1 | - | - | - | |
| Australia - NPL NSW 1 (Football) | 1942 | 10:00 | Bankstown City Lions | Vs | Rydalmere Lions FC | 1-2 | 4-5 | - | - | - | |
| Australia - NPL NSW 1 (Football) | 1942 | 10:45 | Northern Tigers | Vs | Canterbury Bankstown FC | 3-2 | 3-2 | - | - | - | |
| Australia - NPL NSW 1 (Football) | 1942 | 11:00 | Bulls Academy | Vs | Inter Lions | 1-0 | 2-0 | - | - | - | |
| Australia - NPL NSW 1 (Football) | 1942 | 11:15 | Dulwich Hill | Vs | Hakoah Sydney | 0-0 | 1-1 | - | - | - | |
| Australia - NPL NSW 1 U20 (Football) | 1945 | 08:45 | Northern Tigers U20 | Vs | Canterbury Bankstown U20 | 2-0 | 2-1 | - | - | - | |
| Australia - NPL NSW 1 U20 (Football) | 1945 | 09:15 | Dulwich Hill U20 | Vs | Hakoah Sydney City East FC U20 | 0-0 | 0-1 | - | - | - | |
| Australia - NPL NSW 1 U20 (Football) | 1945 | 12:00 | Bankstown City Lions U20 | Vs | Rydalmere Lions FC U20 | 2-2 | 2-4 | - | - | - | |
| Australia - NPL NSW 2 (Football) | 1942 | 09:00 | Sydney University | Vs | Gladesville Ryde Magic | 0-1 | 1-2 | - | - | - | |
| Australia - NPL NSW 2 (Football) | 1942 | 09:00 | Bankstown United | Vs | Inner West Hawks | 2-0 | 3-0 | - | - | - | |
| Australia - NPL NSW 2 (Football) | 1942 | 09:00 | South Coast Flame | Vs | Nepean FC | 0-0 | 0-1 | - | - | - | |
| Australia - NPL NSW 2 (Football) | 1942 | 11:00 | Dunbar Rovers | Vs | Hawkesbury City SC | 1-2 | 1-3 | - | - | - | |
| Australia - NPL NSW 2 (Football) | 1942 | 11:00 | Camden Tigers | Vs | Fraser Park | 1-3 | 2-3 | - | - | - | |
| Australia - NPL NSW 2 (Football) | 1945 | 11:00 | Bonnyrigg White Eagles FC | Vs | Central Coast United | 1-0 | 1-2 | - | - | - | |
| Australia - NPL NSW U20 (Football) | 1945 | 08:30 | St George Saints U20 | Vs | Wollongong Wolves U20 | 2-2 | 2-4 | - | - | - | |
| Australia - NPL NSW U20 (Football) | 1945 | 09:00 | Marconi Stallions U20 | Vs | APIA Leichhardt Tigers U20 | 0-0 | 0-1 | - | - | - | |
| Australia - NPL NSW U20 (Football) | 1945 | 11:45 | Spirit FC U20 | Vs | Sutherland Sharks U20 | 0-0 | 1-0 | - | - | - | |
| Australia - NPL Queensland Women (Football) | 1942 | 11:00 | Capalaba (W) | Vs | Sunshine Coast Wanderers (W) | 0-1 | 0-1 | - | - | - | |
| Australia - NPL Queensland Women (Football) | 1942 | 12:00 | Lions FC (W) | Vs | Gold Coast United (W) | 0-0 | 1-0 | - | - | - | |
| Australia - NPL Queensland Women (Football) | 1942 | 12:00 | Eastern Suburbs (W) | Vs | Brisbane Olympic FC (W) | 1-0 | 1-0 | - | - | - | |
| Australia - Queensland Pro Series (Football) | 1945 | 09:00 | Gold Coast United | Vs | Brisbane Roar U21 | 0-2 | 1-2 | - | - | - | |
| Australia - Queensland Pro Series (Football) | 1945 | 11:00 | Redlands United | Vs | Brisbane Olympic | 0-1 | 0-3 | - | - | - | |
| Australia - W-League (Football) | 1933 | 11:30 | Melbourne Victory (W) | Vs | Newcastle Jets (W) | 0-0 | 2-1 | - | - | - | |
| Austria - 1st League Women (Football) | 1949 | 16:00 | FK Austria Vienna (W) | Vs | St. Polten (W) | 0-0 | 2-1 | - | - | - | |
| Austria - Bundesliga (Football) | 1750 | 19:00 | LASK Linz | Vs | Tirol | 1-0 | 1-0 | - | - | - | |
| Austria - Bundesliga (Football) | 1750 | 19:00 | SK Rapid Vienna | Vs | Hartberg | 0-1 | 1-1 | - | - | - | |
| Azerbaijan - 1st Division (Football) | 1948 | 13:30 | Simal FK | Vs | Energetik Mingechevir | 0-1 | 0-3 | - | - | - | |
| Belgium - First Division A (Football) | 1931 | 18:00 | Waregem | Vs | FCV Dender EH | 0-0 | 1-0 | - | - | - | |
| Belgium - First Division A (Football) | 1931 | 20:15 | Charleroi | Vs | Cercle Brugge | 1-3 | 3-4 | - | - | - | |
| Belgium - First Division B (Football) | 1932 | 18:00 | AS Eupen | Vs | Kortrijk | 1-0 | 1-0 | - | - | - | |
| Belgium - Super League Women (Football) | 1947 | 15:30 | Leuven (W) | Vs | Waregem (W) | 0-0 | 2-0 | - | - | - | |
| Belgium - Super League Women (Football) | 1947 | 18:00 | Club Brugge (W) | Vs | Gent (W) | 2-0 | 3-0 | - | - | - | |
| Bosnia and Herzegovina - Premier League (Football) | 1948 | 20:00 | Velez Mostar | Vs | Borac Banja Luka | 0-0 | 0-0 | - | - | - | |
| Brazil - Brasiliense (Football) | 1949 | 16:00 | Real Brasilia | Vs | Paranoa | 3-2 | 4-5 | - | - | - | |
| Brazil - Catarinense (Football) | 1946 | 02:00 | Figueirense | Vs | Joinville | 1-0 | 1-0 | - | - | - | |
| Brazil - Gaucho (Football) | 1935 | 02:30 | Caxias | Vs | Ypiranga | 0-2 | 0-2 | - | - | - | |
| Brazil - Mineiro (Football) | 1939 | 02:00 | Betim | Vs | Itabirito | 0-0 | 0-2 | - | - | - | |
| Brazil - Paranaense (Football) | 1941 | 22:00 | Foz Do Iguacu FC | Vs | Atletico PR | 0-0 | 0-0 | - | - | - | |
| Brazil - Paulista A2 (Football) | 1946 | 01:30 | Taubate | Vs | Sao Jose EC SP | 0-0 | 1-2 | - | - | - | |
| Brazil - Paulista A4 (Football) | 1952 | 17:00 | Colorado Caieiras FC | Vs | Vocem | 0-0 | 0-0 | - | - | - | |
| Brazil - Paulista A4 (Football) | 1953 | 21:00 | Jacarei FC | Vs | Inter de Bebedouro | 0-0 | - | - | - | - | |
| Brazil - Supercopa Femenino (Football) | 1943 | 22:00 | SE Palmeiras (W) | Vs | Corinthians (W) | 0-1 | 0-1 | - | - | - | |
| Bulgaria - First Professional League (Football) | 1777 | 13:30 | Cherno More | Vs | Spartak Varna | 0-0 | 0-0 | - | - | - | |
| Bulgaria - First Professional League (Football) | 1777 | 16:00 | Lokomotiv Sofia | Vs | Ludogorets | 1-0 | 1-3 | - | - | - | |
| Bulgaria - First Professional League (Football) | 1777 | 18:30 | Levski Sofia | Vs | Botev Vratsa | 0-0 | 3-1 | - | - | - | |
| Burkina Faso - Premier League (Football) | 1947 | 18:30 | AS Douanes | Vs | Majestic FC | 1-0 | 1-1 | - | - | - | |
| Burkina Faso - Premier League (Football) | 1947 | 18:30 | Vitesse Bobo-Dioulasso | Vs | RC Kadiogo | 1-0 | 1-0 | - | - | - | |
| Chile - Chile Cup (Football) | 1936 | 00:00 | Magallanes | Vs | Deportes Santa Cruz | 0-0 | 1-2 | - | - | - | |
| Chile - Primera Division (Football) | 1936 | 02:00 | Audax Italiano | Vs | Univ. de Concepcion | 2-0 | 3-0 | - | - | - | |
| Chile - Primera Division (Football) | 1936 | 18:00 | Coquimbo Unido | Vs | Palestino | 2-0 | 3-1 | - | - | - | |
| Colombia - Primera A (Football) | 1936 | 02:20 | Deportivo Pasto | Vs | Bucaramanga | 0-0 | 0-0 | - | - | - | |
| Colombia - Primera A (Football) | 1941 | 04:30 | Medellin | Vs | Internacional de Bogota | 0-2 | 1-2 | - | - | - | |
| Costa Rica - Primera Division (Football) | 1936 | 05:00 | Municipal Liberia | Vs | Puntarenas | 0-0 | 1-4 | - | - | - | |
| Costa Rica - Primera Division Women (Football) | 1953 | 04:00 | Deportivo Saprissa (W) | Vs | AD Chorotega (W) | 6-0 | 9-0 | - | - | - | |
| Croatia - 1 HNL (Football) | 1932 | 17:00 | Vukovar 91 | Vs | Istra 1961 | 1-0 | 3-2 | - | - | - | |
| Croatia - 1 HNL (Football) | 1931 | 19:15 | Hajduk Split | Vs | Belupo | 2-0 | 2-0 | - | - | - | |
| Cyprus - 1st Division (Football) | 1931 | 18:00 | Enosis | Vs | Achnas | 0-0 | 0-2 | - | - | - | |
| Cyprus - 2nd Division (Football) | 1941 | 16:00 | Apea Akrotiriou | Vs | Halkanoras Idaliou | 0-1 | 0-1 | - | - | - | |
| Cyprus - 2nd Division (Football) | 1941 | 16:00 | PO Achyronas Onisilos | Vs | Ethnikos Latsion | 0-1 | 1-1 | - | - | - | |
| Cyprus - 2nd Division (Football) | 1941 | 16:00 | MEAP Nisou | Vs | Karmiotissa | 0-2 | 1-3 | - | - | - | |
| Cyprus - 2nd Division (Football) | 1941 | 16:00 | Digenis | Vs | Spartakos Kitiou | 0-4 | 1-5 | - | - | - | |
| Cyprus - 2nd Division (Football) | 1941 | 16:00 | PAEEK | Vs | Doxa Katokopias | 0-0 | 0-0 | - | - | - | |
| Cyprus - 2nd Division (Football) | 1941 | 16:00 | Nea Salamina | Vs | Omonia 29th May | 2-0 | 2-1 | - | - | - | |
| Cyprus - 3rd Division (Football) | 1957 | 16:00 | Anorthosis Mouttagiaka | Vs | Kedros Ayia Marina Skylloura | 0-0 | 1-2 | - | - | - | |
| Czech Republic - 1st League (Football) | 1934 | 17:00 | Jablonec | Vs | Slovacko | 0-0 | 0-0 | - | - | - | |
| Czech Republic - 1st League (Football) | 1934 | 17:00 | Ostrava | Vs | Sigma Olomouc | 0-0 | 2-0 | - | - | - | |
| Czech Republic - 1st League (Football) | 1935 | 17:00 | Teplice | Vs | Karvina | 1-0 | 2-0 | - | - | - | |
| Czech Republic - 1st League (Football) | 1936 | 20:00 | Slavia Prague | Vs | Mlada Boleslav | 2-0 | 4-0 | - | - | - | |
| Czech Republic - Czech Republic Cup Women (Football) | 1948 | 14:00 | Sparta Prague (W) | Vs | Liberec (W) | 2-1 | 5-2 | - | - | - | |
| Czech Republic - Czech Republic Cup Women (Football) | 1948 | 15:00 | Lokomotiva Brno (W) | Vs | Plzen (W) | 0-1 | 1-5 | - | - | - | |
| Czech Republic - Czech Republic Cup Women (Football) | 1948 | 16:00 | Slavia Prague (W) | Vs | Ostrava (W) | 1-0 | 2-0 | - | - | - | |
| England - EFL League One (Football) | 1931 | 15:31 | Luton | Vs | Bradford City | 1-0 | 2-1 | - | - | - | |
| England - EFL League One (Football) | 1931 | 15:31 | Port Vale | Vs | Burton Albion | 2-1 | 2-2 | - | - | - | |
| England - EFL League One (Football) | 1931 | 18:01 | Peterborough | Vs | Wigan | 3-1 | 6-1 | - | - | - | |
| England - EFL League One (Football) | 1931 | 18:01 | Huddersfield | Vs | Blackpool | 0-2 | 2-2 | - | - | - | |
| England - EFL League One (Football) | 1931 | 18:01 | Rotherham | Vs | Cardiff | 0-1 | 0-3 | - | - | - | |
| England - EFL League One (Football) | 1931 | 18:01 | Plymouth | Vs | Lincoln City | 1-1 | 1-4 | - | - | - | |
| England - EFL League One (Football) | 1931 | 18:01 | Stockport | Vs | Leyton Orient | 0-0 | 0-0 | - | - | - | |
| England - EFL League One (Football) | 1931 | 18:01 | Mansfield Town | Vs | Exeter City | 0-0 | 0-0 | - | - | - | |
| England - EFL League One (Football) | 1931 | 18:01 | AFC Wimbledon | Vs | Reading | 1-1 | 3-2 | - | - | - | |
| England - EFL League One (Football) | 1931 | 18:01 | Wycombe | Vs | Doncaster Rovers | 1-0 | 4-0 | - | - | - | |
| England - EFL League One (Football) | 1931 | 18:01 | Bolton | Vs | Barnsley | 3-0 | 3-2 | - | - | - | |
| England - EFL League One (Football) | 1931 | 18:01 | Northampton | Vs | Stevenage | 2-1 | 3-1 | - | - | - | |
| England - EFL League Two (Football) | 1931 | 15:31 | Crawley Town | Vs | Crewe Alexandra | 0-0 | 0-1 | - | - | - | |
| England - EFL League Two (Football) | 1931 | 15:31 | Swindon Town | Vs | Oldham | 1-0 | 3-0 | - | - | - | |
| England - EFL League Two (Football) | 1931 | 18:01 | Newport | Vs | Grimsby Town | 0-0 | 0-0 | - | - | - | |
| England - EFL League Two (Football) | 1931 | 18:01 | Fleetwood Town | Vs | Bromley | 0-0 | 1-2 | - | - | - | |
| England - EFL League Two (Football) | 1931 | 18:01 | Cheltenham | Vs | M.K Dons | 1-2 | 2-3 | - | - | - | |
| England - EFL League Two (Football) | 1931 | 18:01 | Colchester | Vs | Shrewsbury Town | 2-0 | 2-0 | - | - | - | |
| England - EFL League Two (Football) | 1931 | 18:01 | Gillingham | Vs | Tranmere Rovers | 1-0 | 2-1 | - | - | - | |
| England - EFL League Two (Football) | 1931 | 18:01 | Notts County | Vs | Barrow | 1-1 | 2-1 | - | - | - | |
| England - EFL League Two (Football) | 1931 | 18:01 | Walsall | Vs | Barnet | 0-1 | 1-3 | - | - | - | |
| England - EFL League Two (Football) | 1931 | 18:01 | Bristol Rovers | Vs | Chesterfield | 1-1 | 2-3 | - | - | - | |
| England - EFL League Two (Football) | 1931 | 18:01 | Harrogate | Vs | Cambridge | 2-1 | 2-1 | - | - | - | |
| England - IPL Division One North (Football) | 1956 | 18:00 | Redbridge | Vs | Walthamstow | 1-0 | 2-3 | - | - | - | |
| England - IPL Division One North (Football) | 1956 | 18:00 | Grays Athletic | Vs | Wroxham | - | - | - | - | - | |
| England - IPL Division One North (Football) | 1956 | 18:00 | Mildenhall Town FC | Vs | Stanway Rovers | - | - | - | - | - | |
| England - IPL Division One North (Football) | 1956 | 18:00 | Waltham Abbey | Vs | Brantham Ath | - | - | - | - | - | |
| England - IPL Division One North (Football) | 1956 | 18:00 | Felixstowe & Walton United | Vs | Tilbury | - | - | - | - | - | |
| England - IPL Division One South (Football) | 1952 | 18:00 | Beckenham Town | Vs | Herne Bay | - | - | - | - | - | |
| England - IPL Division One South Central (Football) | 1952 | 18:00 | Bognor Regis Town | Vs | Hanworth Villa | 0-1 | 0-1 | - | - | - | |
| England - IPL Division One South Central (Football) | 1956 | 18:00 | Harrow Borough | Vs | Ascot Utd | - | - | - | - | - | |
| England - IPL Division One South Central (Football) | 1956 | 18:00 | Bedfont Sports | Vs | Moneyfields | 2-0 | 3-1 | - | - | - | |
| England - IPL Division One South Central (Football) | 1956 | 18:00 | Hartley Wintney | Vs | South Park | - | - | - | - | - | |
| England - IPL Division One South Central (Football) | 1956 | 18:00 | Egham Town | Vs | Metropolitan Police | - | - | - | - | - | |
| England - Isthmian League (Football) | 1943 | 18:00 | Whitehawk | Vs | Hashtag United | 1-2 | 3-2 | - | - | - | |
| England - Isthmian League (Football) | 1943 | 18:00 | Brentwood Town | Vs | Cray Valley Paper Mills | 1-1 | 3-1 | - | - | - | |
| England - Isthmian League (Football) | 1943 | 18:00 | Lewes | Vs | Folkestone | 0-1 | 0-5 | - | - | - | |
| England - Isthmian League (Football) | 1943 | 18:00 | Wingate & Finchley | Vs | Canvey Island | - | - | - | - | - | |
| England - Isthmian League (Football) | 1943 | 18:00 | Burgess Hill Town | Vs | St Albans City | 0-1 | 0-1 | - | - | - | |
| England - Isthmian League (Football) | 1943 | 18:00 | Cray Wanderers | Vs | Ramsgate | 0-0 | 1-1 | - | - | - | |
| England - Isthmian League (Football) | 1943 | 18:00 | Aveley | Vs | Dulwich Hamlet | 0-0 | 2-1 | - | - | - | |
| England - Isthmian League (Football) | 1943 | 18:00 | Potters Bar Town | Vs | Billericay Town | 0-3 | 0-5 | - | - | - | |
| England - National League (Football) | 1930 | 18:00 | York City | Vs | Forest Green | 2-0 | 2-1 | - | - | - | |
| England - National League (Football) | 1930 | 18:00 | Altrincham | Vs | Yeovil Town | 0-0 | 0-1 | - | - | - | |
| England - National League (Football) | 1930 | 18:00 | Tamworth | Vs | Hartlepool | 0-0 | 1-1 | - | - | - | |
| England - National League (Football) | 1930 | 18:00 | Scunthorpe | Vs | Southend United | 1-0 | 1-0 | - | - | - | |
| England - National League (Football) | 1930 | 18:00 | Rochdale | Vs | Carlisle United | 1-0 | 1-0 | - | - | - | |
| England - National League (Football) | 1930 | 18:00 | Aldershot | Vs | Halifax Town | 0-1 | 3-2 | - | - | - | |
| England - National League (Football) | 1930 | 18:00 | Morecambe | Vs | Truro City | 0-2 | 1-2 | - | - | - | |
| England - National League (Football) | 1930 | 18:00 | Boston United | Vs | Sutton | 0-0 | 1-0 | - | - | - | |
| England - National League (Football) | 1930 | 18:00 | Brackley Town | Vs | Solihull Moors | - | - | - | - | - | |
| England - National League (Football) | 1930 | 20:30 | Eastleigh | Vs | Wealdstone | 1-0 | 2-2 | - | - | - | |
| England - National League North (Football) | 1943 | 18:00 | Leamington | Vs | Oxford City | 0-0 | 0-0 | - | - | - | |
| England - National League North (Football) | 1943 | 18:00 | Merthyr Town | Vs | Chorley | 2-2 | 2-3 | - | - | - | |
| England - National League North (Football) | 1943 | 18:00 | Marine | Vs | Scarborough Athletic | 1-0 | 1-1 | - | - | - | |
| England - National League North (Football) | 1943 | 18:00 | Bedford Town | Vs | Chester City | 1-0 | 1-2 | - | - | - | |
| England - National League North (Football) | 1943 | 18:00 | Radcliffe Borough | Vs | Kings Lynn | 0-0 | 0-1 | - | - | - | |
| England - National League North (Football) | 1943 | 18:00 | Worksop Town | Vs | AFC Telford United | 1-0 | 3-1 | - | - | - | |
| England - National League North (Football) | 1943 | 18:00 | Southport | Vs | Darlington | 1-1 | 2-2 | - | - | - | |
| England - National League North (Football) | 1943 | 18:00 | Peterborough Sports | Vs | Curzon Ashton | 1-0 | 1-1 | - | - | - | |
| England - National League South (Football) | 1944 | 18:00 | Dag and Red | Vs | Chippenham Town | 0-1 | 4-2 | - | - | - | |
| England - National League South (Football) | 1944 | 18:00 | Dover Athletic | Vs | Worthing | 0-0 | 1-1 | - | - | - | |
| England - National League South (Football) | 1944 | 18:00 | Salisbury City | Vs | Ebbsfleet | 0-0 | 1-1 | - | - | - | |
| England - National League South (Football) | 1944 | 18:00 | Maidenhead | Vs | Farnborough | 1-0 | 2-2 | - | - | - | |
| England - National League South (Football) | 1944 | 18:00 | Maidstone United | Vs | Slough Town | 0-0 | 0-0 | - | - | - | |
| England - National League South (Football) | 1944 | 18:00 | Hampton Richmond | Vs | Hornchurch | 0-2 | 2-2 | - | - | - | |
| England - Northern League (Football) | 1944 | 18:00 | Rylands | Vs | Hebburn Town | 0-0 | 1-1 | - | - | - | |
| England - Northern League (Football) | 1944 | 18:00 | Cleethorpes Town | Vs | Morpeth Town | - | - | - | - | - | |
| England - Northern League (Football) | 1944 | 18:00 | Bamber Bridge | Vs | Stockton Town | 0-2 | 2-2 | - | - | - | |
| England - Northern League (Football) | 1944 | 18:00 | Leek Town | Vs | Gainsborough | 1-0 | 1-0 | - | - | - | |
| England - Northern League (Football) | 1944 | 18:00 | Stockbridge Park Steels | Vs | Hyde United | 0-0 | 1-1 | - | - | - | |
| England - Northern League (Football) | 1944 | 18:00 | United of Manchester | Vs | Prescot Cables | 1-1 | 2-1 | - | - | - | |
| England - Northern League (Football) | 1944 | 18:00 | Ashton United | Vs | Warrington Town | 1-0 | 1-0 | - | - | - | |
| England - Northern League (Football) | 1944 | 18:00 | Workington | Vs | Ilkeston Town | 1-0 | 1-0 | - | - | - | |
| England - NPL Division One West (Football) | 1952 | 18:00 | Mossley AFC | Vs | Wythenshawe Town | 0-2 | 3-3 | - | - | - | |
| England - NPL Division One West (Football) | 1952 | 18:00 | Bury FC | Vs | Trafford | 7-0 | 9-0 | - | - | - | |
| England - NPL Division One West (Football) | 1952 | 18:00 | Witton Albion | Vs | Stafford Rangers | 0-1 | 1-3 | - | - | - | |
| England - NPL Division One West (Football) | 1952 | 18:00 | Bishop Auckland | Vs | Heaton Stannington | 2-0 | 2-0 | - | - | - | |
| England - NPL Division One West (Football) | 1956 | 18:00 | Bradford PA | Vs | Blyth Town | 1-0 | 2-0 | - | - | - | |
