| England - Premier League (Football) | 2122 | 16:00 | Sunderland | Vs | Tottenham Hotspur | 0-0 | 1-0 | - | - | - | |
| England - Premier League (Football) | 2122 | 16:00 | Crystal Palace | Vs | Newcastle | 0-1 | 2-1 | - | - | - | |
| England - Premier League (Football) | 2122 | 16:00 | Nottingham | Vs | Aston Villa | 1-1 | 1-1 | - | - | - | |
| Germany - Bundesliga (Football) | 2157 | 16:30 | FC Koln | Vs | Werder Bremen | 1-0 | 3-1 | - | - | - | |
| Italy - Serie A (Football) | 2156 | 13:30 | Genoa | Vs | Sassuolo | 1-0 | 2-1 | - | - | - | |
| Italy - Serie A (Football) | 2157 | 16:00 | Parma | Vs | Napoli | 1-0 | 1-1 | - | - | - | |
| Spain - La Liga (Football) | 2157 | 15:00 | Osasuna | Vs | Real Betis | 1-1 | 1-1 | - | - | - | |
| Spain - La Liga (Football) | 2156 | 17:15 | Mallorca | Vs | Rayo Vallecano | 2-0 | 3-0 | - | - | - | |
| Netherlands - Eredivisie (Football) | 2156 | 13:15 | Sittard | Vs | NAC Breda | 0-0 | 1-1 | - | - | - | |
| Netherlands - Eredivisie (Football) | 2156 | 15:30 | NEC | Vs | Feyenoord | 0-1 | 1-1 | - | - | - | |
| Netherlands - Eredivisie (Football) | 2156 | 15:30 | Zwolle | Vs | Excelsior Rotterdam | 1-1 | 2-2 | - | - | - | |
| Netherlands - Eredivisie (Football) | 2156 | 17:45 | AZ Alkmaar | Vs | Heerenveen | 2-0 | 3-0 | - | - | - | |
| England - EFL Championship (Football) | 2225 | 14:00 | Birmingham | Vs | Wrexham | 0-0 | 2-0 | - | - | - | |
| England - Premier League II (Football) | 2248 | 14:00 | Burnley U21 | Vs | Blackburn U21 | 0-1 | 0-2 | - | - | - | |
| England - Premier League II (Football) | 2248 | 15:00 | Stoke U21 | Vs | Southampton U21 | 0-0 | 1-0 | - | - | - | |
| England - EFL Trophy (Football) | 2074 | 17:00 | Stockport | Vs | Luton | 1-2 | 1-3 | - | - | - | |
| Albania - Kategoria Superiore (Football) | 2249 | 17:00 | KF Tirana | Vs | FK Egnatia | 1-0 | 3-1 | - | - | - | |
| Andorra - 2nd Division (Football) | 2249 | 16:00 | La Massana | Vs | City Escaldes FC | 2-3 | 4-3 | - | - | - | |
| Andorra - Premier Division (Football) | 2249 | 14:15 | UE Santa Coloma | Vs | Inter d`Escaldes | 1-1 | 1-1 | - | - | - | |
| Argentina - Primera B Metropolitana (Football) | 2224 | 00:00 | Deportivo Merlo | Vs | CA Ituzaingo | 0-1 | 3-2 | - | - | - | |
| Argentina - Primera Division (Football) | 2174 | 01:30 | Boca Juniors | Vs | Independiente | 1-1 | 1-1 | - | - | - | |
| Argentina - Primera Division (Football) | 2174 | 03:45 | Estudiantes Rio Cuarto | Vs | Barracas Central | 1-2 | 1-2 | - | - | - | |
| Argentina - Torneo Federal A (Football) | 2243 | 00:30 | Santamarina | Vs | Club Circulo Deportivo | 2-0 | 4-0 | - | - | - | |
| Argentina - Torneo Federal A (Football) | 2244 | 01:00 | Gimnasia y Esgrima | Vs | CA Independiente Chivilcoy | 0-1 | 0-1 | - | - | - | |
| Armenia - Premier League (Football) | 2249 | 14:30 | CSKA Yerevan | Vs | Shirak | 0-0 | 0-0 | - | - | - | |
| Aruba - Premier Division (Football) | 2249 | 03:30 | SV Sporting | Vs | Dakota | 0-0 | 0-3 | - | - | - | |
| Asia - AFC Asian Cup U20 Women (Football) | 2249 | 12:00 | North Korea U20 (W) | Vs | Australia U20 (W) | 1-0 | 3-0 | - | - | - | |
| Asia - AFC Asian Cup U20 Women (Football) | 2249 | 16:00 | Thailand U20 (W) | Vs | South Korea U20 (W) | 0-1 | 1-1 | 0-1 | 0-1 | - | |
| Australia - A-League (Football) | 2156 | 08:00 | Melbourne Heart | Vs | Wellington Phoenix | 1-0 | 2-0 | - | - | - | |
| Australia - A-League (Football) | 2157 | 12:00 | Perth Glory | Vs | Macarthur FC | 0-0 | 3-1 | - | - | - | |
| Australia - Darwin Premier League (Football) | 2248 | 09:30 | Darwin Hearts | Vs | Mindil Aces | 0-0 | 1-0 | - | - | - | |
| Australia - NPL ACT Women (Football) | 2241 | 07:30 | Majura FC (W) | Vs | West Canberra Wanderers FC (W) | 0-1 | 0-3 | - | - | - | |
| Australia - NPL ACT Women (Football) | 2241 | 08:00 | Canberra Croatia (W) | Vs | Canberra Olympic (W) | 0-0 | 0-0 | - | - | - | |
| Australia - NPL Northern NSW (Football) | 2240 | 08:00 | Kahibah | Vs | Valentine Phoenix | 1-0 | 3-0 | - | - | - | |
| Australia - NPL Northern NSW Women (Football) | 2240 | 09:00 | Adamstown Rosebud (W) | Vs | Maitland FC (W) | 0-1 | 0-2 | - | - | - | |
| Australia - NPL NSW (Football) | 2236 | 08:00 | Blacktown City Demons | Vs | Wollongong Wolves FC | 1-1 | 1-3 | - | - | - | |
| Australia - NPL NSW (Football) | 2236 | 08:00 | Western Sydney Wanderers U21 | Vs | NWS Spirit FC | 0-0 | 1-1 | - | - | - | |
| Australia - NPL NSW (Football) | 2236 | 08:00 | Sydney U21 | Vs | St George FC | 3-0 | 4-2 | - | - | - | |
| Australia - NPL NSW (Football) | 2236 | 10:00 | Sydney United | Vs | St George City FA | 0-0 | 0-0 | - | - | - | |
| Australia - NPL NSW U20 (Football) | 2240 | 12:00 | Sydney United 58 U20 | Vs | St. George City FA U20 | 1-1 | 3-1 | - | - | - | |
| Australia - NPL NSW Women (Football) | 2240 | 10:00 | Illawarra Stingrays (W) | Vs | Bulls FC Academy (W) | 0-1 | 0-2 | - | - | - | |
| Australia - NPL NSW Women (Football) | 2240 | 10:00 | Western City Rangers (W) | Vs | APIA Leichhardt Tigers (W) | 0-1 | 1-4 | - | - | - | |
| Australia - NPL NSW Women (Football) | 2240 | 10:10 | Gladesville Ravens (W) | Vs | Manly Utd (W) | 2-0 | 2-1 | - | - | - | |
| Australia - NPL NSW Women (Football) | 2240 | 10:30 | Hills United FC (W) | Vs | Sydney University (W) | 1-1 | 1-3 | - | - | - | |
| Australia - NPL NSW Women (Football) | 2240 | 10:40 | Sydney Olympic (W) | Vs | University NSW (W) | 1-2 | 1-5 | - | - | - | |
| Australia - NPL Queensland (Football) | 2231 | 07:00 | Brisbane Roar U21 | Vs | Peninsula Power | 2-1 | 2-1 | - | - | - | |
| Australia - NPL Queensland (Football) | 2231 | 10:00 | Brisbane City | Vs | Magic United | 0-2 | 2-2 | - | - | - | |
| Australia - NPL Queensland U23 (Football) | 2240 | 10:00 | Wynnum Wolves FC U23 | Vs | Queensland Lions FC U23 | 0-1 | 1-1 | - | - | - | |
| Australia - NPL Queensland Women (Football) | 2253 | 07:45 | Brisbane City (W) | Vs | Gold Coast Knights (w) | 0-0 | 0-0 | - | - | - | |
| Australia - NPL Queensland Women (Football) | 2241 | 09:00 | Sunshine Coast Wanderers (W) | Vs | Capalaba (W) | 1-1 | 3-1 | - | - | - | |
| Australia - NPL Victoria (Football) | 2227 | 08:00 | Melbourne City II | Vs | Caroline Springs George Cross | 1-1 | 1-1 | - | - | - | |
| Australia - Queensland PL U23 (Football) | 2240 | 05:45 | North Star U23 | Vs | Holland Park Hawks U23 | 0-1 | 2-1 | - | - | - | |
| Australia - Queensland Premier League (Football) | 2231 | 08:00 | North Star | Vs | Holland Park Hawks | 0-1 | 1-2 | - | - | - | |
| Australia - Queensland Premier League 2 (Football) | 2240 | 10:00 | Caloundra FC | Vs | Souths United | 0-2 | 1-4 | - | - | - | |
| Australia - Queensland Premier League 3 (Football) | 2241 | 08:00 | Logan Roos | Vs | Moggill | 1-0 | 2-1 | - | - | - | |
| Australia - Queensland Premier League 3 (Football) | 2240 | 10:00 | North Brisbane | Vs | North Lakes United | 2-1 | 2-4 | - | - | - | |
| Australia - South Australia Premier League Reserve Women (Football) | 2241 | 11:30 | West Torrens Birkalla (R) (W) | Vs | North Eastern MetroStars II (W) | 0-0 | 0-1 | - | - | - | |
| Austria - Bundesliga (Football) | 2188 | 15:30 | Sturm Graz | Vs | Hartberg | 0-0 | 0-0 | - | - | - | |
| Austria - Bundesliga (Football) | 2188 | 18:00 | Austria Vienna | Vs | SK Rapid Vienna | 1-0 | 1-1 | - | - | - | |
| Austria - Erste Liga (Football) | 2227 | 11:30 | First Vienna FC | Vs | Sturm Graz II | 1-1 | 2-1 | - | - | - | |
| Austria - Landesliga (Football) | 2249 | 11:30 | SK Slovan Hutteldorfer AC | Vs | Stadlau | 3-0 | 3-1 | - | - | - | |
| Austria - Landesliga (Football) | 2249 | 12:00 | Langenrohr | Vs | Stockerau | 0-1 | 0-2 | - | - | - | |
| Austria - Landesliga (Football) | 2249 | 17:00 | USV Scheiblingkirchen | Vs | Admira II | 1-0 | 2-0 | - | - | - | |
| Austria - Regionalliga Mitte (Football) | 2249 | 16:30 | Wolfsberger AC II | Vs | Wallern | 0-1 | 0-2 | - | - | - | |
| Azerbaijan - Premier League (Football) | 2249 | 14:30 | Gabala | Vs | Imisli FK | 0-1 | 0-1 | - | - | - | |
| Azerbaijan - Premier League (Football) | 2249 | 17:00 | Turan Tauz | Vs | Sumgayit | 1-0 | 2-1 | - | - | - | |
| Belgium - First Amateur Division (Football) | 2249 | 16:00 | Crossing Schaerbeek | Vs | RRC Stockay-Warfusee | 1-1 | 2-1 | - | - | - | |
| Belgium - First Amateur Division (Football) | 2249 | 16:00 | Standard Liege II | Vs | UR Namur | 1-0 | 3-1 | - | - | - | |
| Belgium - First Amateur Division (Football) | 2249 | 16:00 | Roeselare | Vs | Diegem Sport | 1-1 | 2-2 | - | - | - | |
| Belgium - First Amateur Division (Football) | 2249 | 16:00 | Cercle Brugge (R) | Vs | Belisia Bilzen SV | 0-1 | 0-5 | - | - | - | |
| Belgium - First Amateur Division (Football) | 2249 | 16:00 | Kvk Tienen | Vs | Dessel Sport | 0-1 | 1-3 | - | - | - | |
| Belgium - First Division A (Football) | 2226 | 14:30 | KV Mechelen | Vs | Royale Union SG | 0-1 | 0-1 | - | - | - | |
| Belgium - First Division A (Football) | 2226 | 17:00 | Racing Genk | Vs | Oud-Heverlee Leuven | 0-0 | 0-0 | - | - | - | |
| Belgium - First Division B (Football) | 2241 | 17:00 | Gent II | Vs | Liege | 0-1 | 0-2 | - | - | - | |
| Bolivia - Primera Division (Football) | 2235 | 00:15 | Nacional Potosi | Vs | Universitario de Vinto | 0-0 | 1-0 | - | - | - | |
| Bolivia - Primera Division (Football) | 2235 | 02:30 | Aurora | Vs | Always Ready | 0-0 | 1-1 | - | - | - | |
| Bosnia and Herzegovina - FBiH (Football) | 2249 | 17:30 | TOSK Tesanj | Vs | NK Vitez | 1-0 | 1-0 | - | - | - | |
| Bosnia and Herzegovina - FBiH (Football) | 2249 | 17:30 | Igman Konjic | Vs | NK Tomislav | 0-1 | 2-1 | - | - | - | |
| Bosnia and Herzegovina - Premier League U19 (Football) | 2249 | 13:00 | Velez Mostar U19 | Vs | Zrinjski Mostar U19 | 1-0 | 1-0 | - | - | - | |
| Brazil - Copa Rio U20 (Football) | 2253 | 16:00 | Vasco da Gama U20 | Vs | Fluminense RJ U20 | 0-0 | 1-0 | - | - | - | |
| Brazil - Paulista A3 (Football) | 2252 | 16:00 | XV de Jau | Vs | Marilia AC | 0-0 | 0-0 | - | - | - | |
| Brazil - Serie A (Football) | 2213 | 00:30 | Mirassol | Vs | Bahia | 1-0 | 1-2 | - | - | - | |
| Brazil - Serie A (Football) | 2218 | 02:00 | Santos | Vs | Atletico MG | 0-0 | 1-0 | - | - | - | |
| Brazil - Serie A (Football) | 2211 | 02:30 | Internacional | Vs | Gremio | 0-0 | 0-0 | - | - | - | |
| Brazil - Serie A (Football) | 2213 | 17:00 | Atletico PR | Vs | Chapecoense | 0-0 | 2-0 | - | - | - | |
| Brazil - Serie B (Football) | 2223 | 00:00 | Sport Recife | Vs | Avai | 1-1 | 2-2 | - | - | - | |
| Brazil - Serie B (Football) | 2223 | 00:00 | Ponte Preta | Vs | Vila Nova FC | 0-1 | 0-1 | - | - | - | |
| Brazil - Serie B (Football) | 2223 | 02:30 | Ceara | Vs | Nautico | 0-0 | 1-0 | - | - | - | |
| Brazil - Serie C (Football) | 2239 | 02:00 | Barra FC | Vs | Maranhao | 2-0 | 3-0 | - | - | - | |
| Brazil - Serie C (Football) | 2239 | 02:00 | Ferroviaria SP | Vs | Botafogo PB | 0-1 | 0-2 | - | - | - | |
| Brazil - Serie D (Football) | 2246 | 00:00 | Luverdense EC | Vs | Brasiliense | 0-0 | 0-0 | - | - | - | |
| Brazil - Serie D (Football) | 2246 | 00:00 | Manauara | Vs | Monte Roraima | 2-0 | 2-0 | - | - | - | |
| Brazil - Serie D (Football) | 2246 | 00:00 | Santa Catarina Clube | Vs | Cianorte PR | 0-0 | 1-0 | - | - | - | |
| Brazil - Serie D (Football) | 2246 | 00:00 | Tombense MG | Vs | Porto BA | 1-0 | 3-0 | - | - | - | |
| Brazil - Serie D (Football) | 2246 | 00:00 | Mixto | Vs | Uniao Rondonopolis | 2-2 | 2-2 | - | - | - | |
| Brazil - Serie D (Football) | 2252 | 00:00 | Azuriz FC | Vs | Marcilio Dias | 0-0 | 0-0 | - | - | - | |
| Brazil - Serie D (Football) | 2246 | 00:30 | Maracana EC | Vs | Moto Club | 1-0 | 2-0 | - | - | - | |
| Brazil - Serie D (Football) | 2246 | 00:30 | Goiatuba | Vs | Ceilandia | 1-0 | 1-0 | - | - | - | |
| Brazil - Serie D (Football) | 2246 | 01:00 | Independente FSJ | Vs | Sao Jose RS | 1-0 | 1-0 | - | - | - | |
| Brazil - Serie D (Football) | 2246 | 01:00 | Portuguesa SP | Vs | Pouso Alegre | 1-0 | 3-0 | - | - | - | |
| Brazil - Serie D (Football) | 2246 | 01:30 | SE do Gama | Vs | Inhumas | 1-0 | 2-0 | - | - | - | |
| Brazil - Serie D (Football) | 2246 | 01:30 | Imperatriz | Vs | Oratorio | 3-1 | 3-1 | - | - | - | |
| Canada - Premier League (Football) | 2226 | 01:00 | Pacific FC | Vs | Supra du Quebec | 0-1 | 2-3 | - | - | - | |
| Chile - Primera B (Football) | 2238 | 00:30 | Deportes Santa Cruz | Vs | Magallanes | 0-0 | 2-2 | - | - | - | |
| Chile - Primera B (Football) | 2238 | 03:00 | Deportes Iquique | Vs | Puerto Montt | 0-0 | 0-0 | - | - | - | |
| Chile - Primera Division (Football) | 2221 | 00:30 | Audax Italiano | Vs | Universidad Catolica | 2-3 | 3-4 | - | - | - | |
| Chile - Primera Division (Football) | 2220 | 03:00 | Palestino | Vs | Deportes Limache | 0-0 | 1-0 | - | - | - | |
| Chile - Primera Division Women (Football) | 2252 | 18:00 | Cobresal (W) | Vs | Audax Italiano (W) | 3-1 | 3-1 | - | - | - | |
| Chile - Segunda Division (Football) | 2245 | 00:30 | Concon National | Vs | Real San Joaquin | 1-1 | 1-2 | - | - | - | |
| Chile - Tercera A (Football) | 2245 | 00:00 | CD Constitucion Unido | Vs | CD Imperial Unido | 0-0 | 0-1 | - | - | - | |
| Chile - Tercera A (Football) | 2252 | 02:00 | Comunal Cabrero | Vs | Quintero Unido | 1-4 | 1-4 | - | - | - | |
| China - 1st League (Football) | 2251 | 10:00 | Dalian K'un City | Vs | Yanbian Longding | 1-1 | 1-2 | - | - | - | |
| China - 1st League (Football) | 2251 | 14:30 | Dingnan Ganilan FC | Vs | Nanjing Fengfan | 0-1 | 1-1 | - | - | - | |
| China - 1st League (Football) | 2251 | 14:30 | Shijiazhuang Gongfu | Vs | Foshan Nanshi | 0-1 | 0-1 | - | - | - | |
| China - Super League (Football) | 2228 | 14:00 | Tianjin Jinmen Tigers | Vs | Qingdao Hainiu | 0-0 | 1-1 | - | - | - | |
| China - Super League (Football) | 2228 | 14:35 | Beijing Guoan | Vs | Chengdu Better City | 0-0 | 1-2 | - | - | - | |
| China - Super League (Football) | 2228 | 15:00 | Sichuan Jiuniu | Vs | Yunnan Yukun | 2-3 | 3-4 | - | - | - | |
| Colombia - Primera A (Football) | 2225 | 00:00 | Rionegro Aguilas | Vs | Junior | 0-2 | 0-3 | - | - | - | |
| Colombia - Primera A (Football) | 2225 | 04:20 | Medellin | Vs | Atletico Nacional | 2-2 | 2-3 | - | - | - | |
| Costa Rica - Primera Division (Football) | 2238 | 03:00 | Zeledon | Vs | Puntarenas | 2-2 | 3-3 | - | - | - | |
| Costa Rica - Primera Division (Football) | 2238 | 05:00 | Sporting San Jose | Vs | Alajuelense | 0-1 | 0-2 | - | - | - | |
| Croatia - 1 HNL (Football) | 2249 | 14:15 | NK Jarun | Vs | Orijent | 1-0 | 2-0 | - | - | - | |
| Croatia - 1 HNL (Football) | 2239 | 17:00 | HNK Rijeka | Vs | Osijek | 0-1 | 0-2 | - | - | - | |
| Croatia - 1 HNL (Football) | 2239 | 17:00 | Varazdin | Vs | Belupo | 1-1 | 2-1 | - | - | - | |
| Croatia - 1 HNL (Football) | 2249 | 17:30 | Croatia Zmijavci | Vs | Dugopolje | 1-0 | 1-1 | - | - | - | |
| Croatia - 3 HNL (Football) | 2249 | 18:00 | NK Medimurec | Vs | Nedelisce | 3-0 | 4-0 | - | - | - | |
| Czech Republic - 1st League (Football) | 2221 | 14:00 | Karvina | Vs | Liberec | 1-1 | 3-1 | - | - | - | |
| Czech Republic - 1st League (Football) | 2221 | 16:30 | Teplice | Vs | Sparta Prague | 0-1 | 0-1 | - | - | - | |
| Czech Republic - 1st League (Football) | 2221 | 16:30 | FK Pardubice | Vs | Sigma Olomouc | 1-1 | 2-1 | - | - | - | |
| Czech Republic - 1st League (Football) | 2221 | 16:30 | Mlada Boleslav | Vs | Dukla Prague | 0-1 | 1-1 | - | - | - | |
| Czech Republic - 2nd League (Football) | 2249 | 11:15 | Zizkov | Vs | Jihlava | 1-0 | 2-1 | - | - | - | |
| Czech Republic - 2nd League Women (Football) | 2249 | 13:00 | Ceske Budejovice (W) | Vs | Teplice (W) | 3-0 | 5-0 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2251 | 11:15 | Hradec Kralove II | Vs | Velke Hamry | 1-0 | 1-0 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2251 | 11:15 | Pardubice II | Vs | Kolin | 3-0 | 3-0 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2251 | 11:15 | Vitkovice | Vs | FC Vsetin | 1-0 | 1-0 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2251 | 11:15 | Slovacko II | Vs | Hlucin | 1-0 | 2-1 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2251 | 11:15 | SK Unex Unicov | Vs | FK SK Polanka | 0-1 | 1-1 | - | - | - | |
| Czech Republic - 3rd League (Football) | 2251 | 17:30 | Varnsdorf | Vs | Neratovice | 1-1 | 3-1 | - | - | - | |
| Czech Republic - 4th League (Football) | 2251 | 11:15 | Velke Mezirici | Vs | Velka Bites | 2-1 | 2-5 | - | - | - | |
| Czech Republic - 4th League (Football) | 2251 | 11:15 | Havirov | Vs | FC Irp Cesky Tesin | 0-0 | 2-0 | - | - | - | |
| Czech Republic - 4th League (Football) | 2251 | 11:15 | Opava II | Vs | Pusta Polom | 0-0 | 2-0 | - | - | - | |
| Czech Republic - 4th League (Football) | 2251 | 16:00 | Slovan Hradek | Vs | Chlumec nad Cidlinou | 0-0 | 1-0 | - | - | - | |
| Czech Republic - 4th League (Football) | 2253 | 16:30 | Tj Sokol Lanzhot | Vs | Kozlovice | 2-0 | 3-0 | - | - | - | |
| Czech Republic - 4th League (Football) | 2251 | 16:30 | SSK Bilovec | Vs | TJ Novy Jicin | 1-0 | 2-2 | - | - | - | |
| Czech Republic - 4th League (Football) | 2251 | 16:30 | Frydlant Nad Ostravici | Vs | Rymarov | 0-1 | 0-4 | - | - | - | |
| Czech Republic - 4th League (Football) | 2251 | 16:30 | FC Strani | Vs | SK Batov | 1-1 | 3-1 | - | - | - | |
| Czech Republic - 4th League (Football) | 2251 | 16:30 | Tatran Vsechovice | Vs | Holesov | 1-0 | 3-1 | - | - | - | |
| Czech Republic - 4th League (Football) | 2251 | 17:00 | Hanacka Slavia Kromeriz B | Vs | Skastice | 1-0 | 1-0 | - | - | - | |
| Czech Republic - 4th League (Football) | 2251 | 17:30 | FK Caslav | Vs | Hlinsko | 1-1 | 3-2 | - | - | - | |
| Czech Republic - 4th League (Football) | 2251 | 17:30 | Trutnov | Vs | SK Kosmonosy | 3-1 | 3-3 | - | - | - | |
| Czech Republic - 4th League (Football) | 2251 | 18:00 | SK Artis Brno B | Vs | Pelhrimov | 0-1 | 3-1 | - | - | - | |
| Czech Republic - 5th League (Football) | 2249 | 11:15 | SK Kladno II | Vs | Doksy | 1-1 | 3-1 | - | - | - | |
| Czech Republic - 5th League (Football) | 2249 | 16:30 | FC Zdas Zdar Nad Sazavou B | Vs | Luka nad Jihlavou | 0-0 | 1-0 | - | - | - | |
| Czech Republic - 5th League (Football) | 2249 | 17:30 | SK Rakovnik | Vs | SK Chlumec | 0-1 | 3-1 | - | - | - | |
| Czech Republic - 5th League (Football) | 2251 | 17:30 | Spartak Kbely | Vs | Admira Pr II | 0-1 | 2-3 | - | - | - | |
| Denmark - Danmarksserien P-Offs (Football) | 2251 | 14:00 | Oks | Vs | Vorup FB | 1-1 | 1-3 | - | - | - | |
| Denmark - Superligaen (Football) | 2225 | 15:00 | Silkeborg IF | Vs | Odense | 0-1 | 3-1 | - | - | - | |
| Denmark - Superligaen (Football) | 2225 | 15:00 | Sonderjyske | Vs | Viborg | 0-0 | 0-2 | - | - | - | |
| Denmark - Superligaen (Football) | 2230 | 17:00 | Brondby | Vs | Midtjylland | 0-0 | 1-2 | - | - | - | |
| Ecuador - Serie A (Football) | 2221 | 03:00 | Orense | Vs | Libertad Loja | 1-0 | 2-1 | - | - | - | |
| Ecuador - Serie B (Football) | 2245 | 00:30 | LDU Portoviejo | Vs | San Antonio FC Cotacachi | 0-0 | 0-0 | - | - | - | |
| England - FA Premier Women (Football) | 2248 | 16:00 | Halifax (W) | Vs | Loughborough Lightning (W) | 1-0 | 1-1 | - | - | - | |
| England - FA Premier Women (Football) | 2250 | 16:00 | Liverpool Feds (W) | Vs | Rugby Borough (W) | 2-1 | 3-3 | - | - | - | |
| England - FA Premier Women (Football) | 2250 | 16:00 | Stoke City LFC (W) | Vs | Wolverhampton (W) | 1-1 | 1-3 | - | - | - | |
| England - FA Premier Women (Football) | 2250 | 16:00 | Sporting Khalsa (W) | Vs | Middlesbrough W | 1-1 | 1-2 | - | - | - | |
| England - FA Premier Women (Football) | 2250 | 16:00 | Hull (W) | Vs | Burnley (W) | 0-4 | 0-7 | - | - | - | |
| England - FA Premier Women (Football) | 2251 | 16:00 | West Bromwich Albion (W) | Vs | Derby W | 0-0 | 0-2 | - | - | - | |
| England - WNL (Football) | 2248 | 16:00 | Cambridge United (W) | Vs | Actonians (W) | 0-0 | 0-1 | - | - | - | |
| England - WNL (Football) | 2248 | 16:00 | Keynsham Town (W) | Vs | Worthing (w) | 1-1 | 2-1 | - | - | - | |
| England - WNL (Football) | 2248 | 16:00 | Abingdon United (W) | Vs | Ascot Utd (W) | 1-1 | 1-1 | - | - | - | |
| England - WNL (Football) | 2248 | 16:00 | Chester Le Street (w) | Vs | Stockport County (W) | 3-0 | 3-3 | - | - | - | |
| England - WNL (Football) | 2248 | 16:00 | Cheadle Town Stingers (W) | Vs | York City (W) | 3-0 | 6-0 | - | - | - | |
| England - WNL (Football) | 2248 | 16:00 | Leeds (W) | Vs | Norton & Stockton Ancients (w) | 1-1 | 1-2 | - | - | - | |
| England - WNL (Football) | 2248 | 16:00 | Sheffield FC (W) | Vs | Sutton Coldfield (W) | 1-0 | 1-1 | - | - | - | |
| England - WNL (Football) | 2248 | 16:00 | Barnsley (W) | Vs | Notts County (W) | 1-0 | 1-1 | - | - | - | |
| England - WNL (Football) | 2248 | 16:00 | Maidenhead United (W) | Vs | Bristol Rovers (W) | 1-1 | 2-2 | - | - | - | |
| England - WNL (Football) | 2248 | 16:00 | Swindon Town (W) | Vs | Portishead Town (W) | 2-0 | 4-0 | - | - | - | |
| England - WNL (Football) | 2250 | 16:00 | Wythenshawe (W) | Vs | Doncaster Rovers (W) | 1-0 | 2-1 | - | - | - | |
| England - WNL (Football) | 2248 | 16:00 | Dulwich Hamlet Lfc (w) | Vs | Norwich City (W) | 1-2 | 1-4 | - | - | - | |
| England - WNL (Football) | 2248 | 16:00 | Worcester City (W) | Vs | Northampton Town (W) | 0-0 | 1-3 | - | - | - | |
| England - WNL (Football) | 2248 | 16:30 | Chatham Town (w) | Vs | Chesham United (W) | 3-0 | 4-0 | - | - | - | |
| England - WNL (Football) | 2248 | 16:45 | Kidderminster (W) | Vs | Peterborough United (W) | 0-4 | 0-5 | - | - | - | |
| Estonia - Esiliiga (Football) | 2249 | 12:30 | Viimsi MRJK | Vs | JK Nomme United II | 1-1 | 1-3 | - | - | - | |
| Estonia - Esiliiga B (Football) | 2249 | 12:30 | Levadia U19 | Vs | Narva II | 0-2 | 0-4 | - | - | - | |
| Estonia - Meistriliiga (Football) | 2237 | 14:30 | Tammeka | Vs | Paide | 0-3 | 1-4 | - | - | - | |
| Estonia - Meistriliiga (Football) | 2237 | 14:30 | Kalju | Vs | Levadia | 0-0 | 1-1 | - | - | - | |
| Estonia - Meistriliiga (Football) | 2238 | 17:00 | Flora | Vs | Vaprus Parnu | 0-0 | 2-0 | - | - | - | |
| Europe - UEFA Championship U19 Women Qualification (Football) | 2251 | 12:00 | Denmark U19 (W) | Vs | Iceland U19 (W) | 1-1 | 2-3 | - | - | - | |
| Europe - UEFA Championship U19 Women Qualification (Football) | 2251 | 12:00 | Israel U19 (W) | Vs | Kazakhstan U19 (W) | 3-0 | 3-0 | - | - | - | |
| Europe - UEFA Championship U19 Women Qualification (Football) | 2251 | 12:00 | Poland U19 (W) | Vs | Romania U19 (W) | 1-0 | 4-0 | - | - | - | |
| Europe - UEFA Championship U19 Women Qualification (Football) | 2251 | 13:00 | Montenegro U19 (W) | Vs | Liechtenstein U19 (W) | 3-0 | 5-0 | - | - | - | |
| Europe - UEFA Championship U19 Women Qualification (Football) | 2251 | 13:00 | Spain U19 (W) | Vs | Hungary U19 (W) | 1-0 | 3-0 | - | - | - | |
| Europe - UEFA Championship U19 Women Qualification (Football) | 2251 | 14:00 | Switzerland U19 (W) | Vs | Latvia U19 (W) | 0-0 | 2-1 | - | - | - | |
| Europe - UEFA Championship U19 Women Qualification (Football) | 2251 | 15:00 | Belgium U19 (W) | Vs | Greece U19 (W) | 0-0 | 0-1 | - | - | - | |
| Europe - UEFA Championship U19 Women Qualification (Football) | 2251 | 15:00 | Finland U19 (W) | Vs | Serbia U19 (W) | 0-0 | 1-0 | - | - | - | |
| Europe - UEFA Championship U19 Women Qualification (Football) | 2251 | 15:30 | Bulgaria U19 (W) | Vs | Malta U19 (W) | 2-0 | 6-0 | - | - | - | |
| Europe - UEFA Championship U19 Women Qualification (Football) | 2251 | 16:00 | Turkey U19 (W) | Vs | Albania U19 (W) | 1-0 | 1-0 | - | - | - | |
| Faroe Islands - Effodeildin (Football) | 2239 | 17:00 | NSI Runavik | Vs | 07 Vestur | 0-0 | 2-0 | - | - | - | |
| Faroe Islands - Effodeildin (Football) | 2240 | 17:00 | Vikingur | Vs | AB Argir | 1-0 | 4-0 | - | - | - | |
| Faroe Islands - Effodeildin (Football) | 2240 | 17:00 | Streymur | Vs | HB Torshavn | 0-0 | 1-2 | - | - | - | |
