| England - Premier League (Football) | 3012 | 15:30 | Leeds | Vs | Tottenham Hotspur | 0-0 | 1-0 | - | - | - | |
| England - Premier League (Football) | 3011 | 18:00 | Arsenal | Vs | Hull | 0-0 | 1-0 | - | - | - | |
| England - Premier League (Football) | 3012 | 18:00 | Fulham | Vs | Newcastle | 0-0 | 1-1 | - | - | - | |
| Spain - La Liga (Football) | 3015 | 16:00 | Malaga | Vs | Racing Santander | 1-0 | 1-2 | - | - | - | |
| Spain - La Liga (Football) | 3015 | 18:15 | Espanyol | Vs | Dep. La Coruna | 0-0 | 0-0 | - | - | - | |
| Germany - Bundesliga (Football) | 3015 | 17:30 | RB Leipzig | Vs | FC Augsburg | 3-1 | 5-2 | - | - | - | |
| Germany - Bundesliga (Football) | 3015 | 17:30 | Paderborn | Vs | Eintracht Frankfurt | 1-1 | 2-2 | - | - | - | |
| Germany - Bundesliga (Football) | 3015 | 17:30 | Borussia Dortmund | Vs | SV Elversberg 07 | 0-0 | 2-1 | - | - | - | |
| Germany - Bundesliga (Football) | 3017 | 17:30 | Mainz | Vs | Bayern Munich | 0-1 | 1-2 | - | - | - | |
| Italy - Serie A (Football) | 3052 | 17:00 | Torino | Vs | Lecce | 0-0 | 1-1 | - | - | - | |
| Italy - Serie A (Football) | 3052 | 17:00 | Cagliari | Vs | Frosinone | 1-0 | 1-0 | - | - | - | |
| Netherlands - Eredivisie (Football) | 3014 | 18:30 | Sittard | Vs | SC Telstar | 2-2 | 2-2 | - | - | - | |
| England - EFL Championship (Football) | 3050 | 15:30 | Wrexham | Vs | Wolves | 1-1 | 1-1 | - | - | - | |
| England - EFL Championship (Football) | 3050 | 15:30 | Bristol City | Vs | Norwich City | 0-1 | 0-5 | - | - | - | |
| England - EFL Championship (Football) | 3050 | 15:30 | Portsmouth | Vs | Stoke | 1-0 | 1-2 | - | - | - | |
| England - EFL Championship (Football) | 3050 | 18:00 | Blackburn | Vs | West Ham | 0-0 | 2-1 | - | - | - | |
| England - EFL Championship (Football) | 3050 | 18:00 | Birmingham | Vs | Swansea | 1-0 | 2-1 | - | - | - | |
| England - EFL Championship (Football) | 3050 | 18:00 | West Brom | Vs | Millwall | 0-0 | 3-0 | - | - | - | |
| England - EFL Championship (Football) | 3050 | 18:00 | Cardiff | Vs | Burnley | 1-2 | 5-4 | - | - | - | |
| England - EFL Championship (Football) | 3050 | 18:00 | Watford | Vs | Middlesbrough | 0-0 | 0-0 | - | - | - | |
| England - EFL Championship (Football) | 3050 | 18:00 | Preston | Vs | Southampton | 1-0 | 1-0 | - | - | - | |
| England - EFL Championship (Football) | 3050 | 18:00 | QPR | Vs | Lincoln City | 1-1 | 2-1 | - | - | - | |
| England - EFL Championship (Football) | 3050 | 18:00 | Charlton | Vs | Sheffield Utd | 1-1 | 2-1 | - | - | - | |
| Africa - CAF Champions League Women (Football) | 3073 | 15:00 | Mamelodi Sundowns (W) | Vs | FUS Rabat (W) | 1-0 | 3-0 | - | - | - | |
| Africa - CAF Champions League Women (Football) | 3073 | 15:00 | Lekie Filles FC (w) | Vs | Masar (W) | 1-1 | 2-1 | - | - | - | |
| Albania - First Division (Football) | 3069 | 15:30 | Iliria Fushe-Kruje | Vs | KF Oriku | 1-0 | 1-0 | - | - | - | |
| Albania - First Division (Football) | 3069 | 15:30 | Besa | Vs | KS Burreli | 0-0 | 1-1 | - | - | - | |
| Albania - First Division (Football) | 3069 | 15:30 | Kukesi | Vs | KS Sopoti Librazhd | 1-0 | 2-0 | - | - | - | |
| Albania - First Division (Football) | 3069 | 15:30 | KS Pogradeci | Vs | Beselidhja Lezhe | 0-0 | 1-0 | - | - | - | |
| Albania - Kategoria Superiore (Football) | 3075 | 15:30 | Laci | Vs | Partizani | 0-1 | 0-1 | - | - | - | |
| Albania - Kategoria Superiore (Football) | 3075 | 15:30 | KF Tirana | Vs | Teuta Durres | 0-0 | 1-0 | - | - | - | |
| Algeria - 1st Division (Football) | 3070 | 16:00 | Olympique Akbou | Vs | Kabylie | 0-0 | 0-0 | - | - | - | |
| Algeria - 2nd Division (Football) | 3072 | 17:00 | MO Constantine | Vs | US Chaouia | 1-0 | 2-1 | - | - | - | |
| Algeria - 2nd Division (Football) | 3072 | 17:00 | Saida | Vs | Kouba | 1-1 | 1-1 | - | - | - | |
| Algeria - 2nd Division (Football) | 3072 | 17:00 | WA Mostaganem | Vs | El Bayadh | 1-0 | 1-0 | - | - | - | |
| Algeria - 2nd Division (Football) | 3072 | 17:00 | NA Hussein Dey | Vs | Kolea | 0-1 | 2-1 | - | - | - | |
| Algeria - 2nd Division (Football) | 3072 | 17:00 | USM El Harrach | Vs | IRB Sidi M'hamed Benali | 1-0 | 1-0 | - | - | - | |
| Algeria - 2nd Division (Football) | 3072 | 17:00 | ASM Oran | Vs | USM Blida | 0-0 | 0-0 | - | - | - | |
| Algeria - League U20 (Football) | 3069 | 11:00 | ES Mostaganem U20 | Vs | ASM Oran U20 | 0-0 | 0-0 | - | - | - | |
| Algeria - League U20 (Football) | 3069 | 11:00 | MC Oran U20 | Vs | RCG Oran U20 | 1-0 | 1-1 | - | - | - | |
| Algeria - League U20 (Football) | 3072 | 12:00 | MO Constantine U20 | Vs | ES Setif U20 | 0-1 | 0-1 | - | - | - | |
| Algeria - League U20 (Football) | 3072 | 12:00 | JSM Skikda U20 | Vs | JS Djijel U20 | 0-1 | 2-3 | - | - | - | |
| Algeria - League U20 (Football) | 3072 | 12:00 | IRC Setif U20 | Vs | NRB Teleghma U20 | 1-1 | 2-3 | - | - | - | |
| Algeria - League U20 (Football) | 3077 | 12:00 | MC El Eulma U20 | Vs | CS Constantine U20 | 0-0 | 0-0 | - | - | - | |
| Algeria - League U20 (Football) | 3077 | 12:00 | AS Khroub U20 | Vs | CB Mila U20 | 1-0 | 1-0 | - | - | - | |
| Algeria - League U20 (Football) | 3074 | 14:30 | BSB Batna U20 | Vs | USM Khenchela U20 | 0-0 | 0-0 | - | - | - | |
| Argentina - Primera Division (Football) | 3053 | 01:15 | C.A. Union | Vs | Velez Sarsfield | 2-0 | 2-0 | - | - | - | |
| Argentina - Primera Division (Football) | 3062 | 01:15 | Independiente | Vs | Deportivo Riestra | 1-0 | 2-1 | - | - | - | |
| Argentina - Primera Division (Football) | 3062 | 01:15 | San Lorenzo | Vs | CA Platense | 0-1 | 0-2 | - | - | - | |
| Argentina - Primera Division (Football) | 3053 | 04:00 | Tigre | Vs | Sarmiento | 0-0 | 1-0 | - | - | - | |
| Argentina - Primera Division (Football) | 3062 | 04:00 | Banfield | Vs | At. Tucuman | 0-2 | 2-2 | - | - | - | |
| Armenia - Premier League (Football) | 3065 | 14:00 | Sardarapat | Vs | Ararat | 1-0 | 1-0 | - | - | - | |
| Armenia - Premier League (Football) | 3065 | 18:00 | FC Noah | Vs | Shirak | 1-0 | 1-0 | - | - | - | |
| Aruba - Premier Division (Football) | 3065 | 03:30 | RCA | Vs | Britannia | 1-1 | 2-2 | - | - | - | |
| Asia - AFC Champions League Women (Football) | 3072 | 11:30 | Hwacheon KSPO (W) | Vs | Ho Chi Minh City (W) | 1-0 | 3-1 | - | - | - | |
| Asia - AFC Champions League Women (Football) | 3074 | 11:30 | Naegohyang FC (W) | Vs | INAC Leonessa (W) | 0-0 | 1-0 | - | - | - | |
| Asia - AFC Champions League Women (Football) | 3075 | 13:30 | Melbourne City (W) | Vs | Beijing (W) | 1-0 | 2-0 | - | - | - | |
| Asia - AFC Champions League Women (Football) | 3074 | 15:30 | Bam Khatoon (W) | Vs | Ayeyawady United (W) | 0-1 | 0-3 | - | - | - | |
| Asia - AFC Champions League Women (Football) | 3072 | 17:30 | East Bengal Club (W) | Vs | April 25 (W) | 0-2 | 0-2 | - | - | - | |
| Asia - AFC Champions League Women (Football) | 3074 | 17:30 | Kaya (W) | Vs | Nasaf Qarshi (W) | 0-2 | 0-4 | - | - | - | |
| Australia - A-League (Football) | 3014 | 07:00 | Auckland FC | Vs | Wellington Phoenix | 0-0 | 0-0 | - | - | - | |
| Australia - A-League (Football) | 3014 | 11:40 | Melbourne Heart | Vs | WS Wanderers | 1-1 | 2-1 | - | - | - | |
| Australia - A-League (Football) | 3014 | 13:45 | Perth Glory | Vs | Newcastle Jets | 1-0 | 2-1 | - | - | - | |
| Australia - Australia Championship (Football) | 3064 | 07:00 | APIA Leichhardt Tigers | Vs | Broadmeadow Magic | 1-0 | 2-1 | - | - | - | |
| Australia - Australia Championship (Football) | 3064 | 07:00 | Marconi Stallions | Vs | Bayswater | 0-2 | 1-4 | - | - | - | |
| Australia - Australia Championship (Football) | 3064 | 09:00 | Wollongong Wolves FC | Vs | Preston Lions FC | 0-0 | 1-2 | - | - | - | |
| Australia - Australia Championship (Football) | 3064 | 11:30 | South Melbourne | Vs | Sutherland Sharks | 0-0 | 0-0 | - | - | - | |
| Australia - W-League (Football) | 3063 | 07:00 | Central Coast Mariners (W) | Vs | Newcastle Jets (W) | 1-0 | 1-1 | - | - | - | |
| Australia - W-League (Football) | 3063 | 09:00 | Brisbane Roar (W) | Vs | Melbourne Victory (W) | 2-0 | 2-0 | - | - | - | |
| Australia - W-League (Football) | 3063 | 11:00 | Perth Glory (W) | Vs | Canberra United (W) | 0-0 | 0-1 | - | - | - | |
| Austria - Austria Cup Women (Football) | 3072 | 15:00 | Austria Klagenfurt (W) | Vs | FK Austria Vienna (W) | 0-2 | 0-3 | - | - | - | |
| Austria - Erste Liga (Football) | 3055 | 17:30 | WSPG Wels | Vs | Sturm Graz II | 0-1 | 1-3 | - | - | - | |
| Austria - Erste Liga (Football) | 3055 | 17:30 | SC Bregenz | Vs | Rapid Wien II | 0-0 | 1-1 | - | - | - | |
| Austria - Landesliga (Football) | 3068 | 15:00 | Floridsdorfer AC II | Vs | Sportunion Mauer | 0-0 | 1-2 | - | - | - | |
| Austria - Landesliga (Football) | 3068 | 16:00 | SV Lebring | Vs | Gnas | 2-1 | 4-2 | - | - | - | |
| Austria - Landesliga (Football) | 3068 | 16:00 | LAC Inter | Vs | FC 1980 Wien | 3-1 | 3-4 | - | - | - | |
| Austria - Landesliga (Football) | 3069 | 16:00 | Helfort 15 | Vs | Stammersdorf | 2-0 | 2-1 | - | - | - | |
| Austria - Landesliga (Football) | 3072 | 16:00 | Nussdorfer AC | Vs | SV Seeboden | 1-1 | 4-1 | - | - | - | |
| Austria - Landesliga (Football) | 3079 | 17:00 | Grossklein | Vs | Furstenfeld | 1-3 | 1-4 | - | - | - | |
| Austria - Landesliga (Football) | 3072 | 18:00 | Pinkafeld | Vs | FC Deutschkreutz | 0-0 | 1-1 | - | - | - | |
| Austria - Regionalliga East (Football) | 3068 | 16:00 | USV Scheiblingkirchen | Vs | Horn | 0-0 | 1-1 | - | - | - | |
| Austria - Regionalliga East (Football) | 3068 | 18:00 | Donau Wien | Vs | SV Gloggnitz | 0-3 | 3-4 | - | - | - | |
| Austria - Regionalliga North (Football) | 3072 | 16:00 | Wals-Grunau | Vs | Vortuna Bad Leonfelden | 1-0 | 5-0 | - | - | - | |
| Austria - Regionalliga West (Football) | 3068 | 16:00 | Kufstein | Vs | Wolfurt | 1-1 | 1-1 | - | - | - | |
| Austria - Regionalliga West (Football) | 3069 | 16:00 | Hohenems | Vs | SK St Johann | 1-0 | 4-0 | - | - | - | |
| Austria - Regionalliga West (Football) | 3069 | 16:00 | Dornbirn 1913 | Vs | Reichenau | 0-0 | 0-0 | - | - | - | |
| Azerbaijan - Premier League (Football) | 3064 | 15:00 | Safa Baku | Vs | Araz-Naxc?van | 2-2 | 2-2 | - | - | - | |
| Azerbaijan - Premier League (Football) | 3065 | 17:30 | Zira IK | Vs | Gabala | 1-1 | 2-1 | - | - | - | |
| Belarus - First League (Football) | 3083 | 13:00 | Din.Minsk (R) | Vs | Slutsk | 0-1 | 0-1 | - | - | - | |
| Belarus - First League (Football) | 3083 | 13:00 | SKA-1938 | Vs | Ostrowec | 2-0 | 2-2 | - | - | - | |
| Belarus - First League (Football) | 3083 | 13:30 | Minsk (R) | Vs | FC Molodechno | 0-1 | 0-2 | - | - | - | |
| Belarus - First League (Football) | 3083 | 14:30 | Smorgon | Vs | Orsha | 0-2 | 1-2 | - | - | - | |
| Belarus - First League (Football) | 3083 | 14:30 | FK Bumprom | Vs | Gomel (R) | 0-0 | 3-1 | - | - | - | |
| Belarus - First League (Football) | 3083 | 16:30 | Soligorsk | Vs | Volna Pinsk | 0-1 | 0-1 | - | - | - | |
| Belarus - Premier League (Football) | 3083 | 13:00 | Naftan | Vs | Maxline Vitebsk | 0-4 | 0-5 | - | - | - | |
| Belarus - Premier League (Football) | 3083 | 14:45 | Belshina | Vs | FC Isloch | 1-0 | 2-3 | - | - | - | |
| Belarus - Premier League (Football) | 3083 | 17:00 | BATE | Vs | Zhodino | 0-0 | 1-0 | - | - | - | |
| Belgium - First Division A (Football) | 3053 | 18:00 | Westerlo | Vs | Charleroi | 0-0 | 1-5 | - | - | - | |
| Belgium - First Division B (Football) | 3062 | 18:00 | Francs Borains | Vs | RFC Seraing | 0-0 | 1-0 | - | - | - | |
| Belgium - First Division B (Football) | 3063 | 18:00 | Anderlecht II | Vs | Club Brugge II | 1-0 | 4-0 | - | - | - | |
| Belgium - Super League Women (Football) | 3072 | 15:30 | Club Brugge (W) | Vs | Leuven (W) | 1-1 | 1-1 | - | - | - | |
| Bolivia - Primera Division (Football) | 3057 | 02:00 | Independiente Petroleros | Vs | Real Tomayapo | 0-0 | 0-2 | - | - | - | |
| Bosnia and Herzegovina - FBiH (Football) | 3070 | 15:30 | FK Radnik Hadzici | Vs | Rudar Kakanj | 0-1 | 1-1 | - | - | - | |
| Bosnia and Herzegovina - FBiH (Football) | 3076 | 15:30 | Travnik | Vs | Bratstvo Gracanica | 0-1 | 1-1 | - | - | - | |
| Bosnia and Herzegovina - FBiH (Football) | 3076 | 15:30 | Sloboda | Vs | Igman Konjic | 0-0 | 3-1 | - | - | - | |
| Bosnia and Herzegovina - Premier League (Football) | 3062 | 18:00 | Velez Mostar | Vs | Celik Zenica | 0-0 | 1-1 | - | - | - | |
| Bosnia and Herzegovina - Premier League U19 (Football) | 3079 | 12:30 | Siroki Brijeg U19 | Vs | Velez Mostar U19 | 1-1 | 4-1 | - | - | - | |
| Bosnia and Herzegovina - Prva Liga Federacije BiH (Football) | 3071 | 15:00 | Majevica | Vs | Omarska | 0-0 | 0-0 | - | - | - | |
| Bosnia and Herzegovina - Prva Liga Federacije BiH (Football) | 3071 | 15:00 | Velez Nevecinje | Vs | Sutjeska Foca | 0-1 | 2-2 | - | - | - | |
| Bosnia and Herzegovina - Prva Liga Federacije BiH (Football) | 3076 | 15:00 | Slavija | Vs | Laktasi | 0-1 | 0-4 | - | - | - | |
| Bosnia and Herzegovina - Prva Liga Federacije BiH (Football) | 3076 | 18:30 | Potkozarje | Vs | Kozara Gradiska | 1-0 | 3-0 | - | - | - | |
| Brazil - Carioca U20 (Football) | 3076 | 16:00 | Flamengo RJ U20 | Vs | Vasco da Gama U20 | 1-0 | 1-1 | - | - | - | |
| Brazil - Carioca U20 (Football) | 3076 | 16:00 | Nova Iguacu U20 | Vs | Bangu U20 | 0-1 | 0-1 | - | - | - | |
| Brazil - Goiano Women (Football) | 3077 | 16:00 | Anapolina (W) | Vs | Planalto EC (W) | 0-0 | 0-0 | - | - | - | |
| Brazil - Mineiro 3 (Football) | 3077 | 16:00 | Betim Futebol II | Vs | Nacional AC MG | 1-0 | 4-0 | - | - | - | |
| Brazil - Sergipano A2 (Football) | 3076 | 15:00 | Socorrense | Vs | AD Carmopolis | 0-0 | 0-0 | - | - | - | |
| Brazil - Serie A (Football) | 3015 | 02:00 | Vitoria | Vs | Fluminense | 0-2 | 0-3 | - | - | - | |
| Brazil - Serie B (Football) | 3056 | 01:30 | Operario PR | Vs | Sport Recife | 2-2 | 3-2 | - | - | - | |
| Bulgaria - First Professional League (Football) | 3055 | 14:30 | Botev Vratsa | Vs | Lok. Plovdiv | 0-1 | 1-2 | - | - | - | |
| Bulgaria - First Professional League (Football) | 3055 | 17:00 | Slavia Sofia | Vs | Cherno More | 0-0 | 0-0 | - | - | - | |
| Burkina Faso - Premier League (Football) | 3073 | 18:30 | Sporting Football des Cascades | Vs | RC Kadiogo | 0-0 | 0-0 | - | - | - | |
| Burkina Faso - Premier League (Football) | 3073 | 18:30 | Real du Faso | Vs | Vitesse Bobo-Dioulasso | 1-0 | 2-0 | - | - | - | |
| Burkina Faso - Premier League (Football) | 3073 | 18:30 | CFFEB | Vs | US Comoe | 1-0 | 1-0 | - | - | - | |
| Burkina Faso - Premier League (Football) | 3073 | 18:30 | FocuSport | Vs | ASFA Yennenga | 0-1 | 0-1 | - | - | - | |
| Burkina Faso - Premier League (Football) | 3073 | 18:30 | US Forces Armees | Vs | ASF Bobo Dioulasso | 0-0 | 0-0 | - | - | - | |
| Cameroon - Elite One (Football) | 3076 | 15:30 | Aigle Royal Moungo | Vs | Abong Mbang | 1-0 | 1-1 | - | - | - | |
| China - 1st League (Football) | 3073 | 09:30 | Nantong Zhiyun | Vs | Foshan Nanshi | 2-1 | 3-1 | - | - | - | |
| China - 1st League (Football) | 3073 | 09:30 | Shenzhen Juniors | Vs | Suzhou Dongwu | 1-2 | 1-4 | - | - | - | |
| China - 1st League (Football) | 3073 | 09:30 | Yanbian Longding | Vs | Shijiazhuang Gongfu | 1-1 | 1-1 | - | - | - | |
| China - 1st League (Football) | 3073 | 09:30 | Dalian K'un City | Vs | Meizhou Hakka | 2-0 | 3-0 | - | - | - | |
| China - 1st League (Football) | 3073 | 09:30 | Shaanxi Union | Vs | Guangxi Hengchen | 2-0 | 4-0 | - | - | - | |
| China - 1st League (Football) | 3073 | 09:30 | Guangzhou E-Power | Vs | Nanjing Fengfan | 0-2 | 1-3 | - | - | - | |
| China - 1st League (Football) | 3073 | 09:30 | Shanghai Jiading | Vs | Dingnan Ganilan FC | 0-1 | 2-1 | - | - | - | |
| China - 1st League (Football) | 3073 | 09:30 | Wuxi Wugou | Vs | Changchun Yatai | 1-0 | 1-1 | - | - | - | |
| China - 2nd Division (Football) | 3073 | 09:30 | Shanghai Segenda | Vs | Guangzhou Dandelion Alpha | 0-0 | 0-0 | - | - | - | |
| China - 2nd Division (Football) | 3073 | 09:30 | Taian Tiankuang | Vs | Xiamen Feilu | 0-0 | 0-0 | - | - | - | |
| China - 2nd Division (Football) | 3073 | 09:30 | Haimen Codion | Vs | Ganzhou Ruishi | 1-0 | 3-0 | - | - | - | |
| China - 2nd Division (Football) | 3073 | 09:30 | Hubei Istar FC | Vs | Dalian Young Boy R | 0-0 | 0-0 | - | - | - | |
| China - 2nd Division (Football) | 3073 | 09:30 | Changchun Xidu | Vs | Wenzhou FC | 0-0 | 0-1 | - | - | - | |
| China - 2nd Division (Football) | 3073 | 09:30 | Guangdong Mingtu | Vs | Lanzhou Longyuan Athletic | 0-0 | 0-1 | - | - | - | |
| China - 2nd Division (Football) | 3073 | 09:30 | Qingdao Red Lions | Vs | Chengdu Rongcheng II | 0-1 | 0-2 | - | - | - | |
| China - 2nd Division (Football) | 3073 | 09:30 | Beijing IT | Vs | Wuhan Three Towns II | 0-0 | 0-3 | - | - | - | |
| Colombia - Primera A (Football) | 3057 | 02:00 | Chico F.C. | Vs | Internacional de Bogota | 1-1 | 2-1 | - | - | - | |
| Colombia - Primera A (Football) | 3062 | 04:00 | Fortaleza | Vs | Medellin | 0-1 | 0-3 | - | - | - | |
| Colombia - Primera B (Football) | 3065 | 00:00 | Universitario Popayan | Vs | Envigado | 0-0 | 1-0 | - | - | - | |
| Costa Rica - Primera Division Women (Football) | 3072 | 04:00 | Alajuelense (W) | Vs | AD Moravia (W) | 2-0 | 2-0 | - | - | - | |
| Costa Rica - Primera Division Women (Football) | 3072 | 04:00 | Deportivo Saprissa (W) | Vs | Upala Carrillo (W) | 6-0 | 9-0 | - | - | - | |
| Costa Rica - Primera Division Women (Football) | 3072 | 04:00 | Dimas Escazu (W) | Vs | Sporting CR (W) | 1-1 | 2-4 | - | - | - | |
| Costa Rica - Segunda Division (Football) | 3072 | 05:00 | Guadalupe | Vs | Jicaral | 1-1 | 2-2 | - | - | - | |
| Croatia - 1 HNL (Football) | 3063 | 14:45 | Segesta | Vs | Opatija | 0-0 | 0-1 | - | - | - | |
| Croatia - 1 HNL (Football) | 3076 | 16:00 | Mladost Zdralovi | Vs | Hrvace | 1-0 | 1-0 | - | - | - | |
| Croatia - 1 HNL (Football) | 3061 | 17:00 | Gorica | Vs | Belupo | 3-3 | 3-5 | - | - | - | |
| Croatia - 1 HNL (Football) | 3063 | 18:30 | HNK Cibalia Vinkovci | Vs | Croatia Zmijavci | 0-0 | 0-1 | - | - | - | |
| Croatia - 2 HNL (Football) | 3076 | 16:00 | Solin | Vs | Bjelovar | 2-0 | 4-0 | - | - | - | |
| Croatia - 2 HNL (Football) | 3076 | 16:00 | Dugo Selo | Vs | NK Jarun | 0-0 | 0-2 | - | - | - | |
| Croatia - 2 HNL (Football) | 3076 | 16:00 | Trnje | Vs | NK Radnik K | 0-1 | 0-1 | - | - | - | |
| Croatia - 2 HNL (Football) | 3076 | 16:00 | Zagora | Vs | NK Uskok | 0-1 | 0-2 | - | - | - | |
| Croatia - 2 HNL (Football) | 3076 | 16:00 | Lucko | Vs | Varteks Varazdin | 2-1 | 2-1 | - | - | - | |
| Croatia - 2 HNL (Football) | 3076 | 16:00 | Dragovoljac | Vs | NK Koprivnica | 2-0 | 2-0 | - | - | - | |
| Croatia - 2 HNL (Football) | 3076 | 16:00 | Slavonija Pozega | Vs | Grobnican | 0-1 | 3-2 | - | - | - | |
| Croatia - 3 HNL (Football) | 3077 | 16:00 | NK Mladost Vodjinci | Vs | Dakovo-Croatia | 0-0 | 1-2 | - | - | - | |
| Croatia - 3 HNL (Football) | 3077 | 16:30 | NK Halubjan | Vs | Buje | 0-0 | 1-2 | - | - | - | |
| Cyprus - 1st Division (Football) | 3056 | 17:00 | AEL Limassol | Vs | Freedom24 Krasava | 1-0 | 3-1 | - | - | - | |
| Cyprus - 2nd Division (Football) | 3073 | 15:30 | Asil Lysis | Vs | Spartakos Kitiou | 0-0 | 0-0 | - | - | - | |
| Cyprus - 2nd Division (Football) | 3073 | 15:30 | MEAP Nisou | Vs | Akritas Chlorakas | 0-0 | 0-0 | - | - | - | |
| Cyprus - 2nd Division (Football) | 3073 | 15:30 | Halkanoras Idaliou | Vs | Ermis Aradippou | 0-2 | 2-2 | - | - | - | |
| Cyprus - 2nd Division (Football) | 3073 | 15:30 | Enosis | Vs | Doxa Katokopias | 0-2 | 1-2 | - | - | - | |
| Cyprus - 3rd Division (Football) | 3073 | 15:30 | Anorthosis Mouttagiaka | Vs | Thoi Lakatamias | 3-3 | 4-5 | - | - | - | |
| Czech Republic - 1st League (Football) | 3061 | 17:00 | Hradec Kralove | Vs | Sigma Olomouc | 1-0 | 5-0 | - | - | - | |
| Czech Republic - 1st League (Football) | 3061 | 17:00 | Liberec | Vs | Bohemians 1905 | 0-0 | 1-0 | - | - | - | |
| Czech Republic - 1st League (Football) | 3061 | 17:00 | FC Trinity Zlin | Vs | Slovacko | 0-0 | 0-1 | - | - | - | |
| Czech Republic - 1st League Women (Football) | 3073 | 14:00 | Slavia Prague (W) | Vs | Sparta Prague (W) | 2-0 | 2-0 | - | - | - | |
| Czech Republic - 1st League Women (Football) | 3073 | 15:00 | Ostrava (W) | Vs | Prague Raptors (W) | 2-0 | 2-0 | - | - | - | |
| Czech Republic - 2nd League (Football) | 3059 | 16:00 | Ceska Lipa | Vs | Taborsko | 1-0 | 1-1 | - | - | - | |
| Czech Republic - 3rd League (Football) | 3067 | 12:15 | Mlada Boleslav II | Vs | Pardubice II | 0-2 | 2-2 | - | - | - | |
| Czech Republic - 3rd League (Football) | 3067 | 12:15 | Benesov | Vs | Dukla Praha B U20 | 0-1 | 2-1 | - | - | - | |
| Czech Republic - 3rd League (Football) | 3067 | 12:15 | Loko Vltavin | Vs | Bohemians II | 1-0 | 2-1 | - | - | - | |
| Czech Republic - 3rd League (Football) | 3067 | 12:15 | Motorlet Praha | Vs | Admira Praha | 1-0 | 3-0 | - | - | - | |
| Czech Republic - 3rd League (Football) | 3067 | 12:15 | Slavia Prague U20 | Vs | Ceske Budejovice | 0-1 | 2-2 | - | - | - | |
| Czech Republic - 3rd League (Football) | 3067 | 12:30 | Velke Hamry | Vs | FK Horni Redice | 1-0 | 3-0 | - | - | - | |
| Czech Republic - 3rd League (Football) | 3067 | 13:15 | Liberec II | Vs | Neratovice | 2-1 | 4-1 | - | - | - | |
| Czech Republic - 3rd League (Football) | 3067 | 16:00 | Blansko | Vs | Uhersky Brod | 0-1 | 2-1 | - | - | - | |
| Czech Republic - 3rd League (Football) | 3067 | 16:00 | Vitkovice | Vs | TJ Unie Hlubina | 1-1 | 1-1 | - | - | - | |
| Czech Republic - 3rd League (Football) | 3067 | 16:00 | Banik Sous | Vs | Sokol Brozany | 0-2 | 3-3 | - | - | - | |
| Czech Republic - 3rd League (Football) | 3067 | 16:00 | RSM Hodonin | Vs | FK SK Polanka | 2-0 | 4-0 | - | - | - | |
| Czech Republic - 3rd League (Football) | 3067 | 16:00 | Kraluv Dvur | Vs | Pribram II | 4-0 | 5-0 | - | - | - | |
| Czech Republic - 3rd League (Football) | 3067 | 16:00 | Domazlice | Vs | Pisek | 1-2 | 5-3 | - | - | - | |
| Czech Republic - 3rd League (Football) | 3067 | 16:00 | Vrchovina | Vs | SK Sigma Olomouc II | 0-1 | 0-2 | - | - | - | |
| Czech Republic - 4th League (Football) | 3073 | 12:15 | SK Mondi Steti | Vs | FK Brandys nad Labem | 0-3 | 0-4 | - | - | - | |
| Czech Republic - 4th League (Football) | 3073 | 12:15 | Banik Sokolov | Vs | Vysehrad | 2-1 | 4-1 | - | - | - | |
| Czech Republic - 4th League (Football) | 3073 | 12:15 | Bridlicna | Vs | Frydlant Nad Ostravici | 3-1 | 6-2 | - | - | - | |
| Czech Republic - 4th League (Football) | 3073 | 12:15 | TJ Tatran Bohunice | Vs | Havlickuv Brod | 1-0 | 2-1 | - | - | - | |
| Czech Republic - 4th League (Football) | 3073 | 12:15 | Kurim | Vs | Trebic | 1-0 | 4-0 | - | - | - | |
| Czech Republic - 4th League (Football) | 3073 | 12:30 | Hlinsko | Vs | Letohrad | 1-2 | 3-3 | - | - | - | |
| Czech Republic - 4th League (Football) | 3081 | 12:30 | FK Usti nad Labem B | Vs | SK Rapid Psary | 1-0 | 2-1 | - | - | - | |
| Czech Republic - 4th League (Football) | 3073 | 16:00 | Horovicko | Vs | SK Petrin Plzen | 0-2 | 1-3 | - | - | - | |
| Czech Republic - 4th League (Football) | 3073 | 16:00 | SK Slany | Vs | Hostoun | 0-0 | 1-2 | - | - | - | |
| Czech Republic - 4th League (Football) | 3073 | 16:00 | Pusta Polom | Vs | Valasske Meziciri | 2-0 | 3-2 | - | - | - | |
| Czech Republic - 4th League (Football) | 3073 | 16:00 | MSK Breclav | Vs | Bzenec | 0-2 | 1-2 | - | - | - | |
| Czech Republic - 4th League (Football) | 3073 | 16:00 | Spartak Pribram | Vs | FC Milevsko | 1-1 | 2-1 | - | - | - | |
| Czech Republic - 4th League (Football) | 3073 | 16:00 | Holesov | Vs | FC Strani | 1-2 | 1-3 | - | - | - | |
| Czech Republic - 4th League (Football) | 3073 | 16:00 | TJ Novy Jicin | Vs | Frydek Mistek B | 0-1 | 0-1 | - | - | - | |
