League | Time | Home | Away | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|---|---|
England - Premier League | 22:30 | Sheffield Utd | - | Liverpool | |||||
England - Premier League | 22:30 | Brighton | - | Brentford | |||||
England - Premier League | 22:30 | Crystal Palace | - | Bournemouth | |||||
England - Premier League | 22:30 | Fulham | - | Nottingham | |||||
England - Premier League | 23:15 | Aston Villa | - | Manchester City | |||||
England - Premier League | 23:15 | Manchester Utd | - | Chelsea | |||||
France - Ligue 1 | 23:00 | Marseille | - | Lyonnais | |||||
Europe - UEFA Europa League | 23:00 | Villarreal | - | Maccabi Haifa | |||||
Italy - Italy Cup | 23:00 | Fiorentina | - | Parma | |||||
England - EFL Trophy | 22:00 | Reading | - | Charlton | |||||
England - EFL Trophy | 22:00 | Wigan | - | Stockport | |||||
Germany - DFB-Pokal | 20:00 | Bayer Leverkusen | - | Paderborn | |||||
Germany - DFB-Pokal | 20:00 | Saarbrucken | - | Eintracht Frankfurt | |||||
Germany - DFB-Pokal | 22:45 | Stuttgart | - | Borussia Dortmund | |||||
Germany - DFB-Pokal | 22:45 | Hertha Berlin | - | Hamburger SV | |||||
Albania - Albania Cup | 15:00 | Kastrioti | - | KF Elbasani | |||||
Albania - Albania Cup | 15:00 | Dinamo Tirana | - | KF Oriku | |||||
Argentina - Primera A Women | 23:00 | Boca Juniors (W) | - | Ferro Carril Oeste (W) | |||||
Argentina - Regional League | 23:00 | Lujan | - | FC Barberan | |||||
Argentina - Regional League | 23:00 | Regional | - | Deportivo Guiraldes | |||||
Armenia - Premier League | 13:00 | Alashkert | - | Pyunik | |||||
Asia - AFC Champions League | 15:00 | Wuhan Three Towns | - | Pohang | |||||
Asia - AFC Champions League | 15:00 | TT Ha Noi | - | Urawa | |||||
Austria - Amateur Cup | 21:00 | WAF Brigittenau | - | Stadlau | |||||
Austria - Erste Liga | 20:30 | Sturm Graz II | - | Ried | |||||
Azerbaijan - 1st Division | 13:00 | Simurq Zaqatala | - | Agsu | |||||
Belgium - 1st National League Women | 22:00 | KFC Alken (W) | - | Club Brugge II (w) | |||||
Belgium - Belgium Cup | 22:00 | Knokke | - | Oud-Heverlee Leuven | |||||
Belgium - Belgium Cup | 22:00 | Oostende | - | Racing Genk | |||||
Belgium - Belgium Cup | 22:30 | Antwerp | - | Charleroi | |||||
Belgium - Belgium Cup | 22:30 | STVV | - | AA Gent | |||||
Belgium - Belgium Cup | 22:45 | Club Brugge | - | Waregem | |||||
Belgium - First Amateur Division | 22:30 | KSK Heist | - | Gent II | |||||
Belgium - Second Amateur Division | 22:00 | KFC Lille | - | KV Mechelen (R) | |||||
Bolivia - Primera Division | 22:00 | Royal Pari | - | Universitario de Vinto | |||||
Bosnia and Herzegovina - Premier League | 15:00 | Tuzla City | - | Siroki Brijeg | |||||
Brazil - Copa Paulista Women | 21:30 | Regatas do Flamengo (W) | - | Santos SP (W) | |||||
Brazil - Paraense Women | 21:30 | Paysandu SC (W) | - | Atletico JM9 (W) | |||||
Bulgaria - Bulgarian Cup | 15:30 | PFC Hebar | - | Levski Sofia | |||||
Bulgaria - Bulgarian Cup | 18:30 | Ludogorets | - | Lok. Plovdiv | |||||
Czech Republic - 1st League | 19:00 | Mlada Boleslav | - | Plzen | |||||
Czech Republic - 1st League | 19:00 | Jablonec | - | Teplice | |||||
Czech Republic - Czech Republic Cup | 20:00 | Hradec Kralove | - | Slavia Prague | |||||
Denmark - Danish Cup | 20:00 | FC Nordsjaelland | - | AB Copenhagen | |||||
Denmark - Danish Cup | 22:15 | Copenhagen | - | Silkeborg IF | |||||
Egypt - Premier League | 20:00 | Arab Contractors | - | El Daklyeh | |||||
England - National League South | 22:45 | Bath City | - | Yeovil Town | |||||
Europe - Premier League International Cup | 22:00 | Crystal Palace (Y) | - | Benfica (Y) | |||||
France - Ligue 2 | 21:00 | Annecy | - | Caen | |||||
FYR Macedonia - Prva Liga | 15:00 | Sileks | - | Vardar | |||||
FYR Macedonia - Prva Liga | 15:00 | FC Struga Trim & Lum | - | Voska Sport | |||||
Georgia - Erovnuli Liga | 12:00 | Samtredia | - | Gareji | |||||
Georgia - Erovnuli Liga | 16:00 | FC Spaeri | - | FC Telavi | |||||
Georgia - Georgia Cup | 18:00 | Saburtalo | - | Dinamo Batumi | |||||
Germany - Bundesliga U19 | 20:30 | TSG Hoffenheim U19 | - | Mainz U19 | |||||
Germany - Landesliga | 21:30 | FC Kray | - | SF Niederwenigern | |||||
Germany - Oberliga Hamburg | 21:30 | FC Suderelbe | - | Niendorfer TSV | |||||
Germany - Regional Cup | 21:00 | SV Lippstadt 08 | - | RSV Meinerzhagen | |||||
Germany - Regional Cup | 21:30 | Oberhausen | - | Sportfreunde Hamborn | |||||
Germany - Regional Cup | 21:30 | Germania Ratingen | - | SSVG Velbert | |||||
Germany - Regionalliga Bayern | 20:30 | Nuremberg II | - | Bayern II | |||||
Germany - Regionalliga Nord | 20:00 | Phonix Lubeck | - | Teutonia 05 Hamburg | |||||
Greece - Gamma Ethniki | 16:00 | Panionios | - | Ermis Zonianon | |||||
Greece - Gamma Ethniki | 16:00 | GS Almyros | - | Aris Petroupolis | |||||
Greece - Greece Cup | 16:30 | Larissa | - | Atromitos | |||||
Greece - Greece Cup | 18:30 | Ofi Kreta | - | AE Kifisias | |||||
Hong Kong - Sapling Cup | 15:00 | Tai Po | - | Eastern Long Lions | |||||
Hungary - NB I | 21:30 | Mezokovesd-Zsory | - | Ferencvaros | |||||
India - I League | 11:30 | Shillong Lajong | - | Churchill Brothers | |||||
India - I League | 14:00 | Rajasthan United | - | Inter Kashi FC | |||||
India - Kerala Premier League | 13:30 | SA Tirur | - | Wayanad United | |||||
India - Kerala Premier League | 16:30 | Kerala Police | - | MK Sporting Club | |||||
India - Mumba Elite League | 13:00 | Iron Born CFCI | - | Ambernath United | |||||
Iran - 1st Division | 13:30 | Khoosheh Talai | - | Mes Soongoun Varzaghan | |||||
Israel - Premier League | 20:45 | H. Beer Sheva | - | Sakhnin | |||||
Israel - Premier League | 21:00 | Beitar Jerusalem | - | Hapoel Jerusalem | |||||
Italy - Primavera Cup | 14:00 | Juventus U19 | - | Lazio U19 | |||||
Italy - Primavera Cup | 14:00 | Torino U19 | - | Udinese U19 | |||||
Italy - Primavera Cup | 14:00 | Lecce U19 | - | Napoli U19 | |||||
Italy - Primavera Cup | 15:00 | Inter Milan U19 | - | Atalanta U19 | |||||
Italy - Primavera Cup | 15:00 | Empoli U19 | - | AC Milan U19 | |||||
Italy - Primavera Cup | 16:00 | Fiorentina U19 | - | Genoa U19 | |||||
Italy - Primavera Cup | 16:00 | Sassuolo U19 | - | Cremonese U19 | |||||
Italy - Primavera Cup | 16:30 | AS Roma U19 | - | Cesena U19 | |||||
Italy - Serie C Group B | 18:15 | Lucchese | - | Juventus U23 | |||||
Italy - Serie C Group B | 20:00 | Olbia | - | Rimini Calcio | |||||
Italy - Serie D Cup | 16:30 | Andria | - | Cavese | |||||
Italy - Serie D Cup | 16:30 | Imolese | - | Citta di Campobasso | |||||
Italy - Serie D Group F | 16:30 | Vastogirardi | - | ASD Atletico Ascoli | |||||
Montenegro - League U21 | 16:00 | FK Podgorica U21 | - | FK Decic Tuzi U21 | |||||
Morocco - GNF 1 | 20:00 | WAC Casablanca | - | Mouloudia Oujda | |||||
Netherlands - League U21 | 16:30 | FC Den Bosch U21 | - | Koninklijke U21 | |||||
Nigeria - League Women | 16:00 | FC Robo (W) | - | Remo Stars (W) | |||||
Nigeria - Premier League | 18:00 | Sunshine Stars | - | Shooting Stars | |||||
Nigeria - Premier League | 18:00 | Abia Warriors | - | Sporting Lagos | |||||
Nigeria - Premier League | 18:00 | Heartland | - | Bendel Insurance | |||||
Nigeria - Premier League | 18:00 | Lobi Stars | - | Gombe United | |||||
Norway - Eliteserien | 21:00 | Kristiansund | - | Valerenga | |||||
Poland - Poland Cup | 17:00 | Stal Mielec | - | Widzew Lodz | |||||
Poland - Poland Cup | 20:00 | Rakow | - | Cracovia | |||||
Poland - Poland Cup | 23:00 | Korona Kielce | - | Legia | |||||
Portugal - League Cup | 21:00 | Estoril Praia | - | Porto | |||||
Portugal - League U23 | 18:00 | Mafra U23 | - | Sporting Lisbon U23 | |||||
Qatar - 2nd League | 17:30 | Al Waab FC | - | Al Sailiya | |||||
Qatar - 2nd League | 17:30 | Mesaimeer | - | Al Khor | |||||
Rep. Ireland - Metropolitan Cup | 22:45 | Home Farm | - | Finglas United FC | |||||
Romania - Romanian Cup | 15:00 | Zalau | - | Bihor Oradea | |||||
Romania - Romanian Cup | 20:00 | Rapid Bucuresti | - | CFR Cluj | |||||
Romania - Romanian Cup | 20:00 | Botosani | - | U.Cluj | |||||
Romania - Romanian Cup | 20:00 | CSM Alexandria | - | CSA Steaua Bucuresti | |||||
San Marino - Coppa Titano | 22:45 | Tre Fiori | - | Folgore/Falciano | |||||
San Marino - Coppa Titano | 22:45 | Fiorentino | - | La Fiorita | |||||
Scotland - Highland Football League | 23:00 | Lossiemouth FC | - | Inverurie Loco Works FC | |||||
Scotland - Highland Football League | 23:00 | Forres Mechanics FC | - | Huntly FC | |||||
Scotland - Premiership | 22:45 | St. Johnstone | - | St. Mirren | |||||
Scotland - Premiership | 22:45 | Celtic | - | Hibernian | |||||
Scotland - Premiership | 22:45 | Aberdeen | - | Kilmarnock | |||||
Scotland - Premiership | 23:00 | Hearts | - | Rangers | |||||
Serbia - First League | 18:00 | FK Dubocica | - | FK Radnicki Beograd | |||||
Serbia - League U19 | 12:00 | FK Brodarac U19 | - | Crvena Zvezda U19 | |||||
Serbia - League U19 | 13:00 | Graficar U19 | - | Radnicki Novi Beograd U19 | |||||
Serbia - League U19 | 14:00 | Zemun U19 | - | IMT Novi Beograd U19 | |||||
Serbia - League U19 | 15:30 | FK Novi Pazar U19 | - | FK Radnicki U19 | |||||
Serbia - League U19 | 16:00 | Spartak Subotica U19 | - | FK Jedinstvo UB U19 | |||||
Serbia - Serbian Cup | 15:00 | Radnicki 1923 | - | Smederevo | |||||
Serbia - Serbian Cup | 15:00 | FK Vrsac | - | Napredak | |||||
Serbia - Serbian Cup | 17:30 | Cukaricki | - | Javor | |||||
Serbia - Serbian Cup | 17:30 | Vozdovac | - | Radnicki Sr. Mitrovica | |||||
Serbia - Serbian Cup | 20:00 | Mladost GAT | - | Vojvodina | |||||
Serbia - Serbian Cup | 20:00 | Crvena Zvezda | - | Radnicki Nis | |||||
Singapore - Singapore Cup | 14:45 | Home United | - | Tampines Rovers | |||||
Singapore - Singapore Cup | 14:45 | DPMM FC | - | Hougang | |||||
Slovenia - Prva Liga | 17:00 | Aluminij | - | Domzale | |||||
Slovenia - Prva Liga | 19:30 | Koper | - | Maribor | |||||
South Africa - League Women | 15:00 | Mamelodi Sundowns (W) | - | TS Galaxy (W) | |||||
South Africa - Premier League | 20:30 | AmaZulu | - | Mamelodi Sundowns | |||||
South Africa - Premier League | 20:30 | Sekhukhune United | - | Chippa United | |||||
South Korea - K League 1 | 13:00 | Busan | - | Suwon City | |||||
South Korea - K League 1 | 13:00 | Gimpo Citizen | - | Gangwon | |||||
Spain - Copa del Rey | 14:00 | Yeclano | - | Rayo Vallecano | |||||
Spain - Copa del Rey | 14:00 | Antequera | - | Huesca | |||||
Spain - Copa del Rey | 14:00 | Barbastro | - | Almeria | |||||
Spain - Copa del Rey | 14:00 | Dep. La Coruna | - | Tenerife | |||||
Spain - Copa del Rey | 14:00 | Alcorcon AD | - | Cartagena FC | |||||
Spain - Copa del Rey | 18:00 | CE Andratx | - | Real Sociedad | |||||
Spain - Copa del Rey | 18:00 | Arenteiro | - | Burgos | |||||
Spain - Copa del Rey | 18:00 | UD Salamanca | - | Gijon | |||||
Spain - Copa del Rey | 18:00 | Terrassa | - | Alaves | |||||
Spain - Copa del Rey | 19:00 | Malaga | - | Eldense | |||||
Spain - Copa del Rey | 21:00 | Levante | - | Amorebieta | |||||
Spain - Copa del Rey | 21:00 | CF Villanovense | - | Real Betis | |||||
Spain - Copa del Rey | 21:00 | Valle Egues | - | Mallorca | |||||
Spain - Copa del Rey | 21:00 | Lugo | - | Mirandes | |||||
Spain - Copa del Rey | 23:00 | Tudelano | - | Las Palmas | |||||
Spain - Copa del Rey | 23:00 | Atletico Astorga | - | Sevilla | |||||
Spain - Regional League | 23:30 | CD Marino B | - | Las Zocas | |||||
Spain - Tercera Div. Group 10 | 14:00 | La Palma | - | Cabecense | |||||
Spain - Tercera Div. Group 10 | 14:00 | Xerez Deportivo FC | - | Cartaya | |||||
Spain - Tercera Div. Group 10 | 14:00 | Gerena | - | Atletico Espeleno | |||||
Spain - Tercera Div. Group 10 | 15:30 | Coria CF | - | AD Ceuta II | |||||
Spain - Tercera Div. Group 10 | 18:00 | Bollullos CF | - | Conil | |||||
Spain - Tercera Div. Group 10 | 19:00 | CD Ciudad de Lucena | - | Cordoba II | |||||
Spain - Tercera Div. Group 12 | 19:15 | Santa Ursula | - | Union Sur Yaiza | |||||
Spain - Tercera Div. Group 6 | 14:00 | Ontinyent Club De Futbol | - | Silla CF | |||||
Spain - Tercera Div. Group 9 | 13:00 | Torre del Mar | - | Atletico Melilla | |||||
Spain - Tercera Div. Group 9 | 14:00 | Maracena | - | Huetor Tajar | |||||
Switzerland - Super League | 20:30 | St Gallen | - | Yverdon-Sport | |||||
Switzerland - Super League | 22:30 | Young Boys | - | Lausanne-Ouchy | |||||
Switzerland - Super League | 22:30 | Lugano | - | Basel | |||||
Taiwan - Premier League | 10:00 | Taipower | - | Taiwan Shihu | |||||
Taiwan - Premier League | 10:00 | Tainan City | - | Taichung City | |||||
Taiwan - Premier League | 10:00 | AC Taipei | - | Taicheng Lions | |||||
Taiwan - Premier League | 13:00 | Ming Chuan University | - | Hang Yuen FC | |||||
Turkey - Turkish Cup | 13:00 | Kasimpasa | - | Kirsehir Belediyespor | |||||
Turkey - Turkish Cup | 13:00 | Bandirmaspor | - | Somaspor | |||||
Turkey - Turkish Cup | 13:00 | BB Erzurumspor | - | 24 Erzincanspor | |||||
Turkey - Turkish Cup | 13:00 | Bodrumspor | - | Menemenspor | |||||
Turkey - Turkish Cup | 14:00 | Adanaspor | - | Erokspor | |||||
Turkey - Turkish Cup | 14:00 | Altay | - | Kirklarelispor | |||||
Turkey - Turkish Cup | 14:00 | Boluspor | - | Amed SK | |||||
Turkey - Turkish Cup | 14:00 | Eyupspor | - | Ankara Demirspor | |||||
Turkey - Turkish Cup | 14:00 | Genclerbirligi | - | Viven Bornova FK | |||||
Turkey - Turkish Cup | 14:00 | Goztepe | - | Hekimoglu Trabzon | |||||
Turkey - Turkish Cup | 14:00 | Sakaryaspor | - | Osmaniyespor | |||||
Turkey - Turkish Cup | 14:00 | Umraniyespor | - | Cankaya FK | |||||
Turkey - Turkish Cup | 15:00 | Konyaspor | - | Beyoglu Yeni Carsi FK | |||||
Turkey - Turkish Cup | 17:00 | Hatayspor | - | Duzcespor | |||||
Turkey - Turkish Cup | 19:00 | Kayserispor | - | Belediye Vanspor | |||||
Turkey - Turkish Cup | 21:00 | Trabzonspor | - | Corum Belediyespor | |||||
Uruguay - Primera Division | 23:00 | Montevideo Wanderers | - | Penarol | |||||
Uruguay - Primera Division | 23:00 | Liverpool Mont | - | River Plate | |||||
Wales - Championship North | 22:30 | Llandudno | - | Denbigh Town | |||||
World - Club Friendlies | 20:30 | Bohemians II | - | Dukla Prague II | |||||
World - Friendly Internationals Women | 17:00 | Paraguay (W) | - | Ferroviaria SP (W) |
Processing. Please Wait