League | Time | Home | Away | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|---|---|
France - Ligue 1 | 21:45 | PSG | - | Nice | |||||
Germany - Bundesliga | 21:30 | Stuttgart | - | Heidenheim 1846 | |||||
Netherlands - Eredivisie | 19:45 | Waalwijk | - | Utrecht | |||||
Netherlands - Eredivisie | 22:00 | Feyenoord | - | Zwolle | |||||
England - EFL Championship | 22:00 | Stoke | - | Sheffield Utd | |||||
England - Premier League II | 21:00 | Manchester United U21 | - | Everton U21 | |||||
England - Premier League II | 21:00 | Manchester City U21 | - | Liverpool U21 | |||||
England - Premier League II | 21:00 | Arsenal U21 | - | Newcastle U21 | |||||
England - Prof. Development League | 13:00 | Fleetwood Town U21 | - | Burnley U21 | |||||
England - Prof. Development League | 15:00 | Bournemouth U21 | - | Colchester U21 | |||||
England - Prof. Development League | 15:00 | Sheffield United U21 | - | Peterborough U21 | |||||
England - Prof. Development League | 15:30 | Coventry U21 | - | Swansea U21 | |||||
England - Prof. Development League | 16:00 | QPR U21 | - | Brentford U21 | |||||
England - Prof. Development League | 16:00 | Watford U21 | - | Cardiff U21 | |||||
Africa - CAF Champions League | 19:00 | Al Ahly | - | Mamelodi Sundowns | |||||
Africa - CAF Champions League | 21:00 | Pyramids | - | Orlando Pirates | |||||
Algeria - 1st Division | 18:00 | Aso Chlef | - | Biskra | |||||
Algeria - 1st Division | 20:00 | MC Oran | - | Olympique Akbou | |||||
Algeria - Championship Women | 12:00 | Constantine (W) | - | CEA Setif (W) | |||||
Algeria - Championship Women | 12:00 | AS Evasion Bejaia (W) | - | ES Guelma (W) | |||||
Argentina - Primera A Women | 17:00 | Platense (W) | - | Ferro Carril Oeste (W) | |||||
Argentina - Primera A Women | 21:00 | Independiente (W) | - | Racing Club (W) | |||||
Argentina - Primera A Women | 21:00 | Belgrano (W) | - | Huracan (W) | |||||
Asia - AFC Champions League Elite | 19:30 | Al Hilal | - | Gwangju | |||||
Australia - A-League | 12:35 | Macarthur FC | - | Melbourne Victory | |||||
Australia - NPL ACT Women | 12:30 | Gungahlin United (W) | - | Majura FC (W) | |||||
Australia - NPL Northern NSW | 07:30 | Adamstown Rosebud FC | - | Weston Bears | |||||
Australia - NPL Northern NSW | 10:00 | New Lambton | - | Belmont Swansea | |||||
Australia - NPL Northern NSW Reserves | 69 ' | Adamstown Rosebud (R) | 4-1 | Weston Workers (R) | |||||
Australia - NPL Northern NSW Reserves | 07:30 | New Lambton FC (R) | - | Belmont Swansea United (R) | |||||
Australia - NPL NSW | 06:30 | Sydney U21 | - | Sutherland Sharks | |||||
Australia - NPL NSW 1 | 08:00 | UNSW | - | Canterbury Bankstown FC | |||||
Australia - NPL NSW 1 U20 | 24 ' | UNSW U20 | 1-0 | Canterbury Bankstown U20 | |||||
Australia - NPL Queensland | 10:30 | Peninsula Power | - | St. George Willawong | |||||
Australia - NPL Queensland | 12:30 | Moreton City Excelsior | - | Gold Coast United | |||||
Australia - NPL South Australia | 08:30 | Adelaide City | - | Croydon Kings | |||||
Australia - NPL South Australia | 12:30 | White City | - | Modbury Jets | |||||
Australia - NPL South Australia Women | 11:30 | West Adelaide (W) | - | Adelaide City (W) | |||||
Australia - NPL Victoria | 10:30 | Altona Magic | - | Oakleigh Cannons | |||||
Australia - NPL Victoria | 12:30 | Green Gully | - | South Melbourne | |||||
Australia - NPL Victoria | 12:30 | Heidelberg United | - | Avondale Heights SC | |||||
Australia - NPL Victoria | 12:45 | Dandenong City SC | - | Port Melbourne | |||||
Australia - NPL Victoria | 13:30 | Hume City | - | Melbourne Knights | |||||
Australia - NPL Victoria | 13:30 | Preston Lions FC | - | St Albans Saints | |||||
Australia - NPL Victoria U23 | 08:15 | Altona Magic U23 | - | Oakleigh Cannons U23 | |||||
Australia - NPL Victoria U23 | 11:15 | Hume City U23 | - | Melbourne Knights U23 | |||||
Australia - NPL Victoria Women | 11:15 | Preston Lions FC (W) | - | Bentleigh Greens (W) | |||||
Australia - NPL Victoria Women | 12:30 | Box Hill United SC (W) | - | South Melbourne (W) | |||||
Australia - Queensland PL U23 | 11:30 | Capalaba U23 | - | Holland Park Hawks U23 | |||||
Australia - Queensland Premier League | 13:30 | Capalaba | - | Holland Park Hawks | |||||
Australia - Queensland Premier League Women | 12:30 | Peninsula Power (W) | - | North Brisbane FC (W) | |||||
Australia - South Australia Premier League Reserve Women | 07:00 | West Adelaide (R) (W) | - | Adelaide City (R) (W) | |||||
Australia - South Australia State League 1 | 09:15 | West Adelaide | - | Cove | |||||
Australia - South Australia State League 1 Reserves | 08:45 | White City FK Beograd (R) | - | Modbury Jets (R) | |||||
Australia - Tasmania Northern Championship | 13:15 | Hobart Olympia | - | Clarence Zebras (R) | |||||
Australia - Victoria Premier League | 11:15 | Bentleigh Greens | - | Manningham United Blues | |||||
Australia - Victoria Premier League | 12:30 | Northcote City | - | Brunswick City | |||||
Australia - Victoria Premier League | 13:30 | Moreland City SC | - | Kingston City | |||||
Australia - Victoria Premier League 1 U23 | 09:00 | Bentleigh Greens U23 | - | Manningham Utd Blues U23 | |||||
Australia - Victoria Premier League 1 U23 | 10:15 | Northcote City U23 | - | Brunswick City U23 | |||||
Australia - Victoria Premier League 1 U23 | 11:15 | Moreland City U23 | - | Kingston City U23 | |||||
Australia - Victoria Premier League 2 | 12:30 | Whittlesea United SC | - | Box Hill United | |||||
Australia - Victoria Premier League 2 | 13:30 | Eltham Redbacks FC | - | Springvale White Eagles | |||||
Australia - Victoria Premier League 2 | 13:30 | Altona City | - | Brunswick Juventus | |||||
Australia - Victoria Premier League 2 | 13:30 | Werribee City | - | Nunawading City FC | |||||
Austria - Bundesliga | 20:30 | Hartberg | - | Grazer AK | |||||
Austria - Erste Liga | 19:00 | Admira | - | Sturm Graz II | |||||
Austria - Erste Liga | 19:00 | Lafnitz | - | Rapid Wien II | |||||
Austria - Erste Liga | 19:00 | ASK Voitsberg | - | First Vienna FC | |||||
Austria - Erste Liga | 19:00 | St. Polten | - | Horn | |||||
Austria - Erste Liga | 21:30 | A.Lustenau | - | SC Bregenz | |||||
Austria - Landesliga | 19:00 | Stammersdorf | - | WAF Brigittenau | |||||
Austria - Landesliga | 20:00 | Kalsdorf | - | SU Tillmitsch | |||||
Austria - Landesliga | 20:00 | USC Eugendorf | - | ASV Salzburg | |||||
Austria - Landesliga | 20:00 | Weinland Gamlitz | - | SV Lafnitz II | |||||
Austria - Landesliga | 20:00 | ATSV Wolfsberg | - | St. Jakob/Ros | |||||
Austria - Landesliga | 20:30 | ASC Korneuburg | - | Retz | |||||
Austria - Landesliga | 20:30 | SC/ESV Parndorf | - | Schattendorf | |||||
Austria - Landesliga | 21:00 | Wiener Neustadt | - | St. Peter | |||||
Austria - Regionalliga East | 19:00 | SC Neusiedl 1919 | - | Mauerwerk | |||||
Austria - Regionalliga East | 20:00 | SV Gloggnitz | - | Wiener Viktoria | |||||
Austria - Regionalliga East | 20:00 | Mannsdorf | - | Sportunion Mauer | |||||
Austria - Regionalliga East | 20:30 | Favoritner AC | - | Austria Wien II | |||||
Austria - Regionalliga East | 20:30 | Oberwart | - | Leobendorf | |||||
Austria - Regionalliga East | 20:30 | Wiener SK | - | Traiskirchen | |||||
Austria - Regionalliga East | 20:30 | Krems | - | Elektra | |||||
Austria - Regionalliga Mitte | 20:00 | Deutschlandsberger | - | Wildon | |||||
Austria - Regionalliga Mitte | 20:00 | SK Treibach | - | Gurten | |||||
Austria - Regionalliga Mitte | 20:00 | Wallern | - | Oedt | |||||
Bangladesh - Premier League | 12:30 | Bangladesh Police FC | - | Dhaka Wanderers Club | |||||
Bangladesh - Premier League | 12:30 | Fortis | - | Fakirerpool YMC | |||||
Belgium - First Division A | 21:45 | Beerschot Wilrijk | - | Kortrijk | |||||
Belgium - Reserve League | 21:00 | RFC Liege (R) | - | Union Saint Gilloise (R) | |||||
Belgium - Reserve League | 21:00 | RWDM (R) | - | Waasland-Beveren (R) | |||||
Belgium - Reserve League | 21:15 | Westerlo (R) | - | KV Kortrijk (R) | |||||
Belgium - Reserve League | 21:30 | RAAL La Louviere II (R) | - | Lierse (R) | |||||
Belgium - Super League Women | 21:30 | Gent (W) | - | K.V.C. Westerlo (W) | |||||
Belgium - Super League Women | 21:30 | Genk (W) | - | Waregem (W) | |||||
Brazil - Catarinense U20 | 21:00 | Marcilio Dias U20 | - | Barra SC U20 | |||||
Brazil - Paulista U20 | 21:00 | Portuguesa Santista U20 | - | Capivariano U20 | |||||
Brazil - Paulista U20 | 21:00 | Piracicaba U20 | - | Oeste U20 | |||||
Brazil - Paulista U20 | 21:00 | Uniao Sao Joao U20 | - | Portuguesa - SP U20 | |||||
Brazil - Paulista U20 | 21:00 | Maua U20 | - | XV de Jau U20 | |||||
Brazil - Paulista U20 | 21:00 | CA Bandeirante U20 | - | Guarani U20 | |||||
Brazil - Paulista U20 | 21:00 | Comercial Tiete U20 | - | Ibrachina U20 | |||||
Brazil - Paulista U20 | 21:00 | Sao Jose dos Campos U20 | - | Inter Limeira U20 | |||||
Brazil - Paulista U20 | 21:00 | Jabaquara U20 | - | Sao Bento U20 | |||||
Brazil - Paulista U20 | 21:00 | Itapirense U20 | - | Gremio Novorizontino U20 | |||||
Brazil - Paulista U20 | 21:00 | Juventus U20 | - | Sao Caetano U20 | |||||
Brazil - Paulista U20 | 21:00 | Aguai U20 | - | Mirassol U20 | |||||
Bulgaria - First Professional League | 17:30 | Slavia Sofia | - | PFC Hebar | |||||
Bulgaria - First Professional League | 20:00 | Lokomotiv Sofia | - | Levski Krumovgrad | |||||
China - 2nd Division | 10:30 | Ganzhou Ruishi | - | Guizhou Zhucheng Athletic | |||||
China - Super League | 14:35 | Beijing Guoan | - | Henan Jianye | |||||
China - Super League | 15:00 | Yunnan Yukun | - | Shanghai Port | |||||
Colombia - League U20 | 17:00 | Cucuta Deportivo U20 | - | Juventud Real Magangue U20 | |||||
Colombia - League U20 | 18:00 | Leones FC U20 | - | Belen Arco Zaragoza U20 | |||||
Colombia - League U20 | 18:00 | Real San Andres U20 | - | Alianza Vallenata U20 | |||||
Colombia - League U20 | 18:00 | Junior U20 | - | Darsena U20 | |||||
Colombia - League U20 | 19:00 | Club Independiente Santa Fe U20 | - | Fortaleza U20 | |||||
Colombia - League U20 | 20:00 | Llaneros U20 | - | Kanteranos U20 | |||||
Colombia - Primera B | 23:30 | Atletico FC | - | Cartagena | |||||
Croatia - 2 HNL | 18:00 | Mladost Zdralovi | - | Dugo Selo | |||||
Croatia - 2 HNL | 18:00 | Kustosija | - | Hrvace | |||||
Cyprus - 1st Division | 19:00 | AEL Limassol | - | Anorthosis | |||||
Czech Republic - 2nd League | 19:00 | Jihlava | - | SK Slavia Praha II | |||||
Czech Republic - 3rd League | 18:00 | RSM Hodonin | - | Brno II | |||||
Czech Republic - 3rd League | 18:30 | Slovan Rosice | - | Hlucin | |||||
Czech Republic - 3rd League | 18:30 | TJ Start Brno | - | 1.SC Znojmo | |||||
Czech Republic - 3rd League | 19:00 | Pribram | - | Pisek | |||||
Czech Republic - 4th League | 17:30 | TJ Tatran Bohunice | - | Lisen II | |||||
Czech Republic - 4th League | 19:00 | Hranice | - | Bzenec | |||||
Denmark - 1st Division | 20:00 | B.93 Copenhagen | - | Hobro | |||||
Denmark - 1st Division | 20:00 | Horsens | - | Kolding | |||||
Denmark - 1st Division | 20:00 | Hillerod | - | HB Koge | |||||
Denmark - 2nd Division | 20:00 | Hellerup | - | Nykobing | |||||
Denmark - Danmarksserien G. 4 | 19:30 | Glostrup | - | Gorslev | |||||
Denmark - Danmarksserien G. 4 | 19:45 | Oure Fodbold Akademi | - | Hobro II | |||||
Denmark - Superligaen | 20:00 | Randers FC | - | Brondby | |||||
Egypt - 2nd Division | 16:30 | El Seka El Hadid | - | Alexandria SC | |||||
Egypt - 2nd Division | 19:00 | Wadi Degla | - | Arab Contractors | |||||
Estonia - Esiliiga | 19:00 | Flora II | - | Tammeka II | |||||
Europe - UEFA Youth League | 15:00 | Salzburg U19 | - | Trabzonspor U19 | |||||
Europe - UEFA Youth League | 19:00 | AZ Alkmaar U19 | - | Barcelona U19 | |||||
Faroe Islands - 1. Deild | 20:00 | B36 Torshavn II | - | Skala | |||||
Faroe Islands - 1. Deild | 20:30 | AB Argir | - | KI Klaksvik II | |||||
Finland - Kakkonen Group A | 19:00 | MyPa | - | Grankulla IFK | |||||
Finland - Kolmonen League | 19:00 | LPS | - | MPS/Atletico Malmi | |||||
Finland - Kolmonen League | 19:00 | MiPK | - | LAUTP | |||||
Finland - Kolmonen League | 19:00 | Komeetat | - | HoDy | |||||
Finland - Kolmonen League | 19:00 | ToU | - | Zulimanit | |||||
Finland - Kolmonen League | 19:45 | VG-62 | - | PIF | |||||
Finland - Kolmonen League | 20:00 | ACE | - | FC Haka Juniors | |||||
Finland - Kolmonen League | 20:00 | MPS | - | Valtti | |||||
Finland - Kolmonen League | 20:00 | EBK | - | FC Finnkurd | |||||
Finland - Kolmonen League | 20:00 | Espoo | - | GrIFK/U23 | |||||
Finland - Kolmonen League | 20:30 | Ponnistus | - | Gnistan/Ogeli | |||||
Finland - Ykkonen | 19:00 | Tampere United | - | Kpv Kokkola | |||||
France - Ligue 2 | 21:00 | ES Troyes AC | - | Dunkerque | |||||
France - Ligue 2 | 21:00 | Annecy | - | AC Ajaccio | |||||
France - Ligue 2 | 21:00 | SC Bastia | - | Grenoble | |||||
France - Ligue 2 | 21:00 | Stade Lavallois | - | SC Amiens | |||||
France - Ligue 2 | 21:00 | EA Guingamp | - | Martigues | |||||
France - Ligue 2 | 21:00 | Red Star 93 | - | Clermont Foot | |||||
France - National 1 | 20:30 | Valenciennes FC | - | Le Mans | |||||
France - National 1 | 20:30 | Nimes | - | FC Gobelins | |||||
France - National 1 | 20:30 | Villefranche | - | Boulogne | |||||
France - National 1 | 20:30 | Sochaux | - | Dijon | |||||
France - National 1 | 20:30 | Versailles | - | Bourg en Bresse 01 | |||||
France - National 1 | 20:30 | US Concarneau | - | US Quevilly | |||||
France - National 1 | 20:30 | Aubagne | - | Chateauroux | |||||
France - National 1 | 20:30 | US Orleans | - | Nancy | |||||
France - National 2 | 20:00 | AS Cannes | - | Bergerac | |||||
France - National 2 | 20:30 | US Avranches | - | US St Malo | |||||
France - National 2 | 20:30 | Andrezieux | - | Istres | |||||
Georgia - Erovnuli Liga | 16:00 | Kolkheti Poti | - | Samgurali | |||||
Georgia - Erovnuli Liga | 19:00 | Dinamo Tbilisi | - | Dinamo Batumi | |||||
Germany - 2 Bundesliga | 19:30 | Hertha Berlin | - | Magdeburg | |||||
Germany - 2 Bundesliga | 19:30 | Greuther Furth | - | SSV Ulm 1846 | |||||
Germany - 3. Liga | 20:00 | Hansa Rostock | - | Munich 1860 | |||||
Germany - Bundesliga Women | 19:30 | Turbine Potsdam (W) | - | Bayer Leverkusen (W) | |||||
Germany - Regionalliga Bayern | 19:30 | Wurzburger Kickers | - | 1 FC Eintracht Bamberg | |||||
Germany - Regionalliga Bayern | 20:00 | Augsburg II | - | SpVgg Hankofen-Hailing | |||||
Germany - Regionalliga Bayern | 20:00 | Aschaffenburg | - | Schweinfurt | |||||
Germany - Regionalliga Nord | 20:00 | Meppen | - | Hamburger SV II | |||||
Germany - Regionalliga Nord | 20:30 | BSV Kickers Emden | - | VFB Lubeck | |||||
Germany - Regionalliga Nord | 20:30 | Blau-Weiss Lohne | - | SSV Jeddeloh | |||||
Germany - Regionalliga Nordost | 20:00 | Lok Leipzig | - | Greifswalder SV 04 | |||||
Germany - Regionalliga Nordost | 20:00 | Hallescher FC | - | BSG Chemie Leipzig | |||||
Germany - Regionalliga Sudwest | 20:00 | 08 Villingen | - | FSV Frankfurt | |||||
Germany - Regionalliga Sudwest | 20:00 | Astoria Walldorf | - | TSV Steinbach | |||||
Germany - Regionalliga Sudwest | 20:00 | FC 08 Homburg | - | Sgv Freiberg | |||||
Germany - Regionalliga West | 19:30 | B.Monchengladbach II | - | Duisburg | |||||
Germany - Regionalliga West | 20:30 | Koln II | - | Sportfreunde Lotte | |||||
Hungary - NB I | 21:00 | Nyiregyhaza Spartacus | - | Debreceni | |||||
India - Delhi League Women | 08:00 | Delhi United (W) | - | Sudeva Delhi (W) | |||||
Indonesia - Liga 1 | 11:30 | PSIS Semarang | - | Pusamania Borneo | |||||
Indonesia - Liga 1 | 11:30 | Dewa United FC | - | Malut United FC | |||||
Indonesia - Liga 1 | 15:00 | PSM | - | Bali United | |||||
Iran - Pro League | 19:00 | Foolad Khuzestan | - | Teraktor-Sazi | |||||
Israel - Liga Bet | 12:30 | Bnei Qalansawe | - | Hapoel Bnei Arrara Ara | |||||
Israel - Liga Leumit | 16:00 | Bnei Yehoda | - | Maccabi Herzliya | |||||
Israel - Liga Leumit | 16:00 | Hapoel Kfar Saba | - | H. Ironi Rishon | |||||
Israel - Liga Leumit | 16:00 | Hapoel Afula | - | Hap.Umm al-Fahm | |||||
Israel - Liga Leumit | 16:00 | Kfar Kasem | - | Ramat Hasharon | |||||
Israel - Liga Leumit | 16:00 | Maccabi Kabilio Jaffa | - | Hapoel Natzrat Elit | |||||
Italy - Primavera 2 | 16:00 | Pescara U19 | - | Ternana U19 | |||||
Italy - Serie A Women | 13:30 | Fiorentina (W) | - | Juventus (W) | |||||
Italy - Serie A Women | 17:00 | AC Milan (W) | - | Inter Milano (W) | |||||
Italy - Serie B | 13:30 | Frosinone | - | Spezia | |||||
Italy - Serie B | 16:00 | Salernitana | - | Cosenza | |||||
Italy - Serie B | 16:00 | Brescia | - | Pisa | |||||
Italy - Serie B | 16:00 | Bari | - | Modena | |||||
Italy - Serie B | 16:00 | Carrarese | - | Sampdoria | |||||
Italy - Serie B | 16:00 | Reggiana | - | Cittadella | |||||
Italy - Serie B | 19:00 | Cremonese | - | Mantova | |||||
Italy - Serie B | 21:30 | AC Cesena | - | Sassuolo | |||||
Japan - J1 League | 13:00 | Kashima Antlers | - | Nagoya | |||||
Japan - J1 League | 13:00 | Avispa Fukuoka | - | Okayama | |||||
Japan - J1 League | 13:00 | Kyoto | - | Yokohama FC | |||||
Japan - J1 League | 13:00 | Machida | - | Shonan Bellmare | |||||
Japan - J1 League | 13:00 | Verdy | - | C-Osaka | |||||
Japan - J1 League | 13:30 | Tokyo | - | G-Osaka | |||||
Japan - J1 League | 13:30 | Urawa | - | Hiroshima | |||||
Japan - J2 League | 13:00 | Sagan Tosu | - | Montedio Yamagata | |||||
Japan - J2 League | 13:00 | Vegalta Sendai | - | Ehime | |||||
Japan - J2 League | 13:00 | Mito | - | Kofu | |||||
Japan - J2 League | 13:00 | Fujieda MYFC | - | Kumamoto | |||||
Japan - J2 League | 13:00 | Iwata | - | Oita | |||||
Japan - J2 League | 13:00 | Omiya Ardija | - | Consadole Sapporo | |||||
Japan - J2 League | 13:00 | V-Varen Nagasaki | - | Iwaki | |||||
Japan - J2 League | 13:00 | Jef United Chiba | - | Blaublitz | |||||
Latvia - Higher League | 18:00 | FK Liepaja | - | Super Nova | |||||
Latvia - Higher League | 19:00 | BFC Daugavpils | - | FS Metta/Lu | |||||
Lithuania - A Lyga | 20:00 | Zalgiris | - | FK Panevezys | |||||
Lithuania - I Lyga | 18:00 | Babrungas | - | Neptunas Klaipeda | |||||
Netherlands - Eerste Divisie | 21:00 | Cambuur | - | Vitesse | |||||
Netherlands - Eerste Divisie | 21:00 | Dordrecht 90 | - | Mvv Maastricht | |||||
Netherlands - Eerste Divisie | 21:00 | Stormvogels/Telstar | - | Top Oss | |||||
North America - CONCACAF Champions Cup | HT | Vancouver Whitecaps | 1-0 | Inter Miami CF | |||||
Norway - Elite League U19 | 16:00 | Viking FK U19 | - | FK Haugesund U19 | |||||
Norway - Toppserien | 19:00 | Bodo/Glimt (W) | - | Honefoss BK (W) | |||||
Paraguay - Reserve League | 13:30 | CA Tembetary (R) | - | 2 de Mayo (R) | |||||
Peru - Campeonato Nacional Women | 23:00 | Cesar Vallejo (W) | - | UNSAAC (w) | |||||
Peru - Segunda Division | 19:00 | CD Coopsol | - | Academia Cantolao | |||||
Peru - Segunda Division | 23:30 | Ada Jaen | - | San Marcos FC Los Canarios | |||||
Poland - 1st League | 19:00 | S. Wola | - | LKS Lodz | |||||
Poland - 1st League | 21:30 | LKS Termalica B-B | - | Wisla Krakow | |||||
Poland - 2nd League | 19:00 | Skra | - | KS Wieczysta Krakow | |||||
Poland - 2nd League | 19:00 | KKS 1925 Kalisz | - | LKS Lodz II | |||||
Poland - 3rd League | 16:00 | Miedz Legnica II | - | Warta Gorzow | |||||
Poland - 3rd League | 20:23 | Lechia Tomaszow Mazowiecki | - | GKS Belchatow | |||||
Poland - 3rd League | 20:30 | Wiazownica | - | Pogon-Sokol Lubaczow | |||||
Poland - 3rd League | 20:45 | Unia Skierniewice | - | Warta Sieradz | |||||
Poland - 4th League | 18:15 | Orleta Kielce | - | GKS Nowiny | |||||
Poland - Ekstraklasa | 19:00 | Puszcza | - | Pogon Szczecin | |||||
Poland - Ekstraklasa | 21:30 | Rakow | - | Slask Wroclaw | |||||
Portugal - League U19 | 13:00 | Vitoria Guimaraes U19 | - | Braga U19 | |||||
Portugal - League U19 | 18:00 | Academico Viseu U19 | - | Porto U19 | |||||
Portugal - Liga 3 | 17:00 | UD Santarem | - | SC Lusitania | |||||
Portugal - Liga 3 | 17:00 | Caldas | - | Academica Coimbra | |||||
Portugal - Liga 3 | 18:00 | Oliveira Hospital | - | Sporting Covilha | |||||
Portugal - Primeira Liga | 22:30 | Famalicao | - | Braga | |||||
Portugal - Segunda Division | 17:30 | UD Oliveirense | - | Academico Viseu | |||||
Portugal - Segunda Division | 20:00 | Ferreira | - | Uniao Leiria | |||||
Rep. Ireland - 1st Division | 21:45 | Treaty United | - | Athlone | |||||
Rep. Ireland - 1st Division | 21:45 | Cobh Ramblers | - | Finn Harps | |||||
Rep. Ireland - 1st Division | 21:45 | Wexford | - | UC Dublin | |||||
Rep. Ireland - 1st Division | 21:45 | Bray | - | Kerry FC | |||||
Rep. Ireland - Premier Division | 21:45 | Bohemians | - | St. Patrick's | |||||
Rep. Ireland - Premier Division | 21:45 | Waterford | - | Derry City | |||||
Rep. Ireland - Premier Division | 21:45 | Galway | - | Drogheda | |||||
Rep. Ireland - Premier Division | 21:45 | Shamrock Rovers | - | Shelbourne | |||||
Romania - Liga 2 | 16:30 | CSM Resita | - | Metaloglobus Bucuresti | |||||
Romania - Liga 3 Serie 7 | 17:00 | Metalurgistul Cugir | - | Unirea Dej | |||||
Romania - Liga 3 Serie 8 | 17:00 | ACS Speed Academy Pitesti | - | Filiasi | |||||
Romania - Liga I | 18:45 | Unirea Slobozia | - | Politehnica Iasi | |||||
Romania - Liga I | 21:00 | Sepsi OSK | - | FC Otelul Galati | |||||
Russia - Premier League | 19:30 | FC Makhachkala | - | Krasnodar | |||||
Saudi Arabia - First Division Women | 20:30 | Al-Ula FC (W) | - | Al Hilal Riyadh (W) | |||||
Scotland - Championship | 21:45 | Partick Thistle | - | Falkirk | |||||
Singapore - S League | 14:45 | Albirex Niigata S | - | Home United | |||||
Slovakia - 1st League | 19:00 | Trencin | - | Banska Bystrica | |||||
Slovakia - 2nd League | 17:30 | MFk Stara Lubovna | - | Puchov | |||||
Slovakia - 2nd League | 17:30 | Z.Moravce | - | Slovan Bratislava II | |||||
Slovenia - League U19 | 18:00 | Maribor U19 | - | NK IB 1975 Ljubljana U19 | |||||
Slovenia - League U19 | 18:00 | NK Radomlje U19 | - | NK Aluminij U19 | |||||
Slovenia - Second League | 18:00 | Rudar Velenje | - | NK Krka | |||||
Slovenia - Second League | 20:00 | NK Brinje Grosuplje | - | TKK Tolmin | |||||
Slovenia - Third League | 18:00 | NK Krsko | - | Sampion Celje | |||||
South Africa - First Division | 20:30 | Durban City | - | Pretoria Callies | |||||
Spain - Primera Division RFEF Group 2 | 21:30 | Marbella | - | Atletico Madrid B | |||||
Spain - Primera Division RFEF Group 2 | 21:30 | Atletico Sanluqueno | - | CF Intercity | |||||
Spain - Regional League | 20:30 | Ariznabarra | - | Iru-Bat Santa Lucia | |||||
Spain - Regional League | 20:30 | San Jorge de Alor | - | Valdelacalzada | |||||
Spain - Segunda Division | 21:30 | Cadiz | - | Gijon | |||||
Spain - Superliga Women | 20:30 | Madrid CFF (W) | - | Madrid CFF B (W) | |||||
Spain - Tercera Div. Group 15 | 21:00 | Ardoi | - | Huarte | |||||
Sweden - 1st Division Norra | 20:30 | IFK Stocksund | - | Karlbergs | |||||
Sweden - 2nd Division Norra Gotaland | 19:30 | Lidkopings FK | - | Vanersborgs FK | |||||
Sweden - 2nd Division Norra Svealand | 20:00 | Franke IK | - | Kungsangens | |||||
Sweden - 2nd Division Norra Svealand | 20:30 | FC Nacka Iliria | - | Bollstanas SK | |||||
Sweden - 2nd Division Sodra Gotaland | 20:00 | Linero IF | - | IFK Hassleholm | |||||
Sweden - 2nd Division Vastra Gotaland | 20:00 | Landvetter IS | - | Lindome | |||||
Sweden - Elitettan Women | 20:00 | Hacken II (W) | - | Jitex (W) | |||||
Switzerland - Challenge League | 20:30 | Schaffhausen | - | Aarau | |||||
Switzerland - Challenge League | 21:15 | Xamax | - | Thun | |||||
Turkey - Turkcell Super League | 20:00 | Besiktas | - | Hatayspor | |||||
Ukraine - Premier League | 15:30 | Inhulets | - | Olexandriya | |||||
Ukraine - Premier League | 18:00 | Zorya Lugansk | - | Levyy Bereg Kyiv | |||||
United Arab Emirates - 2nd Division | 17:00 | Al Ittifaq | - | Madenat FC | |||||
Vietnam - V-League 1 | 15:15 | CLB TP HO Chi Minh | - | Hong Linh Ha Tinh | |||||
Vietnam - V-League 1 | 15:15 | Viettel | - | Song Lam Nghe An | |||||
World - Club Friendlies Women | 21:45 | Glentoran (W) | - | Athlone Town (W) |
Processing. Please Wait