League | Time | Home | Away | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|---|---|
France - Ligue 1 | 22:00 | Marseille | - | Montpellier HSC | |||||
Germany - Bundesliga | 21:30 | Eintracht Frankfurt | - | Bochum | |||||
Spain - La Liga | 22:00 | Mallorca | - | Osasuna | |||||
England - EFL Championship | 22:00 | Burnley | - | Sunderland | |||||
England - Premier League II | 21:00 | Manchester United U21 | - | Arsenal U21 | |||||
England - Premier League II | 21:00 | Fulham U21 | - | Leicester U21 | |||||
England - Premier League II | 21:00 | Everton U21 | - | Wolverhampton U21 | |||||
England - Premier League II | 21:00 | Derby U21 | - | Southampton U21 | |||||
England - Premier League II | 21:00 | Norwich City U21 | - | Aston Villa U21 | |||||
England - Premier League II | 21:00 | Stoke U21 | - | Leeds U21 | |||||
England - Prof. Development League | 84 I | Watford U21 | 6-0 | Peterborough U21 | |||||
Africa - CAF Champions League | 19:00 | Horoya | - | Vipers | |||||
Africa - CAF Champions League | 22:00 | Zamalek | - | Al Merreikh | |||||
Algeria - 1st Division | 17:45 | Magra | - | Biskra | |||||
Algeria - 1st Division | 17:45 | CS Constantine | - | ES Setif | |||||
Algeria - 1st Division | 17:45 | Aso Chlef | - | MC Alger | |||||
Algeria - 2nd Division | 17:00 | RC Relizane | - | MCB Oued Sly | |||||
Algeria - 2nd Division | 17:00 | Mostaganem | - | NA Hussein Dey | |||||
Algeria - 2nd Division | 17:00 | Medea | - | GC Mascara | |||||
Algeria - 2nd Division | 17:00 | ASM Oran | - | WA Tlemcen | |||||
Algeria - 2nd Division | 17:00 | WA Boufarik | - | Temouchent | |||||
Algeria - 2nd Division | 17:00 | Saida | - | Ben Aknoun | |||||
Algeria - 2nd Division | 17:00 | Kouba | - | SKAF Khemis Miliana | |||||
Algeria - 2nd Division | 17:00 | JSM Tiaret | - | SC Mecheria | |||||
Argentina - Primera A Women | 26 I | UAI Urquiza (W) | 0-0 | Defensores de Belgrano (W) | |||||
Argentina - Primera B Nacional | 21:00 | All Boys | - | San Martin SJ | |||||
Armenia - Premier League | 18:00 | Ararat | - | Artsakh FA | |||||
Austria - 2 Landesliga | 20:00 | Usv Fliesen Klampfer Gabersdorf | - | Pachern | |||||
Austria - Bundesliga | 20:30 | Hartberg | - | A.Lustenau | |||||
Austria - Erste Liga | 19:10 | Amstetten | - | Rapid Wien II | |||||
Austria - Erste Liga | 19:10 | Vorwarts Steyr | - | Floridsdorfer | |||||
Austria - Erste Liga | 19:10 | Sturm Graz II | - | Grazer AK | |||||
Austria - Erste Liga | 19:10 | Austria Wien II | - | BW Linz | |||||
Austria - Erste Liga | 21:30 | Lafnitz | - | St. Polten | |||||
Austria - Landesliga | 18:00 | SC Ortmann | - | St. Polten II | |||||
Austria - Landesliga | 19:00 | SC Mannsworth | - | Donau Wien | |||||
Austria - Landesliga | 19:30 | Union Mondsee | - | St. Martin | |||||
Austria - Landesliga | 20:00 | ATSV Wolfsberg | - | Landskron | |||||
Austria - Landesliga | 20:00 | Furstenfeld | - | Weinland Gamlitz | |||||
Austria - Landesliga | 20:00 | SV Lebring | - | Fehring | |||||
Austria - Landesliga | 20:09 | KAC 1909 | - | SV Kraig | |||||
Austria - Landesliga | 20:30 | Schrems | - | SCU Kilb | |||||
Austria - Landesliga | 20:30 | Kematen | - | TSV St Johann | |||||
Austria - Regionalliga East | 20:00 | SC Neusiedl 1919 | - | Elektra | |||||
Austria - Regionalliga East | 20:00 | Drassburg | - | Traiskirchen | |||||
Austria - Regionalliga East | 20:30 | Krems | - | Wiener Viktoria | |||||
Austria - Regionalliga East | 20:30 | Wiener SK | - | ASV Siegendorf | |||||
Austria - Regionalliga East | 21:00 | Mauerwerk | - | FC Marchfeld Donauauen | |||||
Austria - Regionalliga Mitte | 20:00 | Gleisdorf | - | SK Treibach | |||||
Austria - Regionalliga Mitte | 20:00 | Lask Am | - | Ried II | |||||
Belgium - First Amateur Division | 21:00 | Sint Eloois Winkel | - | Charleroi II | |||||
Belgium - First Division A | 21:45 | Waregem | - | Antwerp | |||||
Belgium - First Division B | 21:00 | Anderlecht II | - | Waasland | |||||
Belgium - First Division B | 21:00 | FCV Dender EH | - | Genk II | |||||
Belgium - Super League Women | 21:00 | Charleroi (W) | - | Mechelen (W) | |||||
Bosnia and Herzegovina - Premier League | 19:00 | Tuzla City | - | Borac Banja Luka | |||||
Bosnia and Herzegovina - Premier League U19 | 17:00 | Radnik Hadzici U19 | - | Zrinjski Mostar U19 | |||||
Brazil - Carioca U20 | 21:00 | Volta Redonda U20 | - | Resende U20 | |||||
Brazil - Catarinense U20 | 21:00 | Chapecoense U20 | - | Camboriu U20 | |||||
Bulgaria - Second Professional League | 57 I | Botev Plovdiv II | 1-2 | Spartak Pleven | |||||
Bulgaria - Second Professional League | 57 I | Yantra Gabrovo | 0-1 | Sozopol | |||||
Bulgaria - Second Professional League | 55 I | Dobrudzha | 0-0 | Dunav Ruse | |||||
Bulgaria - Second Professional League | 60 I | Svoge | 0-0 | Minyor Pernik | |||||
Bulgaria - Second Professional League | 53 I | Vitosha Bistritsa | 1-0 | CSKA 1948 II Sofia | |||||
Bulgaria - Second Professional League | 17:30 | Etar 1924 | - | Pfc Belasitsa Petrich | |||||
Bulgaria - Second Professional League | 17:30 | Montana | - | Strumska Slava | |||||
Burkina Faso - Premier League | 19:00 | Salitas | - | Real du Faso | |||||
Burkina Faso - Premier League | 21:15 | AS Douanes | - | Sonabel | |||||
Colombia - Liga Femenina Profesional | 23:15 | La Equidad (W) | - | Junior (W) | |||||
Costa Rica - League U20 | 19:00 | Guanacasteca U20 | - | Guadelupe FC U20 | |||||
Costa Rica - League U20 | 19:15 | San Carlos U20 | - | Herediano U20 | |||||
Costa Rica - Segunda Division | 23:00 | San Jose FC | - | Consultants Moravia | |||||
Croatia - 1 HNL | 17:00 | Kustosija | - | HNK Cibalia Vinkovci | |||||
Croatia - 1 HNL | 17:30 | Dragovoljac | - | Dubrava | |||||
Croatia - 1 HNL | 19:00 | Belupo | - | Istra 1961 | |||||
Croatia - 2 HNL | 17:30 | Zrinski Jurjevac | - | Osijek II | |||||
Croatia - 2 HNL | 17:30 | Sesvete | - | Dugo Selo | |||||
Cyprus - 1st Division | 18:00 | Anorthosis | - | Nea Salamina | |||||
Czech Republic - 2nd League | 18:00 | Pribram | - | Varnsdorf | |||||
Czech Republic - 2nd League | 19:00 | Jihlava | - | Sparta Prague B | |||||
Czech Republic - 3rd League | 18:00 | Hlucin | - | Blansko | |||||
Czech Republic - 3rd League | 18:00 | Pisek | - | Bohemians II | |||||
Czech Republic - 3rd League | 19:00 | Hranice | - | SK Unex Unicov | |||||
Denmark - 1st Division | 19:30 | Fredericia | - | Nykobing | |||||
Denmark - 1st Division | 20:00 | Helsingor | - | Vendsyssel | |||||
Denmark - 2nd Division | 20:00 | Hellerup | - | Roskilde | |||||
Denmark - 4th Division | 18:45 | Herstedoster | - | Greve Fodbold | |||||
Denmark - 4th Division | 19:30 | Tarnby FF | - | Karlslunde IF | |||||
Denmark - 4th Division | 19:30 | KFUMs Boldklub | - | VB 1968 | |||||
Denmark - 4th Division | 20:00 | Holbaek | - | Bronshoj BK | |||||
Denmark - 4th Division | 20:15 | Gorslev | - | KFUM Roskilde | |||||
Denmark - Elitedivisionen | 19:00 | Koge (W) | - | Nordsjaelland (W) | |||||
Denmark - Superligaen | 20:00 | Odense | - | Midtjylland | |||||
Egypt - Premier League | 22:15 | Pharco FC | - | Aswan FC | |||||
Egypt - Premier League | 22:15 | Ghazl Al-Mehalla | - | Al Ittihad | |||||
England - EFL League Two | 21:45 | Stockport | - | Salford City | |||||
England - EFL League Two | 21:45 | Tranmere Rovers | - | Harrogate | |||||
Estonia - Esiliiga B | 18:00 | Kuressaare II | - | Narva II | |||||
Faroe Islands - 1. Deild | 21:00 | Vikingur Gota II | - | Streymur II | |||||
Finland - Suomen Cup | 20:00 | PuiU Helsinki | - | MPS | |||||
Finland - Suomen Cup | 20:00 | EBK | - | Toolon Taisto | |||||
France - Feminine Division 1 | 19:30 | Rodez Aveyron (W) | - | Reims(W) | |||||
France - Feminine Division 1 | 22:00 | Paris FC (W) | - | Guingamp (W) | |||||
France - National 1 | 20:30 | Bourg en Bresse 01 | - | US Avranches | |||||
France - National 1 | 20:30 | Le Mans | - | SO Choletais | |||||
France - National 1 | 20:30 | Le Puy | - | Martigues | |||||
France - National 1 | 20:30 | FC Bastia-Borgo | - | Stade Briochin | |||||
France - National 2 | 21:00 | Sete | - | Aubagne | |||||
France - National 2 | 21:00 | Les Herbiers | - | Andrezieux | |||||
Germany - 2 Bundesliga | 19:30 | Dusseldorf | - | Hamburger SV | |||||
Germany - 2 Bundesliga | 19:30 | FC Nurnberg | - | Darmstadt | |||||
Germany - 3. Liga | 20:00 | Spvgg Bayreuth | - | Meppen | |||||
Germany - Bayernliga | 20:00 | Kornburg | - | DJK Gebenbach | |||||
Germany - Bayernliga | 20:00 | Cham | - | ASV Neumarkt | |||||
Germany - Bayernliga | 20:00 | Spvgg Weiden | - | Wurzburger FV | |||||
Germany - Bayernliga | 20:00 | Eltersdorf | - | Geesdorf | |||||
Germany - Bayernliga | 20:00 | 1. SC Feucht | - | DJK Bamberg | |||||
Germany - Bayernliga | 20:30 | VFB Hallbergmoos | - | VfR Garching | |||||
Germany - Bremenliga | 20:30 | Oberneuland | - | Vatan Sport | |||||
Germany - Bundesliga Women | 20:15 | Koln (W) | - | Duisburg (W) | |||||
Germany - Landesliga | 21:00 | Sportfreunde Duren | - | Helpenstein | |||||
Germany - Landesliga | 21:00 | SV Scherpenberg | - | Vfb Bottrop 1900 | |||||
Germany - Oberliga Baden-Wuerttemberg | 20:00 | CfR Pforzheim | - | Nottingen | |||||
Germany - Oberliga Hamburg | 20:00 | FC Suderelbe | - | TuRa Harksheide | |||||
Germany - Oberliga Hamburg | 20:30 | Victoria Hamburg | - | Altona 93 | |||||
Germany - Oberliga Hamburg | 20:30 | Hamm United | - | Eimsbutteler | |||||
Germany - Oberliga Hamburg | 21:00 | Hamburger SV III | - | Niendorfer TSV | |||||
Germany - Oberliga Niedersachsen | 21:00 | SV Ahlerstedt/ Ottendorf | - | Hansa Luneburg | |||||
Germany - Oberliga NOFV-Nord | 20:30 | Mecklenburg Schwerin | - | Hansa Rostock II | |||||
Germany - Regionalliga Bayern | 20:00 | Heimstetten | - | Bayern II | |||||
Germany - Regionalliga Nord | 20:00 | Drochtersen/Assel | - | Bsv Rehden | |||||
Germany - Regionalliga Nordost | 20:00 | VSG Altglienicke | - | Jena | |||||
Germany - Regionalliga Nordost | 20:00 | Halberstadt | - | Tennis Borussia Berlin | |||||
Germany - Regionalliga Sudwest | 20:00 | VfR Aalen | - | Stuttgart II | |||||
Germany - Regionalliga West | 20:30 | Schalke 04 II | - | Wuppertaler SV | |||||
Germany - Regionalliga West | 20:30 | SV Rodinghausen | - | Rot Weiss Ahlen | |||||
Germany - Regionalliga West | 20:30 | Oberhausen | - | Fortuna Dusseldorf II | |||||
Germany - Verbandsliga | 21:00 | Berlin Turkspor | - | Sparta Lichtenberg | |||||
Germany - Verbandsliga | 21:00 | SG Kinzenbach | - | SV Zeilsheim | |||||
Greece - SuperLeague 2 | 66 I | Larissa | 2-2 | PAOK Salonika II | |||||
Iceland - Iceland Cup | 22:00 | KB Breidholt | - | Kria | |||||
Iceland - Iceland Cup | 22:00 | Hviti Riddarinn | - | Golfklubbur Grindavikur | |||||
Iceland - Iceland Cup | 22:00 | Kari | - | Lettir | |||||
Iceland - Iceland Cup | 23:00 | Keflavik | - | Alafoss | |||||
Indonesia - Liga 1 | 13 I | Persikabo Bogor | 1-0 | Barito Putera | |||||
Indonesia - Liga 1 | 13 I | Madura United | 0-2 | PSM | |||||
Indonesia - Liga 1 | 13 I | Persija | 0-0 | Persib | |||||
Iran - Pro League | 18:45 | Sepahan | - | Sanat Naft | |||||
Iran - Pro League | 19:00 | Esteghlal | - | Zob Ahan | |||||
Iran - Pro League | 19:00 | Nassaji Mazandaran | - | Gol Gohor | |||||
Iran - Pro League | 20:45 | Mes Rafsanjan | - | Perspolis | |||||
Israel - Liga Alef | 83 I | Hapoel Bueine | 0-1 | Hapoel Qalansawe | |||||
Israel - Liga Alef | 50 I | Ironi Nesher | 2-1 | Hapoel Kaokab | |||||
Israel - Liga Alef | 52 I | Hapoel Migdal Haemeq | 0-1 | Maccabi Nujeidat | |||||
Israel - Liga Bet | 80 I | Maccabi Neve Shaanan Eldad | 0-0 | MS Tirat HaCarmel | |||||
Israel - Liga Bet | 82 I | Ironi Beit Dagan | 0-1 | Beitar Ramat Gan | |||||
Israel - Liga Bet | 87 I | Hapoel Tirat Karmel | 2-1 | Beitar Haifa Yakov | |||||
Israel - Liga Bet | 87 I | Hapoel Kafr Qasim Shouaa | 3-1 | MS Hapoel Lod | |||||
Israel - Liga Leumit | 43 I | Ironi Tiberias | 1-0 | Maccabi Kabilio Jaffa | |||||
Israel - Liga Leumit | 44 I | Hap.Petach | 1-4 | Hapoel Kfar Saba | |||||
Italy - Serie B | 21:30 | Genoa | - | Reggina Calcio | |||||
Lithuania - A Lyga | 18:00 | Banga | - | Hegelmann Litauen | |||||
Luxembourg - Division of Honour | 21:00 | FC Mamer 32 | - | Yellow Boys Weiler-La-Tour | |||||
Netherlands - Eerste Divisie | 21:00 | VVV-Venlo | - | NAC Breda | |||||
Netherlands - Eerste Divisie | 21:00 | Zwolle | - | Jong FC Utrecht | |||||
Netherlands - Eerste Divisie | 21:00 | Heracles | - | Almere | |||||
Netherlands - Eerste Divisie | 21:00 | Top Oss | - | Helmond Sport | |||||
Netherlands - Eerste Divisie | 21:00 | Den Haag | - | Stormvogels/Telstar | |||||
Netherlands - Eerste Divisie | 21:00 | Mvv Maastricht | - | Eindhoven | |||||
Netherlands - Eredivisie Women | 20:30 | Heerenveen (W) | - | Ajax (W) | |||||
Netherlands - Eredivisie Women | 20:30 | VV Alkmaar (W) | - | PEC Zwolle (W) | |||||
Netherlands - Eredivisie Women | 20:30 | Feyenoord (W) | - | PSV Eindhoven (W) | |||||
Netherlands - Eredivisie Women | 20:30 | Telstar (W) | - | Fortuna Sittard (W) | |||||
Netherlands - League U21 | 17:00 | Cambuur U21 | - | Willem II U21 | |||||
Norway - League U19 | 19:30 | Lillehammer U19 | - | Asker U19 | |||||
Peru - Primera Division | 23:00 | Deportivo Municipal | - | Sporting Cristal | |||||
Peru - Primera Division | 23:30 | AD Tarma | - | Cesar Vallejo | |||||
Poland - 1st League | 19:00 | Sandecja Nowy S | - | Skra | |||||
Poland - 1st League | 21:30 | LKS Nieciecza | - | Ruch Chorzow | |||||
Poland - 2nd League | 19:00 | KKS Kalisz | - | Olsztyn | |||||
Poland - 3rd League | 17:30 | Rekord Bielsko-Biala | - | KS Polonia Nysa | |||||
Poland - 3rd League | 18:00 | Pogon Szczecin II | - | KP Starogard | |||||
Poland - Ekstraklasa | 19:00 | Zaglebie | - | Warta Poznan | |||||
Poland - Ekstraklasa | 21:30 | Piast Gliwice | - | Gornik Zabrze | |||||
Portugal - Liga 3 | 22:30 | CF OS Belenenses | - | Vilaverdense | |||||
Portugal - Primeira Liga | 22:15 | Estoril Praia | - | Gil Vicente | |||||
Qatar - Reserve League | 22:00 | Al-Rayyan (R) | - | Umm Salal (R) | |||||
Rep. Ireland - 1st Division | 21:45 | Waterford | - | Finn Harps | |||||
Rep. Ireland - 1st Division | 21:45 | Cobh Ramblers | - | Bray | |||||
Rep. Ireland - 1st Division | 21:45 | Athlone | - | Galway | |||||
Rep. Ireland - 1st Division | 21:45 | Wexford | - | Treaty United | |||||
Rep. Ireland - Premier Division | 21:45 | Cork city | - | Drogheda | |||||
Rep. Ireland - Premier Division | 21:45 | Shelbourne | - | Derry City | |||||
Rep. Ireland - Premier Division | 21:45 | St. Patrick's | - | UC Dublin | |||||
Rep. Ireland - Premier Division | 21:45 | Dundalk | - | Shamrock Rovers | |||||
Romania - Liga 2 | 18:00 | Politehnica Iasi | - | Gloria Buzau | |||||
Romania - Liga 3 Serie 2 | 83 I | Csm Ramnicu Sarat | 1-0 | Aerostar Bacau | |||||
Romania - Liga 3 Serie 5 | 86 I | Odorheiu Secuiesc | 4-2 | ACS KSE Targu Secuiesc | |||||
Romania - Liga 3 Serie 5 | 83 I | ACS Sepsi II | 2-1 | ACS Kids Tampa Brasov | |||||
Romania - Liga 3 Serie 7 | 83 I | Filiasi | 1-0 | CS Gilortul Targu Carbunesti | |||||
Romania - Liga 3 Serie 7 | 86 I | CNS Cetate Deva | 1-0 | ACS Viitorul Simian | |||||
Romania - Liga 3 Serie 9 | 83 I | ACS Targu Mures 1898 | 2-1 | Sanatatea Cluj | |||||
Romania - Liga I | 21:00 | U.Craiova 1948 | - | Petrolul Ploiesti | |||||
Scotland - Championship | 21:45 | Arbroath | - | Ayr United | |||||
Serbia - Super Liga | 18:00 | Kolubara | - | Napredak | |||||
Serbia - Super Liga | 20:00 | Mladost | - | Novi Pazar | |||||
Singapore - S League | 55 I | Hougang | 0-2 | DPMM FC | |||||
Singapore - S League | 56 I | Tampines Rovers | 3-2 | Home United | |||||
Slovakia - 1st League | 18:30 | Z.Moravce | - | Skalica | |||||
Slovakia - 2nd League | 17:00 | D.Kubin | - | Spartak Myjava | |||||
Slovakia - 2nd League | 19:00 | Pohronie | - | Slavoj Trebisov | |||||
Slovakia - 3rd League | 17:00 | Bardejov | - | Snina | |||||
Slovenia - League U19 | 19:30 | FC Koper U19 | - | NK Brinje Grosuplje U19 | |||||
Slovenia - Second League | 19:00 | Nafta | - | Rudar Velenje | |||||
Slovenia - Second League | 19:00 | NK Krka | - | Dob | |||||
Spain - Segunda Division | 22:00 | Levante | - | Zaragoza | |||||
Spain - Superliga Women | 22:00 | Madrid CFF (W) | - | Levante Las Planas (W) | |||||
Sweden - 1st Division Sodra | 20:00 | Vanersborgs | - | Oddevold | |||||
Sweden - 2nd Division Sodra Gotaland | 20:00 | Kristianstads FF | - | IFK Hassleholm | |||||
Sweden - 2nd Division Vastra Gotaland | 20:00 | Lindome | - | Landvetter IS | |||||
Sweden - Damallsvenskan | 19:00 | Linkopings FC (W) | - | Rosengard (W) | |||||
Switzerland - Challenge League | 20:30 | Schaffhausen | - | Wil 1900 | |||||
Switzerland - Challenge League | 21:15 | Thun | - | AC Bellinzona | |||||
United Arab Emirates - Premier League | 21:00 | Al Wahda | - | Sharjah | |||||
United Arab Emirates - Premier League | 21:00 | Al Bataeh | - | Ajman | |||||
Uruguay - Primera Division | 22:00 | River Plate | - | Danubio | |||||
Uzbekistan - PFL | 41 I | Nefchi Fergana | 1-2 | FC AGMK | |||||
Uzbekistan - PFL | 41 I | Termez Surkhon | 0-0 | Buxoro | |||||
Venezuela - Primera Division | 22:00 | Estudiantes Merida | - | Hermanos Colmenares | |||||
Vietnam - Vietnam Cup | 68 I | CLB TP HO Chi Minh | 1-0 | Ba Ria Vung Tau | |||||
Wales - Championship North | 21:45 | Newi Cefn Druids | - | Llandudno | |||||
Wales - Championship South | 21:30 | Ammanford | - | Afan Lido | |||||
Wales - Premier League | 21:45 | Cardiff MU | - | Penybont | |||||
Wales - Premier League | 21:45 | Bala Town | - | Connahs Q | |||||
Wales - Premier League | 21:45 | Caernarfon Town | - | Airbus UK | |||||
World - Club Friendlies | 78 I | Beroe | 1-2 | Septemvri Sofia | |||||
World - Club Friendlies | 19:00 | Stjordals-Blink | - | Nardo |
Processing. Please Wait