League | Time | Home | Away | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|---|---|
World - FIFA Club World Cup | 19:00 | Manchester City | - | WAC Casablanca | |||||
World - FIFA Club World Cup | 22:00 | Real Madrid | - | Al Hilal | |||||
North America - CONCACAF Gold Cup | 36 ' | Canada | 1-0 | Honduras | |||||
Argentina - Primera Nacional Reserves | 18:00 | Estudiantes Caseros (R) | - | Los Andes (R) | |||||
Argentina - Primera Nacional Reserves | 20:00 | Temperley (R) | - | Club Atletico Atlanta (R) | |||||
Argentina - Reserve League | 17:00 | Deportivo Armenio (R) | - | Villa Dalmine (R) | |||||
Argentina - Reserve League | 20:30 | Sportivo Italiano (R) | - | Sacachispas (R) | |||||
Asia - AFF Championship U19 Women | 14:30 | Vietnam U19 (W) | - | Thailand U19 (W) | |||||
Australia - FFA Cup | 12:30 | Olympic FC | - | Taringa Rovers | |||||
Australia - FFA Cup | 12:30 | Logan Lightning | - | Brisbane City | |||||
Australia - FFA Cup | 13:00 | Adelaide Raiders | - | White City | |||||
Australia - FFA Cup | 14:00 | Balcatta | - | Olympic Kingsway | |||||
Australia - NPL NSW 1 | 12:00 | Bonnyrigg White Eagles FC | - | Inter Lions | |||||
Australia - NPL Queensland U23 | 12:30 | Peninsula Power U23 | - | Wynnum Wolves FC U23 | |||||
Australia - Queensland Premier League 3 | 13:00 | Ipswich Knights | - | North Brisbane | |||||
Australia - Queensland Premier League Women | 13:15 | Virginia United SC (W) | - | Peninsula Power (W) | |||||
Brazil - Alagoano U20 | 21:00 | Desportiva Alianca AL U20 | - | CSA U20 | |||||
Brazil - Brasileiro U20 | 21:00 | Atletico Go U20 | - | Flamengo RJ U20 | |||||
Brazil - Brasileiro U20 | 21:00 | Bahia EC U20 | - | Gremio U20 | |||||
Brazil - Brasileiro U20 | 21:00 | Atletico PR U20 | - | Sao Paulo U20 | |||||
Brazil - Brasileiro U20 | 21:00 | Atletico MG U20 | - | Palmeiras U20 | |||||
Brazil - Brasileiro U20 | 21:00 | Santos U20 | - | Fortaleza U20 | |||||
Brazil - Brasileiro U20 | 21:00 | America MG U20 | - | EC Juventude U20 | |||||
Brazil - Catarinense U20 | 21:00 | Avai U20 | - | Figueirense U20 | |||||
Brazil - Copa Paulista | 21:00 | Monte Azul Sp | - | AE Aracatuba SP | |||||
Brazil - Serie A Women | 21:00 | Gremio (W) | - | Regatas do Flamengo (W) | |||||
Brazil - Serie A Women | 21:00 | Fluminense RJ (W) | - | Real Brasillia (W) | |||||
Brazil - Serie A Women | 21:00 | Bahia (W) | - | EC Juventude (W) | |||||
Brazil - Serie A Women | 21:00 | Corinthians (W) | - | Cruzeiro RJ (W) | |||||
Brazil - Serie A Women | 21:00 | Sao Paulo (W) | - | Internacional (W) | |||||
Brazil - Serie A Women | 21:00 | America Mineiro (W) | - | Ferroviaria SP (W) | |||||
Brazil - Serie A Women | 21:00 | Bragantino (w) | - | 3B da Amazonia (W) | |||||
Brazil - Serie A Women | 21:00 | Sport Recife (W) | - | SE Palmeiras (W) | |||||
Chile - Primera Division Women | 18:00 | Deportes Recoleta (W) | - | Union Espanola (W) | |||||
Chile - Primera Division Women | 19:00 | Coquimbo Unido(w) | - | Colo Colo (W) | |||||
Chile - Primera Division Women | 19:30 | Universidad Catolica (W) | - | Deportes Iquique (W) | |||||
Chile - Primera Division Women | 20:30 | Everton de Vina (W) | - | Universidad de Concepcion (W) | |||||
Chile - Primera Division Women | 21:00 | Huachipato (w) | - | Palestino (W) | |||||
China - 2nd Division | 15:00 | Chengdu Rongcheng II | - | Guangxi Hengchen | |||||
China - Super League | 14:35 | Henan Jianye | - | Shanghai Port | |||||
China - Super League | 15:00 | Sichuan Jiuniu | - | Wuhan Three Towns | |||||
Denmark - Danmarksserien P-Offs | 20:00 | ASA Aarhus | - | Horsholm-Usserod | |||||
Ecuador - Serie B | 21:00 | Independiente Juniors | - | Atletico Vinotinto | |||||
Estonia - Meistriliiga | 18:00 | Narva | - | Flora | |||||
Estonia - Meistriliiga | 18:00 | Levadia | - | Tallinna Kalev | |||||
Estonia - Meistriliiga | 19:00 | Vaprus Parnu | - | Paide | |||||
Estonia - Meistriliiga | 20:00 | Kalju | - | Harju JK Laagri | |||||
Europe - UEFA Championship U19 Women | 18:00 | Netherlands U19 (W) | - | Spain U19 (W) | |||||
Europe - UEFA Championship U19 Women | 18:00 | Portugal U19 (W) | - | England U19 (W) | |||||
Europe - UEFA Championship U19 Women | 19:00 | Poland U19 (W) | - | France U19 (W) | |||||
Europe - UEFA Championship U19 Women | 20:00 | Sweden U19 (W) | - | Italy U19 (W) | |||||
Europe - UEFA Championship U21 | 19:00 | Netherlands U21 | - | Ukraine U21 | |||||
Europe - UEFA Championship U21 | 19:00 | Denmark U21 | - | Finland U21 | |||||
Europe - UEFA Championship U21 | 22:00 | England U21 | - | Germany U21 | |||||
Europe - UEFA Championship U21 | 22:00 | Slovenia U21 | - | Czech Republic U21 | |||||
Finland - Kakkonen Group A | 18:30 | VJS Vantaa | - | Jyvaskylan Seudun PS | |||||
Finland - Kakkonen Group B | 19:00 | P-Iirot | - | Musa Pori | |||||
Finland - Kakkonen Group C | 18:30 | JS Hercules | - | Narpes Kraft | |||||
Finland - Kolmonen League | 18:00 | VPV | - | Korsnas | |||||
Finland - Kolmonen League | 18:15 | Aifk | - | Peimari United | |||||
Finland - Kolmonen League | 18:30 | Toolon Taisto | - | JaPS/47 | |||||
Finland - Kolmonen League | 18:30 | Mikkelin Palloilijat II | - | MiPK | |||||
Finland - Kolmonen League | 18:30 | ToVe | - | MaPS | |||||
Finland - Kolmonen League | 19:00 | TP-T | - | Pato | |||||
Finland - Kolmonen League | 19:00 | Komeetat | - | JJK Jyvaskyla 2 | |||||
Finland - Kolmonen League | 19:00 | Yllatys | - | PK 37 | |||||
Finland - Kolmonen League | 19:00 | Sisu Seinajoen | - | Kiisto | |||||
Finland - Kolmonen League | 19:00 | Ypa | - | SJK-j | |||||
Finland - Kolmonen League | 19:00 | VG-62 | - | EUPA | |||||
Finland - Kolmonen League | 20:00 | Kultsu | - | LAUTP | |||||
Finland - Kolmonen League | 20:00 | Kings SC | - | NiemU | |||||
Finland - Veikkausliiga | 17:00 | Ilves | - | SJK | |||||
Finland - Veikkausliiga | 17:00 | Mariehamn | - | KuPS | |||||
Finland - Veikkausliiga | 21:00 | VPS | - | Gnistan | |||||
Finland - Veikkausliiga | 21:00 | HJK | - | Haka | |||||
Finland - Veikkausliiga | 21:00 | FF Jaro | - | AC Oulu | |||||
Finland - Ykkonen | 18:30 | JJK | - | KuPS Akatemia | |||||
Finland - Ykkosliiga | 17:00 | SJK Akatemia | - | KaPa | |||||
Finland - Ykkosliiga | 18:30 | PK-35 Helsinki | - | Salpa | |||||
France - National 3 | 21:30 | Versailles 78 II | - | Le Mee Foot | |||||
Iceland - 5 Deild | 23:00 | KM Reykjavik | - | Skallagrimur | |||||
Iceland - Iceland Cup | 20:30 | Vestri | - | Thor Akureyri | |||||
Iceland - Iceland Cup | 23:00 | Stjarnan | - | Keflavik | |||||
Iceland - League U19 | 21:00 | Stjarnan U19 | - | Throttur U19 | |||||
Iceland - League U19 | 21:00 | Keflavik/Reynir/Hafnir U19 | - | IR/Lettir U19 | |||||
Iceland - League U19 | 23:00 | Breidablik U19 | - | Valur U19 | |||||
Japan - Emperors Cup | 12:30 | Yokohama FC | - | Grulla Morioka | |||||
Japan - Emperors Cup | 13:00 | Consadole Sapporo | - | Oita | |||||
Japan - Emperors Cup | 13:00 | Tokyo | - | Kanazawa | |||||
Japan - Emperors Cup | 13:00 | G-Osaka | - | Veertien Mie | |||||
Latvia - Higher League | 18:00 | Grobinas SC | - | Auda | |||||
Latvia - Higher League | 20:00 | Riga FC | - | Rigas FS | |||||
Lithuania - I Lyga | 17:00 | BFA Vilnius | - | Tauras | |||||
Lithuania - I Lyga | 18:00 | FK Siauliai II | - | Transinvest | |||||
Lithuania - I Lyga | 19:00 | Ekranas Panevezys | - | Kedainiu Nevezis | |||||
Lithuania - Lyga II | 18:00 | FK Dainava Alytus II | - | Garliava Kaunas | |||||
Lithuania - Lyga II | 19:00 | Suduva Marijampole II | - | Silute | |||||
Malawi - Super League | 15:30 | Moyale Barracks | - | Ekwendeni Hammers | |||||
Morocco - Excellence Cup | 21:00 | Olympique Dcheira | - | Raja Casablanca | |||||
Morocco - Excellence Cup | 23:00 | Union de Touarga | - | Widad Fez | |||||
Myanmar - League U21 | 12:00 | Mahar United U21 | - | Ispe FC U21 | |||||
Myanmar - League U21 | 12:00 | Rakhine United U21 | - | Yangon United FC U21 | |||||
Myanmar - Myanmar Cup | 12:00 | Myawady FC | - | Shan United | |||||
Myanmar - Myanmar Cup | 12:00 | Dagon FC | - | Yadanarbon | |||||
Norway - 1st Division | 20:00 | Stabaek | - | Egersund IK | |||||
Norway - 1st Division | 20:00 | Skeid | - | Sogndal IL | |||||
Norway - 1st Division | 20:00 | Lillestrom SK | - | Asane | |||||
Norway - 1st Division | 20:00 | Odd | - | Mjondalen | |||||
Norway - 1st Division | 20:00 | Lyn Oslo | - | Raufoss | |||||
Norway - 1st Division | 20:00 | Moss | - | IL Hodd | |||||
Norway - 1st Division | 20:00 | Ranheim | - | IK Start | |||||
Norway - 1st Division | 20:00 | Kongsvinger IL | - | Aalesunds | |||||
Norway - 3th Division G.4 | 19:00 | Lyngbo SK | - | IL Bjarg | |||||
Norway - NM Cup Men | 19:00 | Trygg/Lade | - | Melhus | |||||
Norway - NM Cup Men | 19:00 | Vidar | - | IL Brodd | |||||
Norway - NM Cup Men | 19:00 | Byasen | - | Nardo | |||||
Norway - NM Cup Men | 19:00 | Skedsmo | - | Gamle Oslo | |||||
Norway - NM Cup Men | 19:00 | Drobak Frogn IL | - | IL Flint | |||||
Norway - NM Cup Men | 20:00 | Oppsal | - | Baerum | |||||
Poland - 2nd League | 13:00 | Zaglebie Lubin II | - | NKP Podhale | |||||
Poland - 2nd League | 18:30 | Ol. Grudziadz | - | Blekitni Stargard | |||||
Poland - 4th League | 18:00 | MKS Start Nidzica | - | Olimpia Zambrow | |||||
Poland - 4th League | 19:00 | Barycz Sulow | - | KS Polonia Nysa | |||||
Poland - 4th League | 20:00 | MKS Zabkovia Zabki | - | RKS Radomsko | |||||
South Africa - Premier League | 16:00 | Casric Stars | - | FC Cape Town | |||||
South Korea - K League 1 | 13:30 | Daejeon | - | Sangju Sangmu | |||||
South Korea - K League 1 | 13:30 | Jeju United | - | Gwangju | |||||
Sweden - 1st Division Sodra | 20:00 | Torslanda IK | - | Ljungskile | |||||
Sweden - 2nd Division Norra Svealand | 19:00 | Gute | - | Viggbyholms IK FF | |||||
Sweden - 2nd Division Norrland | 20:30 | Bergnasets AIK | - | IFK Lulea | |||||
Sweden - 2nd Division Sodra Gotaland | 20:00 | Nosaby | - | IFK Karlshamn | |||||
Sweden - 2nd Division Sodra Gotaland | 20:00 | IFK Trelleborg | - | Torns IF | |||||
Sweden - 2nd Division Sodra Gotaland | 20:00 | Linero IF | - | Vaxjo Norra | |||||
Sweden - 2nd Division Sodra Gotaland | 20:30 | Hogaborg | - | Osterlen FF | |||||
Sweden - 2nd Division Vastra Gotaland | 20:30 | Qviding | - | Landvetter IS | |||||
Sweden - Elitettan Women | 16:00 | Jitex (W) | - | Team TG FF (W) | |||||
Sweden - Elitettan Women | 19:30 | Gamla Upsala(W) | - | Bollstanas SK (W) | |||||
Sweden - Swedish Cup | 20:00 | Korsnas | - | Gefle | |||||
Sweden - Swedish Cup | 20:30 | Assyriska Ff | - | Sollentuna | |||||
Switzerland - Swiss Cup | 20:45 | FC Bosporus | - | Zug | |||||
Switzerland - Swiss Cup | 21:30 | Signal FC Bernex-Confignon | - | FC Amical Saint-Prex | |||||
Uruguay - Primera Division | 21:00 | Danubio | - | Racing CM | |||||
Uruguay - Primera Division | 23:30 | Torque | - | Miramar | |||||
USA - USL League Two | 22:00 | San Francisco Glens SC | - | Davis Legacy | |||||
USA - WPSL | 30 ' | SoCal Dutch Lions (W) | 0-0 | San Diego Dons (W) | |||||
USA - WPSL | 22:00 | Internationals (W) | - | Erie (W) | |||||
Uzbekistan - Uzbekistan Cup | 17:30 | Kokand | - | Bunyodkor | |||||
Uzbekistan - Uzbekistan Cup | 17:30 | Shurtan Guzar | - | Aral | |||||
Venezuela - Venezuela Cup | 22:00 | Yaracuyanos | - | Titanes | |||||
Venezuela - Venezuela Cup | 22:00 | Real Frontera | - | Estudiantes Merida | |||||
Venezuela - Venezuela Cup | 23:00 | Aragua | - | Caracas | |||||
Venezuela - Venezuela Cup | 23:00 | Angostura | - | Monagas SC | |||||
World - Club Friendlies | 12:00 | Spartak Trnava | - | Z.Moravce | |||||
World - Friendly Internationals U23 | 18:00 | Tajikistan U23 | - | India U23 |
Processing. Please Wait