League | Time | Home | Away | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|---|---|
England - Premier League | 60 I | West Brom | 1-0 | Brighton | |||||
England - Premier League | 20:30 | Leeds | - | Aston Villa | |||||
England - Premier League | 23:00 | Newcastle | - | Wolves | |||||
Spain - La Liga | 20:30 | Alaves | - | Osasuna | |||||
Spain - La Liga | 23:00 | Getafe | - | Valencia | |||||
France - Ligue 1 | 19 I | Dijon | 0-1 | PSG | |||||
Germany - Bundesliga | 90 I | Bayern Munich | 5-1 | FC Koln | |||||
Germany - Bundesliga | 90+1 I | VfL Wolfsburg | 2-0 | Hertha Berlin | |||||
Germany - Bundesliga | 90+1 I | Stuttgart | 4-1 | Schalke 04 | |||||
Germany - Bundesliga | 90 I | Borussia Dortmund | 3-0 | Arminia Bielefeld | |||||
Germany - Bundesliga | 20:30 | RB Leipzig | - | B.Monchengladbach | |||||
Italy - Serie A | 20:00 | Bologna | - | Lazio | |||||
Italy - Serie A | 22:45 | Verona | - | Juventus | |||||
Netherlands - Eredivisie | HT | Utrecht | 0-1 | Emmen | |||||
Netherlands - Eredivisie | 20:45 | ADO Den Haag | - | Waalwijk | |||||
Netherlands - Eredivisie | 22:00 | Vitesse | - | VVV-Venlo | |||||
Netherlands - Eredivisie | 23:00 | Heracles Almelo | - | Twente | |||||
England - EFL Championship | 60 I | Swansea | 1-0 | Bristol City | |||||
England - EFL Championship | 59 I | Birmingham | 0-1 | QPR | |||||
England - EFL Championship | 61 I | Rotherham | 0-1 | Reading | |||||
England - EFL Championship | 60 I | Barnsley | 2-1 | Millwall | |||||
England - EFL Championship | 60 I | Preston | 1-0 | Huddersfield | |||||
England - EFL Championship | 62 I | Luton | 2-2 | Sheffield Wed | |||||
England - EFL Championship | 60 I | Brentford | 1-1 | Stoke | |||||
England - EFL Championship | 62 I | Blackburn | 1-1 | Coventry City | |||||
England - EFL Championship | 62 I | Middlesbrough | 0-1 | Cardiff | |||||
England - Premier League II | 60 I | Liverpool U23 | 3-0 | Arsenal U23 | |||||
Albania - Kategoria Superiore | 61 I | Partizani | 1-0 | Laci | |||||
Algeria - 1st Division | 58 I | MC Alger | 0-1 | JS Kabylie | |||||
Argentina - Superliga Cup | 23:10 | Talleres de Cordoba | - | Newell`s Old Boys | |||||
Argentina - Superliga Cup | 23:10 | Banfield | - | Colon de Santa Fe | |||||
Argentina - Youth League | 21:00 | Club Comunicaciones U20 | - | Defensores Unidos U20 | |||||
Argentina - Youth League | 21:00 | Patronato Parana U20 | - | Newell's U20 | |||||
Austria - Bundesliga | 19 I | LASK Linz | 1-0 | Hartberg | |||||
Austria - Bundesliga | 19 I | Rapid Vienna | 0-0 | Ried | |||||
Austria - Bundesliga | 20 I | Admira | 0-0 | Tirol | |||||
Austria - Erste Liga | 22:25 | Vorwarts Steyr | - | Amstetten | |||||
Belgium - First Division A | 47 I | Cercle Brugge | 1-0 | Waasland | |||||
Belgium - First Division A | 20:30 | Oostende | - | KV Mechelen | |||||
Belgium - First Division A | 22:45 | Kortrijk | - | Waregem | |||||
Belgium - First Division B | 22:45 | Union Saint-Gilloise | - | Lommel SK | |||||
Bosnia and Herzegovina - Premier League | 17 I | Borac Banja Luka | 0-0 | Olimpik Sarajevo | |||||
Bosnia and Herzegovina - Premier League | 21:05 | Zrinjski | - | Krupa | |||||
Brazil - Alagoano | 22:00 | Murici | - | CEO | |||||
Brazil - Alagoano | 23:00 | CRB | - | ASA | |||||
Brazil - Amazonense | 22:30 | Manaus | - | Fast Clube | |||||
Brazil - Amazonense | 22:30 | Sao Raimundo Amazonas | - | Penarol | |||||
Brazil - Brasiliense | 21:00 | Santa Maria (BRA) | - | Unai | |||||
Brazil - Carioca Women | 21:00 | Regatas do Flamengo (W) | - | Fluminense RJ (W) | |||||
Brazil - Carioca Women | 21:00 | Angra Dos Reis RJ (W) | - | Portuguesa RJ (W) | |||||
Brazil - Catarinense | 22:00 | Juventus SP | - | Criciuma | |||||
Brazil - Copa do Nordeste | 22:00 | Botafogo PB | - | IV de Julho | |||||
Brazil - Copa do Nordeste | 22:00 | Vitoria | - | Santa Cruz | |||||
Brazil - Gaucho | 21:30 | Sao Luiz | - | Ypiranga | |||||
Brazil - Goiano | 22:30 | Atletico GO | - | Goianesia | |||||
Brazil - Maranhense | 21:30 | Americano Bacabal | - | Sao Jose MA | |||||
Brazil - Mineiro | 22:30 | Uberlandia | - | Cruzeiro | |||||
Brazil - Paranaense | 23:15 | Cianorte PR | - | Atletico PR | |||||
Brazil - Paulista A1 | 22:30 | Sao Bento | - | Mirassol | |||||
Brazil - Paulista A2 | 21:00 | EC Sao Bernardo | - | Oeste | |||||
Brazil - Paulista A2 | 21:00 | Atibaia | - | Monte Azul Sp | |||||
Brazil - Paulista A2 | 22:00 | Osasco Audax | - | Juventus SP | |||||
Brazil - Paulista A2 | 22:00 | Velo Clube | - | Agua Santa | |||||
Brazil - Pernambucano | 22:00 | Nautico | - | Central | |||||
Brazil - Sergipano | 22:00 | Lagarto FC | - | Sergipe | |||||
Brazil - Tocantinense | 22:00 | Interporto | - | Araguacema | |||||
Burkina Faso - Premier League | 20 I | ASFB | 0-1 | Racing Bobo Dioulasso | |||||
Burkina Faso - Premier League | 20 I | AS Douanes | 0-1 | US Ouagadougou | |||||
Burkina Faso - Premier League | 21:15 | Sonabel | - | US Forces Armees | |||||
Colombia - Primera B | 23:00 | Valledupar | - | Leones FC | |||||
Colombia - Primera B | 23:00 | Llaneros | - | Fortaleza | |||||
Colombia - Primera B | 23:00 | Orsomarso | - | Cartagena | |||||
Colombia - Primera B | 23:15 | Atletico FC | - | Cortulua | |||||
Croatia - 1 HNL | 19:30 | HNK Rijeka | - | Hajduk Split | |||||
Cyprus - 1st Division | 19:30 | Doxa Katokopias | - | Ermis Aradippou | |||||
Czech Republic - 1st League | 60 I | Ostrava | 0-0 | Teplice | |||||
Czech Republic - 1st League | 61 I | Bohemians 1905 | 0-0 | Ceske Budejovice | |||||
Czech Republic - 1st League | 20:30 | Brno | - | Plzen | |||||
Ecuador - Serie A | 22:00 | Universidad Catolica Del Ecuador | - | Manta | |||||
England - EFL League One | 60 I | Crewe Alexandra | 2-0 | Sunderland | |||||
England - EFL League One | 61 I | Ipswich Town | 2-0 | Doncaster Rovers | |||||
England - EFL League One | 57 I | Rochdale | 0-0 | Burton Albion | |||||
England - EFL League One | 62 I | Swindon Town | 1-1 | Northampton Town | |||||
England - EFL League One | 60 I | AFC Wimbledon | 0-2 | Hull | |||||
England - EFL League One | 57 I | Charlton | 0-3 | Blackpool | |||||
England - EFL League One | 62 I | Portsmouth | 1-1 | Gillingham | |||||
England - EFL League One | 58 I | Plymouth | 2-1 | Lincoln City | |||||
England - EFL League One | 60 I | Peterborough | 0-0 | Wigan | |||||
England - EFL League One | 62 I | M.K Dons | 1-0 | Oxford United | |||||
England - EFL League One | 56 I | Bristol Rovers | 1-0 | Shrewsbury Town | |||||
England - EFL League Two | 59 I | Leyton Orient | 0-2 | Tranmere Rovers | |||||
England - EFL League Two | 61 I | Carlisle United | 1-0 | Oldham | |||||
England - EFL League Two | 59 I | Walsall | 0-1 | Bradford City | |||||
England - EFL League Two | 61 I | Mansfield Town | 1-0 | Morecambe | |||||
England - EFL League Two | 54 I | Harrogate | 0-0 | Grimsby Town | |||||
England - EFL League Two | 57 I | Scunthorpe | 0-2 | Cheltenham | |||||
England - EFL League Two | 46 I | Port Vale | 0-0 | Cambridge | |||||
England - EFL League Two | 57 I | Bolton Wanderers | 0-0 | Barrow | |||||
England - EFL League Two | 60 I | Newport | 0-0 | Stevenage | |||||
England - EFL League Two | 58 I | Southend United | 0-0 | Salford City | |||||
England - EFL League Two | 20:30 | Forest Green Rovers | - | Colchester | |||||
England - FA Trophy | 61 I | Aldershot | 0-1 | Hereford Utd | |||||
England - FA Trophy | 55 I | Darlington | 1-2 | AFC Hornchurch | |||||
England - FA Trophy | 62 I | Notts County | 1-1 | Oxford City | |||||
England - FA Trophy | 62 I | Woking | 1-0 | Torquay | |||||
England - National League | 56 I | Boreham Wood | 2-1 | Solihull Moors | |||||
England - National League | 59 I | Bromley | 3-1 | Altrincham | |||||
England - National League | 61 I | Stockport | 1-0 | Chesterfield | |||||
England - National League | 59 I | Wrexham | 2-1 | Wealdstone | |||||
England - National League | 61 I | Kings Lynn | 2-2 | Weymouth | |||||
England - National League | 20:20 | Hartlepool | - | Barnet | |||||
France - Ligue 2 | 21:00 | Pau | - | Le Havre | |||||
France - Ligue 2 | 21:00 | Grenoble | - | Niort | |||||
France - Ligue 2 | 21:00 | Auxerre | - | Rodez | |||||
France - Ligue 2 | 21:00 | Clermont Foot | - | Valenciennes FC | |||||
France - Ligue 2 | 21:00 | Caen | - | Paris | |||||
France - Ligue 2 | 21:00 | Sochaux | - | EA Guingamp | |||||
France - Ligue 2 | 21:00 | Dunkerque | - | Chambly | |||||
France - Ligue 2 | 21:00 | Chateauroux | - | Nancy | |||||
France - National 1 | 20:00 | Bourg en Bresse 01 | - | Le Mans | |||||
France - National 1 | 20:00 | Villefranche | - | Boulogne | |||||
France - National 1 | 20:00 | US Avranches | - | Lyon-Duchere | |||||
France - National 1 | 20:00 | FC Bastia-Borgo | - | Stade Briochin | |||||
France - National 1 | 20:30 | US Orleans | - | SO Choletais | |||||
France - National 1 | 21:00 | Sete | - | SC Bastia | |||||
France - National 1 | 22:00 | US Creteil | - | Annecy-le-Vieux | |||||
France - National 1 | 22:00 | US Concarneau | - | Red Star 93 | |||||
Greece - Superleague | 47 I | Apollon Smyrnis | 1-1 | Ofi Kreta | |||||
Greece - Superleague | 20:30 | Asteras Tripolis | - | PAOK | |||||
Hungary - NB I | 19 I | Puskas Academy | 1-0 | Honved | |||||
Hungary - NB I | 21:30 | MTK | - | Ferencvaros | |||||
Iceland - League Cup | 20:00 | KA Akureyri | - | Kopavogs | |||||
Iceland - League Cup | 21:30 | Augnablik | - | Tindastoll | |||||
Iceland - League Cup | 22:30 | Thor Akureyri | - | KR Reykjavik | |||||
Iceland - League Cup Women | 47 I | Hafnarfjordur (W) | 0-3 | Thor KA Akureyri (W) | |||||
Israel - Premier League | 18 I | Bnei Yehoda | 0-1 | Maccabi Petach Tikva | |||||
Israel - Premier League | 19:45 | M. Netanya | - | Hapoel Tel Aviv | |||||
Israel - Premier League | 20:50 | Maccabi Haifa | - | Kiryat Shmona | |||||
Italy - Serie B | 62 I | Monza | 0-0 | Cittadella | |||||
Italy - Serie B | 20:00 | Entella | - | Brescia | |||||
Italy - Serie C Group A | HT | Lucchese | 0-1 | Olbia | |||||
Italy - Serie C Group A | 19:30 | Pro Patria | - | Como Calcio | |||||
Italy - Serie C Group B | 19:30 | Perugia | - | Modena | |||||
Italy - Serie C Group B | 19:30 | Feralpisalo | - | Legnago Salus | |||||
Italy - Serie C Group C | 19:30 | Turris Neapolis | - | Casertana | |||||
Italy - Serie C Group C | 19:30 | Bisceglie | - | Juve Stabia | |||||
Luxembourg - National Division | 64 I | Swift Hesperange | 1-0 | US Hostert | |||||
Morocco - GNF 1 | 21:30 | CAY Berrechid | - | Rapide Oued Zem | |||||
Netherlands - Eerste Divisie | HT | Dordrecht 90 | 0-0 | Helmond Sport | |||||
Northern Ireland - Premiership | 64 I | Crusaders | 0-0 | Glenavon | |||||
Northern Ireland - Premiership | 62 I | Coleraine | 2-1 | Warrenpoint Town | |||||
Northern Ireland - Premiership | 61 I | Carrick Rangers | 0-1 | Cliftonville | |||||
Northern Ireland - Premiership | 20:30 | Dungannon Swifts | - | Glentoran | |||||
Poland - 1st League | 64 I | GKS Belchatow | 1-1 | Gornik Leczna | |||||
Poland - 2nd League | 20 I | GKS Katowice | 1-0 | Sokol Ostroda | |||||
Poland - 3rd League | 20:00 | KS Blonianka Blonie | - | Pogon Grodzisk Mazowiecki | |||||
Poland - Ekstraklasa | 19:30 | Jagiellonia | - | Piast Gliwice | |||||
Poland - Ekstraklasa | 22:00 | Gornik Zabrze | - | Legia | |||||
Portugal - Campeonato de Portugal | 63 I | Benfica Castelo | 0-0 | Oliveira Hospital | |||||
Portugal - Campeonato de Portugal | 64 I | Pero Pinheiro | 0-1 | FC Alverca | |||||
Portugal - Campeonato Nacional Women | 60 I | Clube de Albergaria (W) | 0-1 | Braga (W) | |||||
Portugal - Primeira Liga | HT | Famalicao | 0-0 | Farense | |||||
Portugal - Primeira Liga | 21:00 | Santa Clara | - | Ferreira | |||||
Portugal - Primeira Liga | 23:30 | Porto | - | Sporting Lisbon | |||||
Portugal - Segunda Division | 61 I | Arouca | 2-1 | Cova Piedade | |||||
Portugal - Segunda Division | 20:00 | Vilafranquense | - | Porto II | |||||
Romania - Liga I | 21:00 | Chindia Targoviste | - | CS Universitatea Craiova | |||||
Russia - 1st Division | 60 I | Baltika | 2-0 | Krasnodar II | |||||
Russia - Premier League | 18 I | Lokomotiv Moscow | 1-0 | CSKA Moscow | |||||
Russia - Premier League | 19 I | Sochi 04 | 0-0 | Arsenal Tula | |||||
Saudi Arabia - Professional League | 20:30 | Al Faisaly | - | Al Ahli Jeddah | |||||
Scotland - Championship | 62 I | Ayr United | 0-0 | Arbroath | |||||
Scotland - Championship | 61 I | Queen Of South | 1-0 | Dunfermline Athletic | |||||
Scotland - Championship | 62 I | Raith Rovers | 0-1 | Alloa Athletic | |||||
Scotland - Premiership | 63 I | Celtic | 1-0 | Aberdeen | |||||
Scotland - Premiership | 61 I | Hibernian | 0-2 | Motherwell | |||||
Scotland - Premiership | 63 I | Kilmarnock | 0-1 | Dundee United | |||||
Scotland - Premiership | 60 I | St. Mirren | 0-0 | Ross County | |||||
Serbia - Super Liga | 57 I | Metalac | 0-0 | Backa Topola | |||||
Serbia - Super Liga | 59 I | Zlatibor | 0-0 | Vozdovac | |||||
Serbia - Super Liga | 56 I | Rad Beograd | 0-0 | Mladost | |||||
Serbia - Super Liga Women | 20:00 | ZFK Sloga (W) | - | ZFK Masinac (W) | |||||
Slovakia - 1st League | 18 I | Spartak Trnava | 1-0 | Zilina | |||||
Slovenia - Prva Liga | 4 I | Maribor | 0-0 | Olimpija Ljubljana | |||||
South Africa - South Africa Cup | 19 I | Maritzburg United | 1-0 | Orlando Pirates | |||||
Spain - Primera Nacional Women | 61 I | Racing Santander (W) | 2-2 | Sporting de Gijon II (W) | |||||
Spain - Primera Nacional Women | 19 I | Zaragoza II (W) | 1-1 | Igualada (W) | |||||
Spain - Primera Nacional Women | 19 I | Badajoz (W) | 0-1 | Almeria (W) | |||||
Spain - Primera Nacional Women | 19 I | Oviedo Moderno (W) | 0-0 | Oceja (W) | |||||
Spain - Primera Nacional Women | 19:30 | Rayo Vallecano II (W) | - | Tres Cantos (W) | |||||
Spain - Primera Nacional Women | 22:30 | Atletico Union Guimar (W) | - | UD Geneto Del Teide (W) | |||||
Spain - Segunda B G.1 | 64 I | Lealtad | 1-0 | Numancia | |||||
Spain - Segunda B G.2 | 76 I | Real Union Irun | 2-0 | Amorebieta | |||||
Spain - Segunda B G.2 | 20:00 | Barakaldo CF | - | Racing Santander | |||||
Spain - Segunda B G.3 | 20 I | Espanyol B | 0-1 | CF Badalona | |||||
Spain - Segunda B G.3 | 19:30 | Llagostera | - | Cornella | |||||
Spain - Segunda B G.3 | 20:00 | Andorra | - | Prat | |||||
Spain - Segunda B G.3 | 21:00 | L'Hospitalet | - | Gimnastic De Tarragona | |||||
Spain - Segunda B G.4 | 61 I | Real Betis B | 1-1 | Yeclano | |||||
Spain - Segunda Division | 63 I | Rayo Vallecano | 0-0 | Ponferradina | |||||
Spain - Segunda Division | 20:15 | Almeria | - | Lugo | |||||
Spain - Segunda Division | 22:30 | CD Castellon | - | Las Palmas | |||||
Spain - Segunda Division | 23:00 | UD Logrones | - | Mallorca | |||||
Spain - Superliga Women | 18 I | Real Betis (W) | 0-0 | Athletic Bilbao (W) | |||||
Spain - Tercera Div. Group 11 | 74 I | Felanitx | 3-0 | Ferriolense | |||||
Spain - Tercera Div. Group 11 | HT | Sant Jordi | 0-0 | CE Esporles | |||||
Spain - Tercera Div. Group 12 | 20:00 | Villa Santa Brigida | - | Union Viera | |||||
Spain - Tercera Div. Group 12 | 21:00 | Ibarra | - | Tenerife B | |||||
Spain - Tercera Div. Group 15 | HT | Txantrea | 0-1 | San Juan | |||||
Spain - Tercera Div. Group 16 | HT | Comillas FC | 0-0 | Agoncillo | |||||
Spain - Tercera Div. Group 18 | HT | Villacanas | 0-1 | Madridejos | |||||
Spain - Tercera Div. Group 3 | 18 I | Textil Escudo | 0-0 | Atletico Albericia | |||||
Spain - Tercera Div. Group 3 | 19:30 | SD Revilla | - | Cayon | |||||
Spain - Tercera Div. Group 4 | 19:30 | Gernika | - | Beasain | |||||
Spain - Tercera Div. Group 4 | 19:30 | Sestao River | - | SD Deusto | |||||
Spain - Tercera Div. Group 5 | 20 I | Vilafranca | 1-0 | UE Valls | |||||
Spain - Tercera Div. Group 5 | 20:00 | Cerdanyola del Valles | - | UA Horta | |||||
Spain - Tercera Div. Group 6 | 18 I | Crevillente | 0-0 | Villajoyosa | |||||
Spain - Tercera Div. Group 8 | 48 I | CD Beroil Bupolsa | 0-0 | La Granja | |||||
Spain - Tercera Div. Group 8 | HT | UD Santa Marta | 0-0 | Atletico Tordesillas | |||||
Spain - Tercera Div. Group 8 | 30 I | Burgos Promesas | 2-0 | Real Burgos FC | |||||
Spain - Tercera Div. Group 9 | 66 I | Velez | 0-0 | Juventud Torremolinos | |||||
Spain - Youth League | 88 I | Atletico Madrid U19 | 7-0 | UD La Cruz Villanovense U19 | |||||
Spain - Youth League | 62 I | Deportivo Alaves U19 | 1-0 | SD Leioa U19 | |||||
Spain - Youth League | HT | CD Roces U19 | 1-2 | Real Oviedo U19 | |||||
Spain - Youth League | HT | Union Adarve U19 | 0-3 | Real Madrid U19 | |||||
Spain - Youth League | 20:00 | Tiro Pichon U19 | - | Malaga U19 | |||||
Spain - Youth League | 20:00 | UD San Fernando U19 | - | AD Huracan U19 | |||||
Switzerland - Challenge League | 20:15 | Grasshoppers | - | Schaffhausen | |||||
Switzerland - Nationalliga A Women | 63 I | Zurich (W) | 2-1 | St. Gallen (W) | |||||
Switzerland - Super League | 20:15 | Servette | - | Zurich | |||||
Switzerland - Super League | 22:30 | St Gallen | - | Basel | |||||
Tunisia - Ligue 1 | 58 I | Club Africain | 4-1 | JS Kairouan | |||||
Turkey - TFF 1. League | 20 I | Adana Demirspor | 0-0 | Bandirmaspor | |||||
Turkey - Turkcell Super League | 20 I | Galatasaray | 0-0 | BB Erzurumspor | |||||
Ukraine - Premier League | 60 I | Vorskla Poltava | 1-1 | Olexandriya | |||||
Ukraine - Premier League | 20:30 | Kolos Kovalivka | - | FC Rukh Vynnyky | |||||
Uruguay - Primera Division | 23:00 | River Plate | - | Montevideo Wanderers |
Processing. Please Wait